Bảng báo giá Sáng tạo hương
Dung môi
| Sản phẩm | 100g | 1kg | 5kg | 10kg | 25kg | |
|---|---|---|---|---|---|---|
|
Citropol® F aka. Polycitronellol chất lưu hương tự nhiên CAS# 888224-71-3 | 970.000₫ | 4.150.000₫ | |||
|
Cồn nước hoa mỹ phẩm tự nhiên FranceAlcools® 200 Proof SDA-40B aka. Perfumer's Alcohol | 300.000₫ | 1.400.000₫ | 2.700.000₫ | 6.400.000₫ | |
|
Dung môi Benzyl Benzoate BB CAS# 120-51-4 | 700.000₫ | 3.300.000₫ | 6.300.000₫ | 15.100.000₫ | |
|
Dung môi Dipropylene Glycol LO+ (DPG Low Odor) CAS# 25265-71-8 | 160.000₫ | 28.500.000₫ | 1.500.000₫ | 3.500.000₫ | |
|
Dung môi Dipropylene Glycol Methyl Ether DPM CAS# 34590-94-8 | 170.000₫ | 27.500.000₫ | 1.600.000₫ | 3.700.000₫ | |
|
Dung môi Isopropyl Myristate IPM CAS# 110-27-0 | 7.300.000₫ | 48.900.000₫ | 3.100.000₫ | 7.300.000₫ | |
|
Dung môi Methoxy Methyl Butanol MMB CAS# 56539-66-3 | 370.000₫ | 56.400.000₫ | 3.300.000₫ | 8.000.000₫ | |
|
Dung môi Triethyl Citrate TEC tự nhiên CAS# 77-93-0 | 240.000₫ | 1.100.000₫ | 2.100.000₫ | 5.000.000₫ | |
|
Dung môi Tripropylene Glycol Methyl Ether TPM CAS# 25498-49-1 | 170.000₫ | 800.000₫ | 1.600.000₫ | 3.700.000₫ |
Chất thơm nhóm Cam chanh
| Sản phẩm | 10g | 30g | 50g | 100g | 1kg | |
|---|---|---|---|---|---|---|
|
Chất thơm Aldehyde C-10 Decanal CAS# 112-31-2 | 136.000₫ | 242.000₫ | 308.000₫ | 410.000₫ | 2.100.000₫ |
|
Chất thơm Aldehyde C-12 MNA CAS# 110-41-8 | 152.000₫ | 285.000₫ | 372.000₫ | 510.000₫ | 2.600.000₫ |
|
Chất thơm Citral CAS# 5392-40-5 | 126.000₫ | 213.000₫ | 266.000₫ | 350.000₫ | 1.700.000₫ |
|
Chất thơm Dihydro Myrcenol CAS# 18479-58-8 | 131.000₫ | 227.000₫ | 287.000₫ | 380.000₫ | 1.900.000₫ |
|
Chất thơm Dimethyl Octenone DMO CAS# 2550-11-0 | 480.000₫ | 1.241.000₫ | 1.849.000₫ | 2.930.000₫ | 24.600.000₫ |
Chất thơm nhóm Xanh
| Sản phẩm | 10g | 30g | 50g | 100g | 1kg | |
|---|---|---|---|---|---|---|
|
Chất thơm Dimethyl Hydroquinone aka. 1,4-Dimethoxybenzene CAS# 150-78-7 | 184.000₫ | 371.000₫ | 500.000₫ | 700.000₫ | 3.700.000₫ |
|
Chất thơm Leafovert alt. Liffarome CAS# 67633-96-9 | 476.000₫ | 1.160.000₫ | 1.668.000₫ | 2.450.000₫ | 13.700.000₫ |
|
Chất thơm Liffarome alt. Leafovert CAS# 67633-96-9 | 326.000₫ | 753.000₫ | 1.066.000₫ | 1.550.000₫ | 6.800.000₫ |
|
Chất thơm Phenyl Acetaldehyde CAS# 122-78-1 | 179.000₫ | 356.000₫ | 478.000₫ | 670.000₫ | 3.500.000₫ |
|
Chất thơm Phenyl Acetaldehyde Dimethyl Acetal PADMA CAS# 101-48-4 | 211.000₫ | 442.000₫ | 606.000₫ | 860.000₫ | 4.600.000₫ |
|
Chất thơm Styralyl Acetate CAS# 93-92-5 | 115.000₫ | 184.000₫ | 223.000₫ | 280.000₫ | 1.300.000₫ |
|
Chất thơm Triplal aka. Ligustral alt. Trivertal Cyclal C CAS# 68039-49-6 | 231.000₫ | 497.000₫ | 687.000₫ | 980.000₫ | 5.300.000₫ |
|
Chất thơm Undecavertol CAS# 81782-77-6 | 221.000₫ | 471.000₫ | 648.000₫ | 920.000₫ | 5.000.000₫ |
|
Chất thơm cis-3 Hexenol - Leaf alcohol CAS# 928-96-1 | 413.000₫ | 987.000₫ | 1.413.000₫ | 2.070.000₫ | 11.500.000₫ |
|
Chất thơm cis-3 Hexenyl Acetate CAS# 3681-71-8 | 512.000₫ | 1.256.000₫ | 1.811.000₫ | 2.660.000₫ | 14.900.000₫ |
|
Chất thơm cis-6-Nonenol CAS# 35854-86-5 | 370.000₫ | 984.000₫ | 1.598.000₫ | 2.360.000₫ | 15.470.000₫ |
Chất thơm nhóm Thảo mộc
| Sản phẩm | 10g | 30g | 50g | 100g | 1kg | |
|---|---|---|---|---|---|---|
|
Chất thơm Dimetol aka. Dimethyl Heptanol CAS# 13254-34-7 | 395.000₫ | 939.000₫ | 1.341.000₫ | 1.960.000₫ | 10.900.000₫ |
|
Chất thơm Estragole aka. Methyl Chavicol CAS# 140-67-0 | 237.000₫ | 514.000₫ | 712.000₫ | 1.020.000₫ | 5.500.000₫ |
|
Chất thơm Linalool Oxide CAS# 1365-19-1 | 211.000₫ | 442.000₫ | 606.000₫ | 860.000₫ | 4.600.000₫ |
|
Chất thơm Methyl Salicylate CAS# 119-36-8 | 115.000₫ | 184.000₫ | 223.000₫ | 280.000₫ | 1.300.000₫ |
Chất thơm nhóm Hoa
| Sản phẩm | 10g | 30g | 50g | 100g | 1kg | |
|---|---|---|---|---|---|---|
|
Chất thơm Alpha Ionone CAS# 127-41-3 | 147.000₫ | 270.000₫ | 351.000₫ | 470.000₫ | 2.400.000₫ |
|
Chất thơm Alpha Methyl Ionone CAS# 127-42-4 / 7779-30-8 | 150.000₫ | 277.000₫ | 361.000₫ | 490.000₫ | 2.500.000₫ |
|
Chất thơm Amyl Salicylate CAS# 2050-08-0 | 105.000₫ | 155.000₫ | 181.000₫ | 220.000₫ | 1.000.000₫ |
|
Chất thơm Auralva aka. Aurantiol CAS# 89-43-0 | 211.000₫ | 442.000₫ | 606.000₫ | 860.000₫ | 4.600.000₫ |
|
Chất thơm Benzyl Acetate CAS# 140-11-4 | 97.000₫ | 134.000₫ | 149.000₫ | 170.000₫ | 700.000₫ |
|
Chất thơm Benzyl Salicylate CAS# 118-58-1 | 102.000₫ | 148.000₫ | 169.000₫ | 200.000₫ | 800.000₫ |
|
Chất thơm Beta Ionone CAS# 79-77-6 / 14901-07-6 | 139.000₫ | 249.000₫ | 319.000₫ | 430.000₫ | 2.200.000₫ |
|
Chất thơm Citronellol CAS# 106-22-9 | 110.000₫ | 171.000₫ | 204.000₫ | 250.000₫ | 1.000.000₫ |
|
Chất thơm Citronellyl Acetate CAS# 150-84-5 | 205.000₫ | 426.000₫ | 581.000₫ | 820.000₫ | 4.400.000₫ |
|
Chất thơm Cyclamen Aldehyde Extra CAS# 103-95-7 | 179.000₫ | 356.000₫ | 478.000₫ | 670.000₫ | 3.500.000₫ |
|
Chất thơm Dimethyl Benzyl Carbinyl Acetate DMBCA CAS# 151-05-3 | 139.000₫ | 249.000₫ | 319.000₫ | 430.000₫ | 2.200.000₫ |
|
Chất thơm Diphenyl Oxide CAS# 101-84-8 | 102.000₫ | 148.000₫ | 170.000₫ | 200.000₫ | 900.000₫ |
|
Chất thơm Ethyl Linalool CAS# 10339-55-6 | 216.000₫ | 457.000₫ | 627.000₫ | 890.000₫ | 4.800.000₫ |
|
Chất thơm Ethyl Phenyl Acetate CAS# 101-97-3 | 139.000₫ | 249.000₫ | 319.000₫ | 430.000₫ | 2.200.000₫ |
|
Chất thơm Florhydral CAS# 125109-85-5 | 389.000₫ | 923.000₫ | 1.318.000₫ | 1.930.000₫ | 10.700.000₫ |
|
Chất thơm Florol alt. Florosal CAS# 63500-71-0 | 176.000₫ | 349.000₫ | 468.000₫ | 650.000₫ | 3.400.000₫ |
|
Chất thơm Geraniol CAS# 106-24-1 | 126.000₫ | 213.000₫ | 266.000₫ | 350.000₫ | 1.700.000₫ |
|
Chất thơm Geranyl Acetate CAS# 105-87-3 | 144.000₫ | 263.000₫ | 340.000₫ | 460.000₫ | 2.300.000₫ |
|
Chất thơm Geranyl Formate CAS# 105-86-2 | 147.000₫ | 270.000₫ | 351.000₫ | 470.000₫ | 2.400.000₫ |
|
Chất thơm Hexyl Cinnamic Aldehyde HCA aka. Hexyl Cinnamaldehyde CAS# 101-86-0 | 102.000₫ | 148.000₫ | 170.000₫ | 200.000₫ | 900.000₫ |
|
Chất thơm Hexyl Salicylate CAS# 6259-76-3 | 105.000₫ | 155.000₫ | 181.000₫ | 220.000₫ | 1.000.000₫ |
|
Chất thơm Indole CAS# 120-72-9 | 171.000₫ | 335.000₫ | 446.000₫ | 620.000₫ | 3.200.000₫ |
|
Chất thơm Lilyflore CAS# 285977-85-7 | 803.000₫ | 2.042.000₫ | 2.975.000₫ | 4.410.000₫ | 24.800.000₫ |
|
Chất thơm Linalool CAS# 78-70-6 | 111.000₫ | 174.000₫ | 208.000₫ | 260.000₫ | 1.000.000₫ |
|
Chất thơm Linalyl Acetate CAS# 115-95-7 | 113.000₫ | 177.000₫ | 213.000₫ | 270.000₫ | 1.200.000₫ |
|
Chất thơm Methyl Dihydro Jasmonate MDJ alt. Hedione CAS# 24851-98-7 | 115.000₫ | 184.000₫ | 223.000₫ | 280.000₫ | 1.300.000₫ |
|
Chất thơm Nerol 90 CAS# 106-25-2 | 195.000₫ | 399.000₫ | 542.000₫ | 760.000₫ | 4.100.000₫ |
|
Chất thơm Nerolidol CAS# 7212-44-4 | 232.000₫ | 500.000₫ | 691.000₫ | 980.000₫ | 5.300.000₫ |
|
Chất thơm Oranger Crystals CAS# 93-08-3 | 150.000₫ | 277.000₫ | 361.000₫ | 490.000₫ | 2.500.000₫ |
|
Chất thơm Phenethyl Acetate CAS# 103-45-7 | 113.000₫ | 177.000₫ | 213.000₫ | 270.000₫ | 1.200.000₫ |
|
Chất thơm Phenethyl Alcohol PEA aka. Phenyl Ethyl Alcohol CAS# 60-12-8 | 104.000₫ | 153.000₫ | 177.000₫ | 210.000₫ | 900.000₫ |
|
Chất thơm Phenethyl Phenylacetate PEPA aka. Phenyl Ethyl Phenyl Acetate CAS# 102-20-5 | 131.000₫ | 227.000₫ | 287.000₫ | 380.000₫ | 1.900.000₫ |
|
Chất thơm Rosacetol aka. Rose Acetate Rose Crystals CAS# 90-17-5 | 131.000₫ | 227.000₫ | 287.000₫ | 380.000₫ | 1.900.000₫ |
|
Chất thơm Rose Oxide CAS# 16409-43-1 | 254.000₫ | 560.000₫ | 780.000₫ | 1.120.000₫ | 6.100.000₫ |
|
Chất thơm para-Cresyl Phenyl Acetate CAS# 101-94-0 | 224.000₫ | 478.000₫ | 659.000₫ | 940.000₫ | 5.100.000₫ |
Chất thơm nhóm Aldehyde
| Sản phẩm | 10g | 30g | 50g | 100g | 1kg | |
|---|---|---|---|---|---|---|
|
Chất thơm Aldehyde C-11 Undecylenic aka. 10-undecenal CAS# 112-45-8 | 174.000₫ | 342.000₫ | 457.000₫ | 630.000₫ | 3.300.000₫ |
|
Chất thơm Aldehyde C-12 Lauric aka. Dodecanal CAS# 112-54-9 | 123.000₫ | 206.000₫ | 255.000₫ | 330.000₫ | 1.600.000₫ |
Chất thơm nhóm Nước
| Sản phẩm | 10g | 30g | 50g | 100g | 1kg | |
|---|---|---|---|---|---|---|
|
Chất thơm Calone aka. Watermelon Ketone CAS# 28940-11-6 | 143.000₫ | 305.000₫ | 466.000₫ | 660.000₫ | 4.150.000₫ |
|
Chất thơm Floralozone CAS# 67634-14-4 / 67634-15-5 | 205.000₫ | 427.000₫ | 582.000₫ | 820.000₫ | 4.400.000₫ |
|
Chất thơm Helional CAS# 1205-17-0 | 131.000₫ | 226.000₫ | 285.000₫ | 380.000₫ | 1.500.000₫ |
Chất thơm nhóm Trái cây
Chất thơm nhóm Cây Lá Kim
| Sản phẩm | 10g | 30g | 50g | 100g | 1kg | |
|---|---|---|---|---|---|---|
|
Chất thơm Alpha Terpineol CAS# 98-55-5 | 115.000₫ | 184.000₫ | 223.000₫ | 280.000₫ | 1.300.000₫ |
|
Chất thơm Coniferan aka. Conifer Acetate CAS# 67874-72-0 | 169.000₫ | 329.000₫ | 437.000₫ | 600.000₫ | 3.200.000₫ |
|
Chất thơm Isobornyl Acetate CAS# 125-12-2 | 110.000₫ | 170.000₫ | 202.000₫ | 250.000₫ | 1.200.000₫ |
Chất thơm nhóm Thực liệu
| Sản phẩm | 10g | 30g | 50g | 100g | 1kg | |
|---|---|---|---|---|---|---|
|
Chất thơm 2,3-Dimethyl Pyrazine CAS# 5910-89-4 | 211.000₫ | 442.000₫ | 606.000₫ | 860.000₫ | 4.600.000₫ |
|
Chất thơm 2-Acetyl Pyrazine CAS# 22047-25-2 | 499.000₫ | 1.220.000₫ | 1.758.000₫ | 2.590.000₫ | 14.400.000₫ |
|
Chất thơm 6-Methyl Coumarin CAS# 92-48-8 | 206.000₫ | 428.000₫ | 585.000₫ | 830.000₫ | 4.400.000₫ |
|
Chất thơm Anisic Aldehyde CAS# 123-11-5 | 168.000₫ | 328.000₫ | 436.000₫ | 600.000₫ | 3.100.000₫ |
|
Chất thơm Benzaldehyde CAS# 100-52-7 | 105.000₫ | 155.000₫ | 181.000₫ | 220.000₫ | 1.000.000₫ |
|
Chất thơm Coumarin CAS# 91-64-5 | 190.000₫ | 385.000₫ | 521.000₫ | 730.000₫ | 3.900.000₫ |
|
Chất thơm Ethyl Maltol CAS# 4940-11-8 | 136.000₫ | 242.000₫ | 308.000₫ | 410.000₫ | 2.100.000₫ |
|
Chất thơm Ethyl Vanillin CAS# 121-32-4 | 158.000₫ | 299.000₫ | 393.000₫ | 540.000₫ | 2.800.000₫ |
|
Chất thơm Vanillin CAS# 121-33-5 | 117.000₫ | 188.000₫ | 229.000₫ | 290.000₫ | 1.100.000₫ |
Chất thơm nhóm Gia vị
| Sản phẩm | 10g | 30g | 50g | 100g | 1kg | |
|---|---|---|---|---|---|---|
|
Chất thơm Cinnamyl Alcohol CAS# 104-54-1 | 158.000₫ | 255.000₫ | 353.000₫ | 430.000₫ | 2.250.000₫ |
|
Chất thơm Dihydro Eugenol CAS# 2785-87-7 | 211.000₫ | 442.000₫ | 606.000₫ | 860.000₫ | 4.600.000₫ |
|
Chất thơm Eugenol CAS# 97-53-0 | 142.000₫ | 256.000₫ | 330.000₫ | 440.000₫ | 2.200.000₫ |
|
Chất thơm Iso Eugenol CAS# 97-54-1 / 5932-68-3 | 206.000₫ | 428.000₫ | 585.000₫ | 830.000₫ | 4.400.000₫ |
|
Chất thơm Methyl Cinnamate CAS# 103-26-4 | 131.000₫ | 227.000₫ | 287.000₫ | 380.000₫ | 1.900.000₫ |
Chất thơm nhóm Hổ phách
| Sản phẩm | 10g | 30g | 50g | 100g | 1kg | |
|---|---|---|---|---|---|---|
|
Chất thơm Ambermor-Ex aka. Ambroxan alt. Ambrofix CAS# 6790-58-5 | 700.000₫ | 1.847.000₫ | 2.768.000₫ | 4.400.000₫ | 29.800.000₫ |
|
Chất thơm Ambroxan alt. Ambermor Ambrofix CAS# 6790-58-5 | 1.181.000₫ | 3.170.000₫ | 4.772.000₫ | 7.600.000₫ | 51.600.000₫ |
|
Chất thơm Cashmeran CAS# 33704-61-9 | 157.000₫ | 254.000₫ | 350.000₫ | 430.000₫ | 2.230.000₫ |
Chất thơm nhóm Gỗ
Chất thơm nhóm Xạ
| Sản phẩm | 10g | 30g | 50g | 100g | 1kg | |
|---|---|---|---|---|---|---|
|
Chất thơm Edenolide aka. Applelide CAS# 478695-70-4 | 358.000₫ | 839.000₫ | 1.194.000₫ | 1.740.000₫ | 7.700.000₫ |
|
Chất thơm Ethylene Brassylate aka. Musk T CAS# 105-95-3 | 113.000₫ | 177.000₫ | 213.000₫ | 270.000₫ | 1.200.000₫ |
|
Chất thơm Exaltolide Total CAS# 106-02-5 | 376.000₫ | 887.000₫ | 1.265.000₫ | 1.850.000₫ | 10.200.000₫ |
|
Chất thơm Galaxolide aka. Musk G HHCB CAS# 1222-05-5 | 115.000₫ | 184.000₫ | 223.000₫ | 280.000₫ | 1.300.000₫ |
|
Chất thơm Globalide alt. Habanolide CAS# 111879-80-2 | 178.000₫ | 354.000₫ | 476.000₫ | 660.000₫ | 2.800.000₫ |
|
Chất thơm Globanone CAS# 3100-36-5 | 233.000₫ | 501.000₫ | 693.000₫ | 990.000₫ | 4.300.000₫ |
|
Chất thơm Habanolide CAS# 111879-80-2 | 211.000₫ | 442.000₫ | 606.000₫ | 860.000₫ | 4.600.000₫ |
|
Chất thơm Helvetolide CAS# 141773-73-1 | 445.000₫ | 1.147.000₫ | 1.707.000₫ | 2.700.000₫ | 22.700.000₫ |
|
Chất thơm Hexadecanolide aka. Juniper Lactone Hexadecanolactone CAS# 109-29-5 | 384.000₫ | 910.000₫ | 1.299.000₫ | 1.900.000₫ | 8.400.000₫ |
|
Chất thơm Iso Ambrettolide alt. Scentolide CAS# 28645-51-4 / 63286-42-0 | 572.000₫ | 1.494.000₫ | 2.233.000₫ | 3.540.000₫ | 23.900.000₫ |
|
Chất thơm Iso Muscone CAS# 2550-52-9 | 274.000₫ | 614.000₫ | 860.000₫ | 1.240.000₫ | 5.400.000₫ |
|
Chất thơm Macrolide Supra alt. Exaltolide Total CAS# 106-02-5 | 188.000₫ | 380.000₫ | 513.000₫ | 720.000₫ | 3.100.000₫ |
|
Chất thơm Musk Ketone CAS# 81-14-1 | 147.000₫ | 270.000₫ | 351.000₫ | 470.000₫ | 2.400.000₫ |
|
Chất thơm Tonalide aka. AHTN alt. Fixolide CAS# 1506-02-1 / 21145-77-7 | 126.000₫ | 214.000₫ | 267.000₫ | 350.000₫ | 1.400.000₫ |
|
Chất thơm Zenolide CAS# 54982-83-1 | 128.000₫ | 219.000₫ | 275.000₫ | 360.000₫ | 1.400.000₫ |