Caryophyllene
-
Identifiers
CAS number
87-44-5Molecular formula
C15H24SMILES
C/C/1=C\CCC(=C)[C@H]2CC([C@@H]2CC1)(C)C
Safety labels
Irritant
HealthRetention indicies (RI)
- DB5: 1427.14
- Carbowax: 1595.57
-
Odor profile
Woody 81.1% Sweet 60.34% Spicy 53.77% Dry 45.55% Citrus 43.88% Terpenic 43.38% Herbal 41.75% Fresh 41.02% Green 39.71% Pine 38.36% Scent© AI
-
Properties
XLogP3-AA
4.4pKa est.
9.85 (weak base)Molecular weight
204.35 g/molVapor pressure est.
- hPa @ 20°C
- hPa @ 25°C
Evaporation rate
SlowMelting point expt.
- < 25 °C
Boiling point
- 264 to 266 °F at 14 mmHg (NTP, 1992)
- 256.00 to 259.00 °C. @ 760.00 mm Hg
Flash point est.
104.24 ˚CFlash point expt.
- 214 °F (NTP, 1992)
Solubility expt.
- less than 1 mg/mL at 70 °F (NTP, 1992)
- Insoluble in water; soluble in oils, ether
- Soluble (in ethanol)
-
Synonyms
- BETA-CARYOPHYLLENE
- Caryophyllene
- (-)-trans-Caryophyllene
- trans-Caryophyllene
- 87-44-5
- L-Caryophyllene
- (-)-beta-caryophyllene
- (E)-Caryophyllene
- (-)-(E)-Caryophyllene
- (E)-beta-caryophyllene
- .beta.-Caryophyllene
- b-caryophyllene
- FEMA No. 2252
- trans-beta-caryophyllene
- CHEBI:10357
- Beta-Caryophylene
- trans-.beta.-Caryophyllene
- (-)-Caryophyllene
- .beta.-Caryophyllen
- DTXSID8024739
- (E)-beta-caryophylene
- MFCD00075925
- NSC 11906
- NSC-11906
- .beta.-(E)-Caryophyllene
- BHW853AU9H
- (1R,4E,9S)-4,11,11-trimethyl-8-methylidenebicyclo[7.2.0]undec-4-ene
- E-Caryophyllene
- DTXCID304739
- beta-Caryophyllen
- (-)-E-Caryophyllene
- 8-Methylene-4,11,11-(trimethyl)bicyclo(7.2.0)undec-4-ene
- UNII-BHW853AU9H
- Bicyclo(7.2.0)undec-4-ene, 8-methylene-4,11,11-trimethyl-, (E)-(1R,9S)-(-)-
- g-Caryophyllene
- CCRIS 8094
- clove terpenes
- EINECS 201-746-1
- (1R,4E,9S)-4,11,11-trimethyl-8-methylenebicyclo[7.2.0]undec-4-ene
- trans-(1R,9S)-4,11,11-trimethyl-8-methylenebicyclo[7.2.0]undec-4-ene
- (1R,4E,9S)-4,11,11-TRIMETHYL-8-METHYLENEBICYCLO(7.2.0)UNDEC-4-ENE
- E-.beta.-caryophyllene
- AI3-36121
- .beta.-Caryophyllene, (-)
- CHEBI:63191
- 2-Methylene-6,10,10-trimethylbicyclo(7.2.0)undec-5-ene
- cariofileno
- Tincturoid
- Copaiba
- 8-Methylene-4,11,11-(trimethyl)bicyclo[7.2.0]undec-4-ene
- NSC11906
- Caryophyllene B
- Caryophyllene hg
- beta-cariofillene
- cb2 receptor
- (1R,4E,9S)-4,11,11-trimethyl-8-methylene-bicyclo[7.2.0]undec-4-ene
- (1R,4E,9S)-4,11,11-trimethyl-8-methylidenebicyclo(7.2.0)undec-4-ene
- trans-(1R,9S)-4,11,11-trimethyl-8-methylenebicyclo(7.2.0)undec-4-ene
- beta-caryophillene
- BICYCLO(7.2.0)UNDEC-4-ENE, 4,11,11-TRIMETHYL-8-METHYLENE-, (E)-(1R,9S)-(-)-
- Bicyclo[7.2.0]undec-4-ene, 4,11,11-trimethyl-8-methylene-, (E)-(1R,9S)-(-)-
- Bicyclo[7.2.0]undec-4-ene, 8-methylene-4,11,11-trimethyl-, (E)-(1R,9S)-(-)-
- 4,11,11-Trimethyl-8-methylenebicyclo(7.2.0)undec-4-ene, (1R-(1R*,4E,9S))-
- Bicyclo(7.2.0)undec-4-ene, 4,11,11-trimethyl-8-methylene-, (1R-(1R*,4E,9S*))-
- Bicyclo[7.2.0]undec-4-ene, 4,11,11-trimethyl-8-methylene-, [1R-(1R*,4E,9S*)]-
- trans caryophyllene
- caryophyllene 917
- E-beta-caryophyllene
- CAROPYLLENE
- Caryophyllene, (E)
- (beta)-Caryophyllene
- 02 - Terpenes
- 1-CARYOPHYLLENE
- beta-(e)-caryophyllene
- beta-trans-caryophyllene
- clove terpene derivative
- caryophyllene beta natural
- CARYOPHYLLENE [MI]
- .beta.-trans-Caryophyllene
- (-)-I(2)-caryophyllene
- 12 - Analysis of terpenes
- |A-Caryophyllene (Standard)
- Bicyclo(7.2.0)undec-4-ene, 4,11,11-trimethyl-8-methylene-
- beta-Caryophyllene - min 98%
- CHEMBL445740
- (E)-beta-caryophyllene (BCP)
- BETA-CARYOPHYLLENE [FCC]
- GTPL13282
- HY-N1415R
- Bicyclo(7.2.0)undec-4-ene, 4,11,11-trimethyl-8-methylene-, (1R,4E,9S)-
- HY-N1415
- .BETA.-CARYOPHYLLENE [FHFI]
- Tox21_301497
- (1S,9R)-6,10,10-trimethyl-2-methylenebicyclo[7.2.0]undec-5-ene
- 11CAR7501
- BDBM50529607
- s6058
- AKOS024283988
- trans-(1R,9S)-8-Methylene-4,11,11-trimethylbicyclo[7.2.0]undec-4-ene
- LMPR0103120001
- beta-Caryophyllene, >=80%, FCC, FG
- CAS-87-44-5
- NCGC00142620-01
- NCGC00255159-01
- AC-37990
- FC138498
- FC164087
- (-)-trans-Caryophyllene, analytical standard
- CS-0016839
- NS00079049
- C09629
- beta-Caryophyllene 2000 microg/mL in Acetonitrile
- P198906
- Q421614
- BRD-K26878113-001-01-6
- (-)-trans-Caryophyllene, >=98.5% (sum of enantiomers, GC)
- 8-Methylene-4,11,11-(trimethyl)bicyclo(7.2.0)undec-4-ene, (1R,4E,9S)-
- BICYCLO(7.2.0)UNDEC-4-ENE, 4,11,11-TRIMETHYL-8-METHYLENE-, (1R-(1R*,4E,9S*)-
- Bicyclo[7.2.0]undec-4-ene, 4,11,11-trimethyl-8-methylene-, [1R- (1R*,4E,9S*)]-
- 201-746-1
-
Applications
β-Caryophyllene (CAS 87-44-5) is a fragrant sesquiterpene abundant in basil, black pepper and hops, distinguished by its selective binding to the CB2 cannabinoid receptor, which imparts anti-inflammatory, analgesic and neuroprotective activity; in pharmaceuticals it is being explored as a co-active for arthritis, metabolic syndrome, anxiety disorders and neurodegenerative diseases, while in cosmetics β-caryophyllene soothes irritation, promotes skin regeneration and offers natural deodorising effects; in foods and beverages the compound provides a warm spicy note, acting as a safe flavour additive that deepens taste complexity and serves as a natural antioxidant preservative; additionally, β-caryophyllene functions as a semiochemical in agriculture, repelling pests and attracting beneficial insects, and as a bio-derived solvent in perfumery and an innovative carrier matrix for nano-delivery systems, illustrating the multi-sector potential of this sustainable plant-origin ingredient.
-
Solubility @25˚C
Solvent Solubility (g/L) ethanol 355.65 methanol 119.85 isopropanol 469.04 water 0.08 ethyl acetate 612.95 n-propanol 426.86 acetone 475.64 n-butanol 564.88 acetonitrile 253.86 DMF 289.23 toluene 782.38 isobutanol 381.92 1,4-dioxane 1145.33 methyl acetate 404.82 THF 2005.97 2-butanone 621.0 n-pentanol 300.62 sec-butanol 423.61 n-hexane 224.41 ethylene glycol 21.09 NMP 247.11 cyclohexane 458.82 DMSO 206.45 n-butyl acetate 923.45 n-octanol 343.45 chloroform 972.19 n-propyl acetate 349.6 acetic acid 114.49 dichloromethane 708.29 cyclohexanone 775.89 propylene glycol 69.95 isopropyl acetate 555.58 DMAc 291.14 2-ethoxyethanol 241.4 isopentanol 509.83 n-heptane 428.49 ethyl formate 241.6 1,2-dichloroethane 480.38 n-hexanol 847.41 2-methoxyethanol 385.38 isobutyl acetate 337.38 tetrachloromethane 223.04 n-pentyl acetate 402.69 transcutol 1218.41 n-heptanol 334.18 ethylbenzene 339.78 MIBK 499.92 2-propoxyethanol 694.33 tert-butanol 628.56 MTBE 940.04 2-butoxyethanol 383.91 propionic acid 157.25 o-xylene 362.78 formic acid 14.62 diethyl ether 938.36 m-xylene 525.93 p-xylene 383.77 chlorobenzene 454.92 dimethyl carbonate 138.8 n-octane 114.23 formamide 34.01 cyclopentanone 782.97 2-pentanone 642.41 anisole 449.52 cyclopentyl methyl ether 933.82 gamma-butyrolactone 560.54 1-methoxy-2-propanol 471.19 pyridine 720.23 3-pentanone 439.68 furfural 358.33 n-dodecane 80.17 diethylene glycol 237.07 diisopropyl ether 432.45 tert-amyl alcohol 452.84 acetylacetone 489.88 n-hexadecane 92.07 acetophenone 326.87 methyl propionate 384.62 isopentyl acetate 817.22 trichloroethylene 706.46 n-nonanol 314.33 cyclohexanol 521.43 benzyl alcohol 253.88 2-ethylhexanol 558.23 isooctanol 282.88 dipropyl ether 1048.29 1,2-dichlorobenzene 342.1 ethyl lactate 131.07 propylene carbonate 384.14 n-methylformamide 113.83 2-pentanol 463.48 n-pentane 261.34 1-propoxy-2-propanol 718.78 1-methoxy-2-propyl acetate 717.1 2-(2-methoxypropoxy) propanol 392.93 mesitylene 355.55 ε-caprolactone 583.32 p-cymene 361.25 epichlorohydrin 710.68 1,1,1-trichloroethane 569.28 2-aminoethanol 80.39 morpholine-4-carbaldehyde 412.14 sulfolane 382.65 2,2,4-trimethylpentane 112.05 2-methyltetrahydrofuran 1339.35 n-hexyl acetate 591.09 isooctane 141.24 2-(2-butoxyethoxy)ethanol 537.67 sec-butyl acetate 346.02 tert-butyl acetate 606.46 decalin 154.18 glycerin 77.19 diglyme 864.05 acrylic acid 83.82 isopropyl myristate 298.77 n-butyric acid 405.55 acetyl acetate 305.9 di(2-ethylhexyl) phthalate 207.75 ethyl propionate 340.08 nitromethane 177.0 1,2-diethoxyethane 843.99 benzonitrile 345.26 trioctyl phosphate 174.71 1-bromopropane 658.95 gamma-valerolactone 707.24 n-decanol 247.1 triethyl phosphate 196.44 4-methyl-2-pentanol 352.91 propionitrile 382.79 vinylene carbonate 299.91 1,1,2-trichlorotrifluoroethane 251.02 DMS 293.33 cumene 233.8 2-octanol 234.32 2-hexanone 412.15 octyl acetate 330.22 limonene 493.18 1,2-dimethoxyethane 615.09 ethyl orthosilicate 215.04 tributyl phosphate 206.42 diacetone alcohol 428.54 N,N-dimethylaniline 289.65 acrylonitrile 259.52 aniline 451.03 1,3-propanediol 205.47 bromobenzene 561.68 dibromomethane 656.6 1,1,2,2-tetrachloroethane 586.73 2-methyl-cyclohexyl acetate 436.97 tetrabutyl urea 243.45 diisobutyl methanol 390.72 2-phenylethanol 430.55 styrene 363.83 dioctyl adipate 300.19 dimethyl sulfate 123.44 ethyl butyrate 592.58 methyl lactate 127.86 butyl lactate 247.58 diethyl carbonate 312.66 propanediol butyl ether 299.62 triethyl orthoformate 415.65 p-tert-butyltoluene 371.66 methyl 4-tert-butylbenzoate 337.85 morpholine 1135.95 tert-butylamine 547.31 n-dodecanol 198.32 dimethoxymethane 504.51 ethylene carbonate 307.77 cyrene 235.27 2-ethoxyethyl acetate 475.65 2-ethylhexyl acetate 702.6 1,2,4-trichlorobenzene 377.14 4-methylpyridine 734.31 dibutyl ether 616.43 2,6-dimethyl-4-heptanol 390.72 DEF 403.31 dimethyl isosorbide 644.6 tetrachloroethylene 333.61 eugenol 265.87 triacetin 370.22 span 80 368.29 1,4-butanediol 64.6 1,1-dichloroethane 597.16 2-methyl-1-pentanol 295.59 methyl formate 93.64 2-methyl-1-butanol 417.07 n-decane 138.91 butyronitrile 536.33 3,7-dimethyl-1-octanol 393.85 1-chlorooctane 317.58 1-chlorotetradecane 141.34 n-nonane 141.67 undecane 102.58 tert-butylcyclohexane 149.78 cyclooctane 208.09 cyclopentanol 446.47 tetrahydropyran 1659.43 tert-amyl methyl ether 568.17 2,5,8-trioxanonane 573.08 1-hexene 477.0 2-isopropoxyethanol 244.56 2,2,2-trifluoroethanol 37.13 methyl butyrate 382.64 Scent© AI
| Maximum acceptable concentrations in the finished product (%) | |||
|---|---|---|---|
|
Category 1
Products applied to the lips
|
No restriction |
Category 7A
Rinse-off products applied to the hair with some hand contact
|
No restriction |
|
Category 2
Products applied to the axillae
|
No restriction |
Category 7B
Leave-on products applied to the hair with some hand contact
|
No restriction |
|
Category 3
Products applied to the face/body using fingertips
|
No restriction |
Category 8
Products with significant anogenital exposure
|
No restriction |
|
Category 4
Products related to fine fragrance
|
No restriction |
Category 9
Products with body and hand exposure, primarily rinse off
|
No restriction |
|
Category 5A
Body lotion products applied to the body using the hands (palms), primarily leave on
|
No restriction |
Category 10A
Household care products with mostly hand contact
|
No restriction |
|
Category 5B
Face moisturizer products applied to the face using the hands (palms), primarily leave on
|
No restriction |
Category 10B
Household care products with mostly hand contact, including aerosol/spray products (with potential leave-on skin contact)
|
No restriction |
|
Category 5C
Hand cream products applied to the hands using the hands (palms), primarily leave on
|
No restriction |
Category 11A
Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate without UV exposure
|
No restriction |
|
Category 5D
Baby Creams, baby Oils and baby talc
|
No restriction |
Category 11B
Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate with potential UV exposure
|
No restriction |
|
Category 6
Products with oral and lip exposure
|
No restriction |
Category 12
Products not intended for direct skin contact, minimal or insignificant transfer to skin
|
No restriction |
| Name | CAS | Botanical | Proportion |
|---|---|---|---|
| Abies alba from cones | 8021-27-0 | Abies alba Mill., fam. Pinaceae | 0.1% |
| Abies alba conifer 1 | 8021-27-0 | Abies alba Mill., fam. Pinaceae | 2.32% |
| Abies alba conifer 2 | 8021-27-0 | Abies alba Mill., fam. Pinaceae | 4.21% |
| Fir balsam 1 | 8021-28-1 | Abies balsamea (L.) Mill., fam. Pinaceae | 0.74% |
| Abies nordmannia conifer | Abies nordmannia (Steven) Spach, fam. Pinaceae | 1.42% | |
| Abies semenovii | Abies semenovii L., fam. Pinaceae | 0.9% | |
| Abies sibirica 3 | Abies sibirica Ledeb., fam. Pinaceae | 0.68% | |
| Achillea collina | Achillea collina Becker, fam. Asteraceae (Compositae) | 8.1% | |
| Ageratum conyzoides (Vietnam) | 85480-32-6 | Ageratum conyzoides L., fam. Asteraceae (Compositae) | 0.1% |
| Ambrosia artemisiafolia | Ambrosia artemisiafolia (Catinga de bode), fam. Asteraceae (Compositae) | 3.89% | |
| Amomum pavieanum rhizome | Amomum pavieanum Pierre & Gagnep, fam. Zingiberaceae | 0.01% | |
| Amomum villosum | Amomum villosum Lour., fam. Zingiberaceae | 0.01% | |
| Amomum villosum (China) 1d | Amomum villosum Lour., fam. Zingiberaceae | 0.1% | |
| Amomum villosum (China) 1e | Amomum villosum Lour., fam. Zingiberaceae | 0.7% | |
| Amomum villosum (China) 1b | Amomum villosum Lour., fam. Zingiberaceae | 0.5% | |
| Amyris 1 | 8015-65-4 | Amyris balsamifera L., fam. Rutaceae | 0.1% |
| Shanqiu | Anaphalis margaritacea (L.) Benth.et Hook.(Shanqiu),fam.Asteraceae (Comp.) | 22.1% | |
| Angelica root (Finland) 1 | 8015-64-3 | Angelica archangelica L., fam. Apiaceae (Umbelliferae) | 0.4% |
| Star anise (China) 1 | 8007-70-3 | Illicium verum Hooker fil., fam. Magnoliaceae (Illiciaceae) | 0.5% |
| Star anise (China, Yunnan) 5 | 8007-70-3 | Illicium verum Hooker fil., fam. Magnoliaceae (Illiciaceae) | 0.11% |
| Star anise (Vietnam) 1 | 8007-70-3 | Illicium verum Hooker fil., fam. Magnoliaceae (Illiciaceae) | 0.17% |
| Anise (Egypt) | 8007-70-3 | Pimpinella anisum L., fam. Apiaceae (Umbelliferae) | 2.37% |
| Chamomile, wild (Morocco) | Ormenis mixta, fam. Asteraceae (Compositae) | 1.5% | |
| Armoise flower | 8008-93-3 | Artemisia vulgaris L., fam. Asteraceae (Compositae) | 0.67% |
| Annual wormwood (India) 1 | 84775-74-6 | Artemisia annua L., fam. Asteraceae (Compositae) | 0.05% |
| Artemisia nilagirica (vulgaris) (India) 2 | Artemisia nilagirica (C.B. Clarks) Pamp. (A. vulgaris Hook f.), Asteraceae | 1.51% | |
| Annual wormwood 2 | 84775-74-6 | Artemisia annua L., fam. Asteraceae (Compositae) | 8.0% |
| Artemisia scoparia (India) 1 | Artemisia scoparia Waldst. & Kit., fam. Asteraceae (Compositae) | 0.05% | |
| Artemisia vestita (India) | Artemisia vestita Wall. ex Dc., fam. Asteraceae (Compositae) | 2.35% | |
| Artemisia nilagirica (vulgaris) (India) 1 | Artemisia nilagirica (C.B. Clarks) Pamp. (A. vulgaris Hook f.), Asteraceae | 0.31% | |
| Asafoetida (Pakistan) 1a | 9000-04-8 | Ferula assafoetida L., fam. Apiaceae (Umbelliferae) | 4.4% |
| Atractylis | Atractylodes lancea (Thunb.) DC. (A. ovata Thunb.; A. chinensis (Bunge)DC) | 2.0% | |
| Ayou | Aydendron barbeyana Mez. (Nectandra globosa Mez.), fam. Lauraceae | 0.6% | |
| Lemon balm (Spain) | 8014-71-9 | Melissa officinalis L., fam. Lamiaceae (Labiatae) | 2.0% |
| Lemon balm 1 | 8014-71-9 | Melissa officinalis L., fam. Lamiaceae (Labiatae) | 9.7% |
| Lemon balm 2 | 8014-71-9 | Melissa officinalis L., fam. Lamiaceae (Labiatae) | 10.9% |
| Lemon balm 3 | 8014-71-9 | Melissa officinalis L., fam. Lamiaceae (Labiatae) | 4.28% |
| Basil 1 | 8015-73-4 | Ocimum basilicum L., fam. Lamiaceae (Labiatae) | 0.5% |
| Basil (Fiji) 2 | 8015-73-4 | Ocimum basilicum L., fam. Lamiaceae (Labiatae) | 0.05% |
| Basil (Finland) | 8015-73-4 | Ocimum basilicum L., fam. Lamiaceae (Labiatae) | 0.94% |
| Basil (Fiji) 1 | 8015-73-4 | Ocimum basilicum L., fam. Lamiaceae (Labiatae) | 5.8% |
| Basil (Nigeria) 1 | 8015-73-4 | Ocimum basilicum L., fam. Lamiaceae (Labiatae) | 0.89% |
| Basil (Nigeria) 2 | 8015-73-4 | Ocimum basilicum L., fam. Lamiaceae (Labiatae) | 0.01% |
| Basil (India), herb | 8015-73-4 | Ocimum basilicum L., fam. Lamiaceae (Labiatae) | 0.14% |
| Basil (India), flower | 8015-73-4 | Ocimum basilicum L., fam. Lamiaceae (Labiatae) | 0.24% |
| Basil (India), whole plant | 8015-73-4 | Ocimum basilicum L., fam. Lamiaceae (Labiatae) | 0.22% |
| Basil (Comoro Islands) 2 | 8015-73-4 | Ocimum basilicum L., fam. Lamiaceae (Labiatae) | 0.26% |
| Bergamot (Italy, Calabria) 3 | 8007-75-8 | Citrus bergamia Risso et Poiteau, fam. Rutaceae | 0.1% |
| Bergamot (China) 5 | 8007-75-8 | Citrus bergamia Risso et Poiteau, fam. Rutaceae | 0.22% |
| Bergamot (China) 2 | 8007-75-8 | Citrus bergamia Risso et Poiteau, fam. Rutaceae | 0.21% |
| Mentha longifolia (France) Chemotype 1 | 90063-99-3 | Mentha longifolia (L.) Hudson, fam. Lamiaceae (Labiatae) | 1.5% |
| Mentha longifolia (France) Chemotype 2 | 90063-99-3 | Mentha longifolia (L.) Hudson, fam. Lamiaceae (Labiatae) | 2.0% |
| Mentha longifolia ssp. longifolia (Greece) | 90063-99-3 | Mentha longifolia (L.) ssp. longifolia, fam. Lamiaceae (Labiatae) | 5.7% |
| Mentha longifolia ssp. petiolata (Greece) 1 | 90063-99-3 | Mentha longifolia (L.) ssp. petiolata (Chemotype I), fam. Lamiaceae | 5.15% |
| Mentha longifolia ssp. petiolata (Greece) 2 | 90063-99-3 | Mentha longifolia (L.) ssp. petiolata (Chemotype II), fam. Lamiaceae | 1.8% |
| Mentha requienii 1 | Mentha requienii Bentham, fam. Lamiaceae (Labiatae) | 0.05% | |
| Mentha requienii 2 | Mentha requienii Bentham, fam. Lamiaceae (Labiatae) | 0.05% | |
| Mentha rotundifolia (Greece) 1 | Mentha x rotundifolia (L.) Hudson (Chemotype I), fam. Lamiaceae (Labiatae) | 5.1% | |
| Mentha rotundifolia (Japan) | Mentha rotundifolia (L.) Hudson, fam. Lamiaceae (Labiatae) | 0.3% | |
| Mentha spicata (Greece) Chemotype I | Mentha spicata L. (Chemotype I), fam. Lamiaceae (Labiatae) | 5.2% | |
| Mentha spicata (Greece) Chemotype II | Mentha spicata L. (Chemotype II), fam. Lamiaceae (Labiatae) | 2.5% | |
| Mentha spicata (Greece) Chemotype IIIa | Mentha spicata L. (Chemotype IIIa), fam. Lamiaceae (Labiatae) | 1.0% | |
| Mentha spicata (Greece) Chemotype IIIb | Mentha spicata L. (Chemotype IIIb), fam. Lamiaceae (Labiatae) | 0.1% | |
| Mentha spicata (Greece) Chemotype IV | Mentha spicata L. (Chemotype IV), fam Lamiaceae (Labiatae) | 2.1% | |
| Mentha suaveolens (Greece) | Mentha suaveolens Ehrh., fam Lamiacae (Labiatae) | 0.68% | |
| Mentha viridis (Italy) | Mentha viridis (L.) lavanduliodora Sacco, fam Lamiaceae (Labiatae) | 1.57% | |
| Mentha x dumetorum (Greece) | Mentha x dumetorum, fam Lamiaceae (Labiatae) | 3.95% | |
| Mentha x gentilis nm. hirtella | Mentha x gentilis (L.) nm hirtella Markl., fam Lamiaceae (Labiatae) | 7.9% | |
| Mentha x spicata (Greece) | Mentha x spicata L., fam. Lamiaceae (Labiatae) | 2.6% | |
| Mentha x villosa (Belgium) | Mentha x villosa H. nm. alopecuroides (M. x alopecuroides; M. x velutina) | 2.0% | |
| Mentha x villosa (Greece) 1 | Mentha x villosa Hudson, fam. Lamiaceae (Labiatae) | 2.96% | |
| Mentha x villosa (Greece) 2 | Mentha x villosa Hudson, fam. Lamiaceae (Labiatae) | 4.51% | |
| Mentha x villoso-nervata (Greece) 1 | Mentha x villoso-nervata Opiz (M.longifolia L. x M.spicata L.) (Chemot.I) | 2.2% | |
| Mentha x villoso-nervata (Greece) 2 | Mentha x villoso-nervata Opiz (M.longifolia L. x M.spicata L.) (Chemot.II) | 2.18% | |
| Mentha rotundifolia (Greece) 2 | Mentha rotundifolia (L.) Hudson (Chemotype II), fam. Lamiaceae (Labiatae) | 1.93% | |
| Satsuma mandarin peel 1 | Citrus unshiu Marcovitch, fam. Rutaceae | 0.07% | |
| Minthostachys glabrescens | Minthostachys glabrescens Epling, fam. Lamiaceae (Labiatae) | 2.0% | |
| Minthostachys andina | Minthostachys andina (Brett) Epling, fam. Lamiaceae (Labiatae) | 0.7% | |
| Mullilam | Zanthoxylum rhetsa D.C. syn. Z. limonella (Dennst.) Alston, fam. Rutaceae | 0.15% | |
| Myrrh gum (headspace) | 8016-37-3 | Commiphora myrrha (Nees) Engler, fam. Burseraceae | 0.08% |
| Myrtle leaf (Morocco) 1 | 8008-46-6 | Myrtus communis L., fam. Myrtaceae | 0.2% |
| Myrtle leaf, cultivated (Spain) | 8008-46-6 | Myrtus communis L., fam. Myrtaceae | 0.37% |
| Myrtle leaf, wildgrowing (Spain) | 8008-46-6 | Myrtus communis L., fam. Myrtaceae | 0.26% |
| Myrtle berry (Italy) | 8008-46-6 | Myrtus communis L., fam. Myrtaceae | 0.4% |
| Narcissus tazetta absolute 3 | 8023-75-4 | Narcissus tazetta L., fam. Amaryllidaceae | 1.49% |
| Nepeta cataria 1 | 84929-35-1 | Nepeta cataria L., fam. Lamiaceae (Labiatae) | 4.4% |
| Nepeta cataria 2 | 84929-35-1 | Nepeta cataria L. var. citriodora, fam. Lamiaceae (Labiatae) | 5.8% |
| Nepeta nepetella | Nepeta nepetella L., fam. Lamiaceae (Labiatae) | 6.15% | |
| Nepeta nuda (Belgium) | Nepeta nuda L., fam. Lamiaceae (Labiatae) | 1.6% | |
| Nepeta sibirica | Nepeta sibirica L., fam. Lamiaceae (Labiatae) | 1.6% | |
| Nepeta faassenii | Nepeta faassenii Bergm. ex Stearn, fam. Lamiaceae (Labiatae) | 1.45% | |
| Neroli bigarade (bitter orange flower) Spain 2 | 8016-38-4 | Citrus aurantium L., ssp. amara Engl., fam. Rutaceae | 0.5% |
| Nutmeg (India) 3 | 8008-45-5 | Myristica fragrans Houtt., fam. Myristicaceae | 0.01% |
| Ocimum basilicum, Methyl cinnamate type III | Ocimum basilicum L. (Chemotype III), fam. Lamiaceae (Labiatae) | 0.93% | |
| Ocimum basilicum, Methyl cinnamate type I | Ocimum basilicum L. (Chemotype I), fam. Lamiaceae (Labiatae) | 0.31% | |
| Ocimum basilicum, Methyl cinnamate type II | Ocimum basilicum L. (Chemotype II), fam. Lamiaceae (Labiatae) | 0.05% | |
| Ocimum canum (camphor-type) 2 | Ocimum canum Sims., fam. Lamiaceae (Labiatae) | 8.38% | |
| Ocimum canum (camphor-type) 1 | Ocimum canum Sims., fam. Lamiaceae (Labiatae) | 3.61% | |
| Ocimum gratissimum (Brazil) 1 | Ocimum gratissimum L., fam. Lamiaceae (Labiatae) | 2.01% | |
| Ocimum micranthum (Brazil) | Ocimum micranthum (common name: Alfavaca de campo), fam. Lamiaceae (Lab.) | 22.98% | |
| Thymus riatarum | Thymus riatarum Humbert et Maire, fam. Lamiaceae (Labiatae) | 2.5% | |
| Eucalyptus brassiana | Eucalyptus brassiana S.T. Blake, fam. Myrtaceae | 0.04% | |
| Port Orford Cedarwood | Chamaecyparis lawsoniana (A. Murray) Parl., fam. Cupressaceae | 0.4% | |
| Chamaecyparis pisifera | Chameacyparis pisifera (Sieb. et Zucc.) Endl. var. filifera, Cupressaceae | 0.01% | |
| Rosemary (Argentina) 1 | 8000-25-7 | Rosmarinus officinalis L., fam. Lamiaceae (Labiatae) | 8.3% |
| Rosemary (Argentina) 2 | 8000-25-7 | Rosmarinus officinalis L., fam. Lamiaceae (Labiatae) | 4.4% |
| Guava leaf 1 | 91770-12-6 | Psidium guajava L., fam. Myrtaceae | 4.1% |
| Blumea lanceolaria | Blumea lanceolaria (Roxb.) Druce, fam. Asteraceae (Compositae) | 0.04% | |
| Micromyrtus striata | Micromyrtus striata J.W. Green (M. ciliata (Sm) Druce), fam. Myrtaceae | 0.3% | |
| Lemon (USA-California) | 84929-31-7 | Citrus limon (L.) Burm. f., fam. Rutaceae | 0.22% |
| Lemon (Italy-Sicily) 8 | 84929-31-7 | Citrus limon (L.) Burm. f., fam. Rutaceae | 0.19% |
| Rue (Malaysia) 2 | 8014-29-7 | Ruta angustifolia Pers., fam. Rutaceae | 0.13% |
| Pummelo (Shaddock) (Vietnam) flower | 84696-38-8 | Citrus maxima (J. Burman) Merrill. (C. grandis (L.) Osbeck), fam. Rutaceae | 0.4% |
| Satureja cuneifolia (Turkey) | Satureja cuneifolia Ten. (S. pisidica Wettst.), fam. Lamiaceae (Labiatae) | 0.03% | |
| Melittis melissophyllum | Melittis melissophylum L., ssp. albida Guss, fam. Lamiaceae (Labiatae) | 1.63% | |
| Spilanthes acmella | Spilanthes acmella Murr., fam. Asteraceae (Compositae) | 30.24% | |
| Zanthoxylum gardneri (Laranjinha) | Zanthoxylum gardneri Engl., fam. Rutaceae | 0.27% | |
| Cinnamomum burmannii (China) 1c leaf | Cinnamomum burmannii Blume, fam. Lauraceae | 2.9% | |
| Cinnamomum burmannii (China) 1a bark | Cinnamomum burmannii Blume, fam. Lauraceae | 1.55% | |
| Cinnamomum burmannii (China) 1b branch | Cinnamomum burmannii Blume, fam. Lauraceae | 5.1% | |
| Etrog, leaf | Citrus medica L., cultivar ethrog Engl., fam. Rutaceae | 4.78% | |
| Etrog, peel | Citrus medica L., cultivar ethrog Engl., fam. Rutaceae | 0.33% | |
