• CAS number

    84929-31-7
  • Botanical

    Citrus limon (L.) Burm. f., cultivar Lisbon, fam. Rutaceae

Melendreras, F.A., Laencina, J., Flores, F., and Guzman, G., Aceites esenciales de frutos de variedades de limonero (Citrus limon L. Burm. f.), Rev. Agroquim. Technol. Aliment., Vol. 25, 133-143 (1985)

Compound CAS DB5 Carbowax Proportion
Limonene, (+/-)- 138-86-3 1032.0 1196.29 62.15%
gamma-Terpinene 99-85-4 1063.71 1245.0 11.67%
beta-Pinene 127-91-3 979.0 1113.0 6.55%
Alpha-Terpineol 98-55-5 1191.71 1693.43 6.5%
Myrcene 123-35-3 990.57 1161.14 2.33%
Terpinolene 586-62-9 1089.43 1286.14 2.14%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 1.59%
alpha-PINENE 80-56-8 940.0 1020.71 1.4%
Citral 141-27-5 1275.57 1724.43 0.66%
Dodecanal 112-54-9 1408.14 1707.29 0.56%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.54%
Neral 106-26-3 1246.57 1671.0 0.34%
Geranyl acetate 105-87-3 1384.71 1750.0 0.32%
Neryl acetate 141-12-8 1365.57 1721.14 0.31%
Camphene 79-92-5 951.57 1071.29 0.3%
p-CYMENE 99-87-6 1025.71 1269.29 0.3%
(-)-alpha-Thujene 3917-48-4 935.43 1027.57 0.26%
alpha-Terpinyl acetate 80-26-2 1353.0 1694.57 0.22%
Caryophyllene 87-44-5 1427.14 1595.57 0.19%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.01%
Octylaldehyde 124-13-0 1002.43 1287.71 0.01%
Decanal 112-31-2 1206.57 1494.14 0.01%
2-Methylundecanal 110-41-8 1305.29 1599.71 0.01%
beta-CITRONELLOL, (+/-)- 106-22-9 1231.14 1764.14 0.01%
Nerol 106-25-2 1230.67 1790.86 0.01%
Geraniol 106-24-1 1258.29 1843.0 0.01%
Citronellal 106-23-0 1158.43 1455.71 0.01%
Citronellyl acetate 150-84-5 1357.83 1659.29 0.01%
Methylheptenone 110-93-0 986.2 1337.43 0.01%
1-Nonanol 143-08-8 1174.0 1647.57 0.01%
Methyl Anthranilate 134-20-3 1348.33 2203.0 0.01%
Dimethyl anthranilate 85-91-6 1420.5 2072.33 0.01%
Total 98.46%