• CAS number

  • Botanical

    Citrus limon x Citrus sinensis, fam. Rutaceae

Nikolaishvili, A.A. & L.G. Kharebava, Volatile compounds in leaves and fruit of Meyer lemon affected by red citrus mite (analysis of oil produced from undamaged trees), Subtrop. Kul't., (2), 98-102 (1989)

Compound CAS DB5 Carbowax Proportion
Limonene, (+/-)- 138-86-3 1032.0 1196.29 35.63%
(-)-gamma-Cadinene 39029-41-9 1515.29 1756.71 4.16%
Citronellal 106-23-0 1158.43 1455.71 3.59%
Humulene 6753-98-6 1461.43 1668.0 2.07%
Nerol 106-25-2 1230.67 1790.86 1.87%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 1.44%
Citronellyl acetate 150-84-5 1357.83 1659.29 1.37%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 1.2%
Neryl acetate 141-12-8 1365.57 1721.14 1.19%
Citral 141-27-5 1275.57 1724.43 0.65%
Myrcene 123-35-3 990.57 1161.14 0.58%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 0.56%
Dibutyl Phthalate 84-74-2 2684.0 0.54%
Neral 106-26-3 1246.57 1671.0 0.51%
Geranyl formate 105-86-2 1304.5 1698.83 0.49%
Decanal 112-31-2 1206.57 1494.14 0.46%
trans,trans-Farnesol 4602-84-0 1723.0 2299.67 0.32%
Geranyl acetate 105-87-3 1384.71 1750.0 0.31%
Citronellyl butyrate 141-16-2 1529.0 1786.0 0.3%
Sabinen 3387-41-5 975.71 1124.43 0.26%
2-Hexen-1-OL 928-95-0 879.0 1405.0 0.18%
Cyclohexanol, 5-methyl-2-(1-methylethenyl)- 7786-67-6 1155.0 1569.4 0.16%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.14%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.14%
Geranyl butyrate 106-29-6 1558.0 1881.0 0.14%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.13%
Geraniol 106-24-1 1258.29 1843.0 0.12%
alpha-Terpinyl acetate 80-26-2 1353.0 1694.57 0.12%
Linalool oxides (cis/trans) (unknown isomers) 0.1%
2-Hexenal 6728-26-3 855.29 1223.0 0.09%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.08%
3-Hexenylacetate 3681-71-8 1009.67 1313.43 0.07%
alpha-PINENE 80-56-8 940.0 1020.71 0.06%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.06%
Caryophyllene 87-44-5 1427.14 1595.57 0.06%
Thymol 89-83-8 1294.57 2186.0 0.06%
1-Hexanol 111-27-3 869.0 1353.14 0.04%
2-Cyclohexen-1-ol, 1-methyl-4-(1-methylethyl)-, (1R,4R)-rel- 29803-82-5 1123.71 1612.57 0.04%
beta-Pinene 127-91-3 979.0 1113.0 0.03%
p-CYMENE 99-87-6 1025.71 1269.29 0.02%
p-Mentha-1,4-dien-7-ol 22539-72-6 0.02%
Octyl Acetate 112-14-1 1215.0 1469.0 0.01%
Total 59.37%