• CAS number

    8007-46-3
  • Botanical

    Thymus satureoides Boiss. et Reut., fam. Lamiaceae (Labiatae)

Benjilali, B., Hammoumi M. and Richard, H., Polymorphisme Chimique des Huiles Essentielles de Thym du Maroc. Caracterisation des Components, Sci. Aliment., Vol. 7, 77-91 (1987)

Compound CAS DB5 Carbowax Proportion
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 20.0%
Methyl 4-methylbenzoate 99-75-2 1306.29 2214.29 20.0%
Alpha-Terpineol 98-55-5 1191.71 1693.43 10.0%
Thymol 89-83-8 1294.57 2186.0 10.0%
Camphene 79-92-5 951.57 1071.29 5.0%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 5.0%
p-CYMENE 99-87-6 1025.71 1269.29 4.0%
Caryophyllene 87-44-5 1427.14 1595.57 4.0%
Carvacryl methyl ether 6379-73-3 1243.17 1596.5 3.0%
alpha-PINENE 80-56-8 940.0 1020.71 2.5%
Bornyl acetate, (-)- 76-49-3 1288.29 1586.14 2.5%
gamma-Terpinene 99-85-4 1063.71 1245.0 2.0%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 2.0%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 1.5%
Dihydrocarvone 5948-04-9 1203.83 1631.0 1.0%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 0.7%
beta-Pinene 127-91-3 979.0 1113.0 0.65%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 0.6%
cis-Dihydrocarvone 3792-53-8 1197.57 1611.67 0.6%
alpha-Guaiene 3691-12-1 1438.67 1596.25 0.5%
Myrcene 123-35-3 990.57 1161.14 0.45%
(-)-alpha-Thujene 3917-48-4 935.43 1027.57 0.4%
Camphor 76-22-2 1144.86 1517.43 0.4%
p-Cymen-8-ol 1197-01-9 1186.43 1853.14 0.4%
3-Octanol 589-98-0 994.67 1391.43 0.4%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.35%
Copaene 3856-25-5 1379.0 1489.14 0.3%
Tricyclene 508-32-7 927.71 1013.2 0.25%
Humulene 6753-98-6 1461.43 1668.0 0.25%
4-Thujanol, cis-(+/-)- 15537-55-0 1099.57 1556.0 0.25%
alpha-Irone 79-69-6 0.25%
Pinocarveol, trans-(-)- 547-61-5 1144.0 1653.5 0.2%
Terpinolene 586-62-9 1089.43 1286.14 0.15%
Alpha-muurolene, (-)- 31983-22-9 1501.14 1711.14 0.15%
(+)-Aromadendrene 72747-25-2 1447.71 1615.29 0.15%
Sabinen 3387-41-5 975.71 1124.43 0.1%
Linalyl acetate 115-95-7 1263.8 1554.14 0.1%
(1R,4aR,8aS)-7-methyl-4-methylidene-1-propan-2-yl-2,3,4a,5,6,8a-hexahydro-1H-naphthalene 30021-74-0 1478.86 1673.43 0.1%
(-)-Alloaromadendrene 25246-27-9 1471.0 1647.57 0.1%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.05%
Eucalyptol 470-82-6 1033.29 1213.86 0.05%
1(7),2-p-Menthadienol-(8) 65293-09-6 1163.0 1748.67 0.05%
4,6,6-Trimethylbicyclo(3.1.1)hept-3-en-2-one 80-57-9 1209.71 1717.14 0.05%
beta-Bourbonene 5208-59-3 1391.0 1536.71 0.05%
cis-Linalool oxide (unknown isomer) 1087.0 1417.5 0.05%
alpha-Campholenal 4501-58-0 1470.0 0.05%
2-Isopropyl-5-methylanisole 1076-56-8 1234.57 1587.0 0.05%
Total 100.7%