• CAS number

  • Botanical

    Premna serratifolia L. (P.obtusifolia Br.R., P.taitensis Sch.),Verbenaceae

Teai, T., Bianchini, J.-P., Claude-Lafontaine, A., and Cambon, A., Volatile Constituents of the Flower Buds Concrete of Premna serratifolia L. ("avaro": Society Islands; "yaro": Fiji) (0.01% = trace), J. Essent. Oil Res., Vol. 10, 307-309 (May/Jun 1998)

Compound CAS DB5 Carbowax Proportion
1-Octen-3-Ol 3391-86-4 982.29 1441.14 16.9%
3-Hexenol 928-96-1 859.14 1382.14 10.2%
Phenylethyl Alcohol 60-12-8 1116.29 1890.86 8.9%
(E,Z)-2,4-Nonadienal 21661-99-4 1192.0 1609.0 6.2%
trans-2,cis-6-Nonadienal 557-48-2 1150.33 1578.5 5.0%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 4.4%
Benzyl Alcohol 100-51-6 1036.71 1861.57 3.9%
3-Octanol 589-98-0 994.67 1391.43 3.6%
Methyl Salicylate 119-36-8 1192.29 1772.29 3.1%
2-Hexanol 626-93-7 1202.33 1.9%
(2E,6Z)-Nona-2,6-dien-1-ol 28069-72-9 1154.0 1772.67 1.5%
Naphthalene, decahydro-1,6-dimethyl-4-(1-methylethyl)-, (1S,4S,4aS,6S,8aS)-, didehydro deriv. 29350-73-0 1538.0 1764.0 1.1%
beta-Pinene 127-91-3 979.0 1113.0 0.9%
Anise alcohol 105-13-5 1275.5 2200.5 0.9%
1-Nonanol 143-08-8 1174.0 1647.57 0.9%
2-Phenylethyl formate 104-62-1 1174.0 1772.5 0.9%
2,5-Dimethyl-3-methoxypyrazine 19846-22-1 1050.0 0.8%
alpha-PINENE 80-56-8 940.0 1020.71 0.7%
Phenylacetaldehyde 122-78-1 1047.14 1646.43 0.7%
Eugenol 97-53-0 1364.43 2157.57 0.6%
Germacrene D 23986-74-5 1484.71 1703.0 0.6%
Beta-Sesquiphellandrene 20307-83-9 1524.57 1763.43 0.6%
Copaene 3856-25-5 1379.0 1489.14 0.5%
Beta-Elemene 515-13-9 1390.57 1587.14 0.5%
trans-Sesquisabinene hydrate 1605.67 1997.0 0.5%
1-Octanol 111-87-5 1075.14 1553.57 0.5%
2-Nonenal 18829-56-6 1159.4 1531.5 0.5%
6-Nonen-1-ol, (6E)- 40709-05-5 0.5%
1-Hexanol 111-27-3 869.0 1353.14 0.4%
Butyl Benzoate 136-60-7 1367.5 1840.33 0.4%
1-Nonen-3-ol 21964-44-3 1109.0 1544.0 0.3%
Caryophyllene 87-44-5 1427.14 1595.57 0.2%
3-Hexenylacetate 3681-71-8 1009.67 1313.43 0.2%
2-Methylacetophenone 577-16-2 1132.0 1679.0 0.2%
trans,trans-2,4-Nonadienal 5910-87-2 1215.5 1731.0 0.2%
Benzaldehyde 100-52-7 963.86 1510.71 0.15%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 0.1%
Citral 141-27-5 1275.57 1724.43 0.1%
(1R,4aR,8aS)-7-methyl-4-methylidene-1-propan-2-yl-2,3,4a,5,6,8a-hexahydro-1H-naphthalene 30021-74-0 1478.86 1673.43 0.1%
alpha-Bergamotene, (E)-(-)- 13474-59-4 1435.0 1570.83 0.1%
Phenylacetonitrile 140-29-4 1136.67 1894.0 0.1%
beta-Gurjunene 73464-47-8 1431.71 1677.0 0.1%
Phenethyl acetate 103-45-7 1257.0 1827.25 0.1%
Caproic Acid 142-62-1 1012.5 1833.43 0.1%
Phytol 150-86-7 2117.25 2609.5 0.1%
Heneicosane 629-94-7 2100.0 0.1%
Eicosane 112-95-8 2000.0 2000.0 0.1%
1-Hexadecene 629-73-2 1593.33 1644.0 0.1%
Acetovanillone 498-02-2 1506.0 2640.0 0.1%
Isopropyl tiglate 1733-25-1 973.0 1238.0 0.1%
Total 80.75%