• CAS number

    8008-31-9
  • Botanical

    Citrus deliciosa Tenore (C. reticulata Blanco, cv.mandarin), fam. Rutaceae

Naef, R., and Velluz, A.,, Volatile Constituents in Extracts of Mandarin and Tangerine Peel, J. Essent. Oil Res., Vol. 13, 154-157 (May/June 2001)

Compound CAS DB5 Carbowax Proportion
Limonene, (+/-)- 138-86-3 1032.0 1196.29 58.9%
gamma-Terpinene 99-85-4 1063.71 1245.0 21.6%
Myrcene 123-35-3 990.57 1161.14 1.7%
beta-Pinene 127-91-3 979.0 1113.0 1.6%
(-)-alpha-Thujene 3917-48-4 935.43 1027.57 1.5%
alpha-PINENE 80-56-8 940.0 1020.71 1.5%
Dimethyl anthranilate 85-91-6 1420.5 2072.33 1.4%
Terpinolene 586-62-9 1089.43 1286.14 1.3%
Alpha-Terpineol 98-55-5 1191.71 1693.43 1.3%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.7%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.6%
4-Thujanol, cis-(+/-)- 15537-55-0 1099.57 1556.0 0.6%
alpha-Sinensal 17909-77-2 1751.0 2324.75 0.5%
Thymol 89-83-8 1294.57 2186.0 0.4%
Sabinen 3387-41-5 975.71 1124.43 0.3%
p-CYMENE 99-87-6 1025.71 1269.29 0.3%
4-Thujanol 17699-16-0 1072.14 1467.43 0.3%
Octylaldehyde 124-13-0 1002.43 1287.71 0.2%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.2%
Caryophyllene 87-44-5 1427.14 1595.57 0.2%
Alpha-Farnesene 502-61-4 1508.14 1753.71 0.2%
Decanal 112-31-2 1206.57 1494.14 0.1%
Dodecanal 112-54-9 1408.14 1707.29 0.1%
beta-CITRONELLOL, (+/-)- 106-22-9 1231.14 1764.14 0.1%
Perillaldehyde 2111-75-3 1281.0 1787.29 0.1%
1-Octanol 111-87-5 1075.14 1553.57 0.1%
2-Dodecenal 20407-84-5 1469.0 1854.6 0.1%
Nonanal 124-19-6 1104.0 1391.71 0.05%
2-Methylundecanal 110-41-8 1305.29 1599.71 0.01%
Hexanal 66-25-1 802.71 1086.14 0.01%
2,4-Decadien-1-ol, (2E,4E)- 18409-21-7 1938.0 0.01%
Indole 120-72-9 1293.6 2424.71 0.01%
4-Decenal, (4Z)- 21662-09-9 1193.0 1526.5 0.01%
2,6-Dodecadienal, (2E,6Z)- 21662-13-5 1890.0 0.01%
1,3,5-Undecatriene, (3E,5Z)- 19883-27-3 1683.0 0.01%
(E,Z)-2,4-Decadienal 25152-83-4 1293.33 1751.71 0.01%
2,4-Decadienal 25152-84-5 1317.57 1803.29 0.01%
Tetradecanal 124-25-4 1613.14 1922.57 0.01%
Pentadecanal 2765-11-9 1713.25 2012.67 0.01%
Hexadecanal 629-80-1 1813.5 2131.0 0.01%
Dodeca-2,4-dienal 21662-15-7 1890.0 0.01%
(1,3E,5Z,8Z)-Undecatetraene 81717-82-0 0.01%
2-Decenal 3913-81-3 1262.4 1644.14 0.01%
2,3-Dimethylpyrazine 5910-89-4 910.0 1320.67 0.01%
2-Undecenal 53448-07-0 1366.0 1751.8 0.01%
Dodec-4-en-1-al 30390-51-3 1730.0 0.01%
2-Dodecen-1-ol 22104-81-0 2033.0 0.01%
2-Tridecenal 7069-41-2 1579.0 1950.0 0.01%
2-Tetradecenal 51534-36-2 2090.0 0.01%
2,6-Dimethylpyrazine 108-50-9 912.0 1311.25 0.01%
Total 96.17%