Solvents & Additives Price List
Solvents
| Product | 1kg | 5kg | 10kg | 25kg | |
|---|---|---|---|---|---|
|
Benzyl Benzoate BB Solvent CAS# 120-51-4 | $22 | $104 | $200 | $481 |
|
Dipropylene Glycol LO+ (DPG Low Odor) CAS# 25265-71-8 Solvent | $8 | $1,508 | $77 | $185 |
|
Dipropylene Glycol Methyl Ether DPM Solvent CAS# 34590-94-8 | $7 | $1,058 | $62 | $142 |
|
FranceAlcools® Natural Perfumer's Alcohol 190 Proof SDA-40B | $12 | $54 | $104 | $246 |
|
Isopropyl Myristate IPM Solvent CAS# 110-27-0 | $10 | $1,881 | $85 | $204 |
|
Methoxy Methyl Butanol MMB Solvent CAS# 56539-66-3 | $16 | $2,446 | $146 | $346 |
|
Triethyl Citrate TEC Solvent CAS# 77-93-0 | $11 | $54 | $100 | $242 |
|
Tripropylene Glycol Methyl Ether TPM Solvent CAS# 25498-49-1 | $7 | $31 | $62 | $142 |
Additives
| Product | 10g | 30g | 50g | 100g | 1kg | |
|---|---|---|---|---|---|---|
|
Citropol® F aka. Polycitronellol natural fragrance fixative CAS# 888224-71-3 | $9 | $21 | $33 | $37 | $108 |
ScentBase™ fragrances
| Product | 10g | 100g | 1kg | 5kg | 10kg | |
|---|---|---|---|---|---|---|
|
Black Tea Fragrance Base | $4 | $17 | $92 | $435 | $831 |
|
Green Tea Fragrance Base | $3 | $12 | $62 | $292 | $558 |
|
White Tea Fragrance Base | $3 | $10 | $50 | $227 | $431 |
Fragrance bases
| Product | 10g | 100g | 1kg | 5kg | 10kg | |
|---|---|---|---|---|---|---|
|
Heliotropex N Heliotrope Fragrance Base alt. Heliotropin Piperonal | $6 | $20 | $85 | $385 | $715 |
|
Kasturiff Musky Fragrance Base | $6 | $20 | $81 | $373 | $688 |
|
Musk Embrace Musky Fragrance Base | $6 | $20 | $81 | $373 | $688 |
|
Oud Elixir Woody Fragrance Base | $6 | $17 | $73 | $327 | $604 |
|
Oud Oliffac Woody Fragrance Base | $23 | $143 | $969 | $4,519 | $8,388 |
|
OudIFF Woody Fragrance Base | $6 | $20 | $81 | $373 | $688 |
|
Rose Garden Floral Fragrance Base | $6 | $20 | $81 | $373 | $688 |
|
Rose Sophia Floral Fragrance Base | $6 | $20 | $81 | $373 | $688 |
|
Sandal Forest Woody Fragrance Base | $6 | $20 | $81 | $373 | $688 |
|
Sandal Spirit Woody Fragrance Base | $6 | $20 | $81 | $373 | $688 |
|
Smooth Wood Woody Fragrance Base | $6 | $20 | $81 | $373 | $688 |
|
Suederal LT Leather Fragrance Base | $10 | $42 | $181 | $835 | $1,550 |
|
Supreme Wood Woody Fragrance Base | $6 | $20 | $81 | $373 | $688 |
|
Wood Noir Woody Fragrance Base | $6 | $20 | $81 | $373 | $688 |
|
Xtreme Wood Woody Fragrance Base | $6 | $20 | $81 | $373 | $688 |
Citrus aroma chemicals
| Product | 10g | 100g | 1kg | 5kg | 10kg | |
|---|---|---|---|---|---|---|
|
Aldehyde C-10 Decanal Aroma Chemicall CAS# 112-31-2 | $4 | $11 | $50 | $231 | $423 |
|
Citral Aroma Chemical CAS# 5392-40-5 | $5 | $13 | $65 | $0 | $0 |
|
Dihydro Myrcenol DHM Aroma Chemical CAS# 18479-58-8 | $5 | $12 | $46 | $215 | $396 |
|
Dimethyl Octenone DMO Aroma Chemical CAS# 2550-11-0 | $18 | $113 | $946 | $0 | $0 |
|
Methyl Pamplemousse aka. Grapefruit Acetal Aroma Chemical CAS# 67674-46-8 | $9 | $41 | $181 | $831 | $1,538 |
Green aroma chemicals
| Product | 10g | 100g | 1kg | 5kg | 10kg | |
|---|---|---|---|---|---|---|
|
Dimethyl Hydroquinone aka. 1,4-Dimethoxybenzene Aroma Chemical CAS# 150-78-7 | $7 | $27 | $142 | $0 | $0 |
|
Liffarome alt. Leafovert Aroma Chemical CAS# 67633-96-9 | $13 | $60 | $262 | $1,219 | $2,262 |
|
Phenyl Acetaldehyde Aroma Chemical CAS# 122-78-1 | $7 | $26 | $135 | $0 | $0 |
|
Phenyl Acetaldehyde Dimethyl Acetal PADMA Aroma Chemical CAS# 101-48-4 | $8 | $33 | $177 | $0 | $0 |
|
Styralyl Acetate Aroma Chemical CAS# 93-92-5 | $4 | $10 | $35 | $158 | $292 |
|
Triplal aka. Ligustral alt. Trivertal Cyclal C Aroma Chemical CAS# 68039-49-6 | $4 | $10 | $46 | $212 | $388 |
|
Undecavertol Aroma Chemical CAS# 81782-77-6 | $5 | $15 | $73 | $327 | $604 |
|
cis-3 Hexenol aka. Leaf alcohol Aroma Chemical CAS# 928-96-1 | $9 | $41 | $177 | $819 | $1,519 |
|
cis-3 Hexenyl Acetate Aroma Chemical CAS# 3681-71-8 | $10 | $44 | $192 | $0 | $0 |
|
cis-3 Hexenyl Benzoate Aroma Chemical CAS# 25152-85-6 | $11 | $49 | $215 | $1,000 | $1,858 |
|
cis-6-Nonenol Aroma Chemical CAS# 35854-86-5 | $14 | $91 | $595 | $2,235 | $4,165 |
Herbal aroma chemicals
| Product | 10g | 100g | 1kg | 5kg | 10kg | |
|---|---|---|---|---|---|---|
|
Camphor Aroma Chemical CAS# 76-22-2 | $4 | $11 | $42 | $185 | $338 |
|
Canthoxal aka. Anisyl Propanal Aroma Chemical CAS# 5462-06-6 | $7 | $24 | $100 | $462 | $854 |
|
Dimetol aka. Dimethyl Heptanol Aroma Chemical CAS# 13254-34-7 | $15 | $75 | $419 | $0 | $0 |
|
Estragole aka. Methyl Chavicol Aroma Chemical CAS# 140-67-0 | $9 | $39 | $212 | $0 | $0 |
|
Linalool Oxide Aroma Chemical CAS# 1365-19-1 | $8 | $33 | $177 | $0 | $0 |
|
Methyl Salicylate Aroma Chemical CAS# 119-36-8 | $4 | $7 | $27 | $112 | $204 |
Floral aroma chemicals
Aldehydic aroma chemicals
| Product | 10g | 100g | 1kg | 5kg | 10kg | |
|---|---|---|---|---|---|---|
|
Aldehyde C-11 MOA aka. 2-Methyl Decanal Aroma Chemical CAS# 19009-56-4 | $5 | $13 | $50 | $227 | $419 |
|
Aldehyde C-11 Undecylenic aka. 10-undecenal Aroma Chemical CAS# 112-45-8 | $7 | $24 | $127 | $0 | $0 |
|
Aldehyde C-12 Lauric aka. Dodecanal Aroma Chemical CAS# 112-54-9 | $4 | $10 | $35 | $158 | $292 |
|
Aldehyde C-12 MNA Aroma Chemical CAS# 110-41-8 | $5 | $12 | $46 | $208 | $381 |
|
Aldehyde C-8 Octanal Aroma Chemical CAS# 124-13-0 | $4 | $10 | $38 | $181 | $331 |
|
Aldehyde C-9 Nonanal Aroma Chemical CAS# 124-19-6 | $5 | $17 | $69 | $312 | $577 |
Watery aroma chemicals
| Product | 10g | 100g | 1kg | 5kg | 10kg | |
|---|---|---|---|---|---|---|
|
Calone aka. Watermelon Ketone Aroma Chemical CAS# 28940-11-6 | $6 | $18 | $93 | $235 | $435 |
|
Floralozone Aroma Chemical CAS# 67634-14-4 / 67634-15-5 | $6 | $20 | $85 | $0 | $0 |
|
Helional aka. Ocean Propanal Aroma Chemical CAS# 1205-17-0 | $4 | $10 | $46 | $212 | $392 |
Fruity aroma chemicals
Conifer aroma chemicals
| Product | 10g | 100g | 1kg | 5kg | 10kg | |
|---|---|---|---|---|---|---|
|
Alpha Terpineol aka. Terpineol 80 Aroma Chemical CAS# 98-55-5 | $4 | $10 | $38 | $165 | $304 |
|
Coniferan aka. Conifer Acetate Aroma Chemical CAS# 67874-72-0 | $7 | $23 | $123 | $0 | $0 |
|
Isobornyl Acetate Aroma Chemical CAS# 125-12-2 | $4 | $7 | $31 | $135 | $250 |
Gourmand aroma chemicals
| Product | 10g | 100g | 1kg | 5kg | 10kg | |
|---|---|---|---|---|---|---|
|
2,3-Dimethyl Pyrazine Aroma Chemical CAS# 5910-89-4 | $8 | $33 | $177 | $0 | $0 |
|
2-Acetyl Pyrazine Aroma Chemical CAS# 22047-25-2 | $19 | $100 | $554 | $0 | $0 |
|
6-Methyl Coumarin Aroma Chemical CAS# 92-48-8 | $4 | $11 | $42 | $192 | $358 |
|
Anisic Aldehyde Aroma Chemical CAS# 123-11-5 | $4 | $11 | $42 | $188 | $350 |
|
Benzaldehyde Aroma Chemical CAS# 100-52-7 | $4 | $8 | $38 | $0 | $0 |
|
Coumarin Aroma Chemical CAS# 91-64-5 | $4 | $11 | $50 | $223 | $408 |
|
Ethyl Maltol Aroma Chemical CAS# 4940-11-8 | $5 | $13 | $54 | $238 | $442 |
|
Ethyl Vanillin Aroma Chemical CAS# 121-32-4 | $5 | $15 | $62 | $277 | $512 |
|
Sulfurol Aroma Chemical CAS# 137-00-8 | $9 | $39 | $169 | $785 | $1,454 |
|
Vanillin Aroma Chemical CAS# 121-33-5 | $5 | $11 | $42 | $196 | $362 |
Spicy aroma chemicals
| Product | 10g | 100g | 1kg | 5kg | 10kg | |
|---|---|---|---|---|---|---|
|
Cinnamyl Alcohol Aroma Chemical CAS# 104-54-1 | $6 | $17 | $87 | $219 | $404 |
|
Dihydro Eugenol Aroma Chemical CAS# 2785-87-7 | $8 | $33 | $177 | $0 | $0 |
|
Eugenol Aroma Chemical CAS# 97-53-0 | $6 | $21 | $85 | $396 | $735 |
|
Iso Eugenol Aroma Chemical CAS# 97-54-1 / 5932-68-3 | $7 | $28 | $119 | $546 | $1,012 |
|
Isoeugenyl Acetate Aroma Chemical CAS# 93-29-8 | $9 | $41 | $181 | $831 | $1,538 |
|
Methyl Cinnamate Aroma Chemical CAS# 103-26-4 | $5 | $15 | $73 | $0 | $0 |
|
Methyl Isoeugenol Aroma Chemical CAS# 93-16-3 | $8 | $34 | $146 | $681 | $1,265 |
Ambery aroma chemicals
| Product | 10g | 100g | 1kg | 5kg | 10kg | |
|---|---|---|---|---|---|---|
|
Amber Xtreme Aroma Chemical CAS# 476332-65-7 | $31 | $198 | $1,342 | $6,258 | $11,619 |
|
Ambermor-Ex aka. Ambroxan alt. Ambrofix Aroma Chemical CAS# 6790-58-5 | $27 | $169 | $1,146 | $5,335 | $9,904 |
|
Cashmeran Aroma Chemical CAS# 33704-61-9 | $6 | $15 | $78 | $196 | $369 |