Solvents & Additives Price List
Solvents
| Product | 1kg | 5kg | 10kg | 25kg | |
|---|---|---|---|---|---|
|
Benzyl Benzoate BB Solvent CAS# 120-51-4 | $22 | $104 | $200 | $481 |
|
Dipropylene Glycol LO+ (DPG Low Odor) CAS# 25265-71-8 Solvent | $8 | $1,508 | $77 | $185 |
|
Dipropylene Glycol Methyl Ether DPM Solvent CAS# 34590-94-8 | $7 | $1,058 | $62 | $142 |
|
FranceAlcools® Natural Perfumer's Alcohol 190 Proof SDA-40B | $12 | $54 | $104 | $246 |
|
Isopropyl Myristate IPM Solvent CAS# 110-27-0 | $10 | $1,881 | $85 | $204 |
|
Methoxy Methyl Butanol MMB Solvent CAS# 56539-66-3 | $16 | $2,446 | $146 | $346 |
|
Triethyl Citrate TEC Solvent CAS# 77-93-0 | $11 | $54 | $100 | $242 |
|
Tripropylene Glycol Methyl Ether TPM Solvent CAS# 25498-49-1 | $7 | $31 | $62 | $142 |
Additives
| Product | 10ml | 30ml | 50ml | 100ml | 1kg | |
|---|---|---|---|---|---|---|
|
Citropol® F aka. Polycitronellol natural fragrance fixative CAS# 888224-71-3 | $9 | $21 | $33 | $37 | $108 |