• CAS number

  • Botanical

    Cinnamomum propinquum F.M. Bailey, fam. Lauraceae

Brophy, J.J., Goldsack, R.J., and Forster, P.I.,, The Leaf Oils of the Australian Species of Cinnamomum (Lauraceae), J. Essent. Oil Res., Vol. 13, 332-335 (September/October 2001)

Compound CAS DB5 Carbowax Proportion
p-CYMENE 99-87-6 1025.71 1269.29 23.1%
beta-EUDESMOL 473-15-4 1647.86 2243.86 13.2%
alpha-PINENE 80-56-8 940.0 1020.71 5.4%
Spathulenol 6750-60-3 1578.71 2129.29 4.1%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 2.9%
Eucalyptol 470-82-6 1033.29 1213.86 2.8%
p-Cymen-8-ol 1197-01-9 1186.43 1853.14 2.7%
gamma-EUDESMOL 1209-71-8 1629.86 2164.57 2.0%
alpha-Phellandrol 1.9%
Pinocarveol, trans-(-)- 547-61-5 1144.0 1653.5 1.8%
beta-Pinene 127-91-3 979.0 1113.0 1.3%
p-Menthadienol (unknown isomer) 65391-05-1 1.3%
Globulol 489-41-8 1589.71 2081.43 1.2%
Myrtenal 564-94-3 1200.43 1631.29 1.1%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 1.0%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 1.0%
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 0.9%
4,6,6-Trimethylbicyclo(3.1.1)hept-3-en-2-one 80-57-9 1209.71 1717.14 0.9%
Cubeban-11-ol 2074.0 0.9%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.8%
Pinocarvone 16812-40-1 1161.43 1565.14 0.8%
Myrtenol 515-00-4 1198.0 1786.71 0.8%
Carvone, (+/-)- 99-49-0 1248.14 1731.57 0.5%
alpha-Eudesmol 473-16-5 1652.86 2227.71 0.5%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.4%
Camphene 79-92-5 951.57 1071.29 0.3%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.3%
Cubenol 21284-22-0 1642.14 2071.2 0.3%
(1aR,4R,4aS,7R,7aS,7bS)-1,1,4,7-tetramethyl-2,3,4a,5,6,7,7a,7b-octahydro-1aH-cyclopropa[e]azulen-4-ol 577-27-5 1623.0 2052.43 0.3%
Caryophyllene 87-44-5 1427.14 1595.57 0.2%
Viridiflorol 552-02-3 1596.0 2085.0 0.2%
Myrcene 123-35-3 990.57 1161.14 0.1%
3-Carene 13466-78-9 1011.57 1144.57 0.1%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0.1%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.1%
Copaene 3856-25-5 1379.0 1489.14 0.1%
alpha-Cubebene 17699-14-8 1355.71 1459.0 0.1%
alpha-Fenchene 471-84-1 951.6 1059.17 0.1%
(-)-Alloaromadendrene 25246-27-9 1471.0 1647.57 0.1%
alpha-Campholenal 4501-58-0 1106.75 1479.0 0.1%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.05%
Beta-Phellandrene 555-10-2 1033.57 1207.71 0.05%
Terpinolene 586-62-9 1089.43 1286.14 0.05%
Total 75.95%