• CAS number

    8007-11-2
  • Botanical

    Coridothymus capitatus Rchb. (Thymus capitatus Hoffm. et Link.), Lamiaceae

Oezek, T., Demirci, F., Baser, K.H.C., and Tuemen, G., Composition of the Essential Oil of Coridothymus capitatus (L.) Reichb. fil from Turkey (average concentrations of samples from 3 locations), J. Essent. Oil Res., Vol.7, 309-312 (May/Jun 1995)

Compound CAS DB5 Carbowax Proportion
Methyl 4-methylbenzoate 99-75-2 1306.29 2214.29 72.0%
p-CYMENE 99-87-6 1025.71 1269.29 8.0%
gamma-Terpinene 99-85-4 1063.71 1245.0 5.0%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 2.3%
Camphene 79-92-5 951.57 1071.29 2.21%
Myrcene 123-35-3 990.57 1161.14 1.6%
alpha-Terpinene 99-86-5 1019.29 1186.29 1.3%
alpha-PINENE 80-56-8 940.0 1020.71 1.1%
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 0.9%
Caryophyllene 87-44-5 1427.14 1595.57 0.75%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.7%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 0.65%
1-Octen-3-Ol 3391-86-4 982.29 1441.14 0.4%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 0.3%
Thymol 89-83-8 1294.57 2186.0 0.3%
4-Thujanol 17699-16-0 1072.14 1467.43 0.25%
Beta-Phellandrene 555-10-2 1033.57 1207.71 0.22%
Citral 141-27-5 1275.57 1724.43 0.15%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 0.15%
4-Thujanol, cis-(+/-)- 15537-55-0 1099.57 1556.0 0.15%
Terpinolene 586-62-9 1089.43 1286.14 0.14%
6-Methylheptan-3-ol 18720-66-6 0.13%
Neral 106-26-3 1246.57 1671.0 0.12%
beta-Pinene 127-91-3 979.0 1113.0 0.11%
Humulene 6753-98-6 1461.43 1668.0 0.1%
Carvacryl methyl ether 6379-73-3 1243.17 1596.5 0.1%
3-Carene 13466-78-9 1011.57 1144.57 0.09%
Piperitenone 491-09-8 1340.33 1915.33 0.07%
Methyl isovalerate 556-24-1 1029.67 0.07%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 0.05%
Nerol 106-25-2 1230.67 1790.86 0.05%
p-Cymen-8-ol 1197-01-9 1186.43 1853.14 0.05%
Eugenol 97-53-0 1364.43 2157.57 0.05%
p-Menth-4(8)-en-3-one 15932-80-6 1244.43 1657.0 0.05%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.04%
Methyl 2-methylbutyrate 868-57-5 776.0 1012.83 0.03%
Sabinen 3387-41-5 975.71 1124.43 0.01%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.01%
3-Hexenol 928-96-1 859.14 1382.14 0.01%
2-Furanmethanol, 5-ethenyltetrahydro-alpha,alpha,5-trimethyl-, (2R,5R)-rel- 34995-77-2 1092.2 1462.71 0.01%
Total 99.72%