• CAS number

  • Botanical

    Laggera gracilis (O. Hoffm. & Muschl.) C.D. Adams, fam. Asteraceae

Kuiate, J.-R., Bessiere, J.-M., and Amvam Zollo, P.-H., Composition of the essential oils from three Laggera Spp. from Cameroon (0.05% = trace), Flavour Fragr. J. 2002, Vol, 17, 105-108

Compound CAS DB5 Carbowax Proportion
2,5-Dimethoxy-p-cymene 14753-08-3 1424.33 33.4%
gamma-EUDESMOL 1209-71-8 1629.86 2164.57 10.7%
Humulene 6753-98-6 1461.43 1668.0 8.3%
Caryophyllene 87-44-5 1427.14 1595.57 7.4%
2-Isopropyl-5-methylanisole 1076-56-8 1234.57 1587.0 4.7%
Germacrene D 23986-74-5 1484.71 1703.0 4.5%
Juniper camphor 473-04-1 1693.0 2319.0 4.0%
alpha-Eudesmol 473-16-5 1652.86 2227.71 2.4%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 1.2%
Cadin-4-en-10-ol 481-34-5 1655.0 2200.71 1.1%
12-Oxabicyclo[9.1.0]dodeca-4,7-diene, 1,5,9,9-tetramethyl- 74282-07-8 1986.25 0.9%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.7%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.7%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 0.6%
Beta-Elemene 515-13-9 1390.57 1587.14 0.6%
beta-Selinene 17066-67-0 1487.57 1728.71 0.4%
Geranyl propionate 105-90-8 1477.33 1805.75 0.4%
Geranyl isovalerate 109-20-6 1613.0 1918.75 0.4%
Valencene 4630-07-3 1504.0 1727.0 0.4%
Zizanene 20085-19-2 1485.8 1690.0 0.4%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.3%
Sabinen 3387-41-5 975.71 1124.43 0.2%
p-CYMENE 99-87-6 1025.71 1269.29 0.2%
(-)-gamma-Cadinene 39029-41-9 1515.29 1756.71 0.2%
Copaene 3856-25-5 1379.0 1489.14 0.2%
nerolidol trans-form 7212-44-4 1556.0 2015.14 0.2%
Elemol 639-99-6 1548.57 2069.71 0.2%
alpha-Selinene 473-13-2 1492.5 1721.71 0.2%
beta-Bourbonene 5208-59-3 1391.0 1536.71 0.2%
3,6,6,9-Tetramethyl-4,4a,5,6,7,9a-hexahydro-1h-benzo[7]annulene 24703-35-3 1495.71 1734.43 0.2%
Tetrahydro-4-methyl-2-(2-methylprop-1-enyl)pyran 16409-43-1 1115.0 1353.0 0.2%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.1%
Beta-Phellandrene 555-10-2 1033.57 1207.71 0.1%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.1%
Alpha-muurolene, (-)- 31983-22-9 1501.14 1711.14 0.1%
1-Octen-3-Ol 3391-86-4 982.29 1441.14 0.1%
1-Octen-3-yl acetate 2442-10-6 1113.75 1379.0 0.1%
beta-Pinene 127-91-3 979.0 1113.0 0.05%
Terpinolene 586-62-9 1089.43 1286.14 0.05%
Isopiperitone 58615-39-7 1795.0 0.05%
Total 86.25%