• CAS number

  • Botanical

    Eucalyptus botyroides Sm., fam. Myrtaceae

Chalchat, J.C., et al.,, Aromatic Plants of Rwanda. II. Chemical Composition of Essential Oils of Ten Eucalyptus Species Growing in Ruhande Arboretum, Butare, Rwanda, J. Essent. Oil Res., Vol. 9, 159-165 (Mar/Apr 1997)

Compound CAS DB5 Carbowax Proportion
alpha-PINENE 80-56-8 940.0 1020.71 41.84%
Eucalyptol 470-82-6 1033.29 1213.86 18.0%
gamma-Terpinene 99-85-4 1063.71 1245.0 9.27%
p-CYMENE 99-87-6 1025.71 1269.29 8.17%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 4.71%
alpha-Terpinyl acetate 80-26-2 1353.0 1694.57 4.16%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 1.11%
Piperitone 89-81-6 1259.6 1732.71 0.9%
Pinocarveol, trans-(-)- 547-61-5 1144.0 1653.5 0.8%
Myrcene 123-35-3 990.57 1161.14 0.62%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 0.54%
Caryophyllene 87-44-5 1427.14 1595.57 0.47%
beta-Pinene 127-91-3 979.0 1113.0 0.45%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0.43%
2-Hexenal 6728-26-3 855.29 1223.0 0.39%
(1R)-endo-(+)-Fenchyl alcohol 2217-02-9 1117.14 1575.71 0.38%
Camphene 79-92-5 951.57 1071.29 0.37%
Terpinolene 586-62-9 1089.43 1286.14 0.32%
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 0.31%
Neral 106-26-3 1246.57 1671.0 0.31%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.3%
Spathulenol 6750-60-3 1578.71 2129.29 0.29%
3-Hexenol 928-96-1 859.14 1382.14 0.29%
Nerol 106-25-2 1230.67 1790.86 0.18%
p-Cymen-8-ol 1197-01-9 1186.43 1853.14 0.17%
Viridiflorol 552-02-3 1596.0 2085.0 0.15%
(2,2,4-Trimethylcyclopent-3-en-1-yl)acetaldehyde 3899-09-0 1125.29 1503.0 0.13%
2-Hexen-1-OL 928-95-0 879.0 1405.0 0.12%
alpha-Fenchene 471-84-1 951.6 1059.17 0.1%
(-)-alpha-Thujene 3917-48-4 935.43 1027.57 0.09%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.08%
Carveol, trans-(-)- 1197-07-5 1223.14 1832.0 0.08%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.07%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 0.06%
2-Methylidene-5-(prop-1-en-2-yl)cyclohexan-1-ol 22626-43-3 1230.0 1886.25 0.06%
2-Cyclohexen-1-ol, 1-methyl-4-(1-methylethyl)-, (1R,4S)-rel- 29803-81-4 1141.75 1584.83 0.06%
Geranyl acetate 105-87-3 1384.71 1750.0 0.05%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 0.05%
gamma-EUDESMOL 1209-71-8 1629.86 2164.57 0.05%
Isoamyl isovalerate 659-70-1 1105.6 1294.67 0.04%
2-Furanmethanol, 5-ethenyltetrahydro-alpha,alpha,5-trimethyl-, (2R,5R)-rel- 34995-77-2 1092.2 1462.71 0.04%
Linalool oxide, cis- 5989-33-3 1077.4 1441.14 0.04%
3-Hexenylacetate 3681-71-8 1009.67 1313.43 0.04%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.03%
Humulene 6753-98-6 1461.43 1668.0 0.03%
Thymol 89-83-8 1294.57 2186.0 0.03%
Pinocarvone 16812-40-1 1161.43 1565.14 0.03%
(-)-Alloaromadendrene 25246-27-9 1471.0 1647.57 0.03%
1-Octen-3-Ol 3391-86-4 982.29 1441.14 0.03%
Isobutyl isobutyrate 97-85-8 921.0 1089.5 0.03%
Total 96.3%