• CAS number

    8014-19-5
  • Botanical

    Cymbopogon martini (Roxb.) Wats, var. motia, fam. Poaceae (Gramineae)

Dubey, V.S., Mallavarapu, G.R., and Luthra, R.,, Changes in the essential oil content and its composition during palmarosa (Cympobogon martini (Roxb.) Wats var. motia) inflorescence development, Flav. Frag. J., Vol. 15, 309-314 (2000)

Compound CAS DB5 Carbowax Proportion
Geraniol 106-24-1 1258.29 1843.0 84.16%
(E,Z)-Farnesol 3879-60-5 1742.6 2278.0 7.2%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 2.0%
Geranyl hexanoate 10032-02-7 2088.0 1.75%
Caryophyllene 87-44-5 1427.14 1595.57 1.14%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 0.83%
Geranyl acetate 105-87-3 1384.71 1750.0 0.47%
Geranyl butyrate 106-29-6 1558.0 1881.0 0.16%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.13%
Geranyl valerate 10402-47-8 1967.0 0.12%
Farnesol, (2Z,6Z)- 16106-95-9 1715.75 2268.5 0.09%
Humulene 6753-98-6 1461.43 1668.0 0.08%
Geranyl isovalerate 109-20-6 1613.0 1918.75 0.08%
beta-CITRONELLOL, (+/-)- 106-22-9 1231.14 1764.14 0.07%
Geranyl isobutyrate 2345-26-8 1514.0 1794.33 0.06%
Beta-Elemene 515-13-9 1390.57 1587.14 0.05%
cis-Linalool oxide (unknown isomer) 1087.0 1417.5 0.05%
Heptanoic acid, (2E)-3,7-dimethyl-2,6-octadien-1-yl ester 73019-15-5 0.05%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 0.04%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 0.04%
Myrcene 123-35-3 990.57 1161.14 0.03%
beta-Selinene 17066-67-0 1487.57 1728.71 0.03%
Geranyl formate 105-86-2 1304.5 1698.83 0.03%
Nerol 106-25-2 1230.67 1790.86 0.01%
Total 98.67%