• CAS number

    8016-65-7
  • Botanical

    Salvia lavandulaefolia Vahl., fam. Lamiaceae (Labiatae)

Boelens, M.H., and Boelens, H.H., Chemical and Sensory Evaluation of Three Sage Oils (analyses of several Spanish sage oils during 1990-1995), Perf. Flav., Vol. 22, March/April 1997, 19-40

Compound CAS DB5 Carbowax Proportion
Eucalyptol 470-82-6 1033.29 1213.86 20.0%
Camphor 76-22-2 1144.86 1517.43 16.75%
alpha-Terpinyl acetate 80-26-2 1353.0 1694.57 9.75%
alpha-PINENE 80-56-8 940.0 1020.71 7.3%
Camphene 79-92-5 951.57 1071.29 5.45%
Myrcene 123-35-3 990.57 1161.14 4.55%
Linalyl acetate 115-95-7 1263.8 1554.14 4.5%
beta-Pinene 127-91-3 979.0 1113.0 4.15%
Sabinyl acetate 3536-54-7 1293.0 1653.0 4.0%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 3.75%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 2.05%
Bornyl acetate, (-)- 76-49-3 1288.29 1586.14 2.0%
Sabinol 471-16-9 1683.0 2.0%
Sabinen 3387-41-5 975.71 1124.43 1.9%
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 1.7%
Alpha-Terpineol 98-55-5 1191.71 1693.43 1.15%
p-CYMENE 99-87-6 1025.71 1269.29 0.95%
Caryophyllene 87-44-5 1427.14 1595.57 0.95%
Humulene 6753-98-6 1461.43 1668.0 0.75%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0.7%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.55%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.55%
Geranyl acetate 105-87-3 1384.71 1750.0 0.55%
Geraniol 106-24-1 1258.29 1843.0 0.4%
Terpinolene 586-62-9 1089.43 1286.14 0.3%
4-Thujanol, cis-(+/-)- 15537-55-0 1099.57 1556.0 0.3%
Tricyclene 508-32-7 927.71 1013.2 0.25%
(-)-alpha-Thujene 3917-48-4 935.43 1027.57 0.25%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.25%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 0.25%
Beta-Bisabolene 495-61-4 1509.86 1729.14 0.25%
Citral 141-27-5 1275.57 1724.43 0.2%
Nerol 106-25-2 1230.67 1790.86 0.15%
Neral 106-26-3 1246.57 1671.0 0.15%
Neryl acetate 141-12-8 1365.57 1721.14 0.15%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 0.15%
(1R)-endo-(+)-Fenchyl alcohol 2217-02-9 1117.14 1575.71 0.15%
4-Thujanol 17699-16-0 1072.14 1467.43 0.15%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 0.15%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.1%
3-Carene 13466-78-9 1011.57 1144.57 0.1%
alpha-Bergamotene, (E)-(-)- 17829-53-7 1424.5 1566.33 0.05%
Total 99.75%