• CAS number

  • Botanical

    Origanum glandulosum Desf., fam. Lamiaceae (Labiatae)

Ruberto, G., Baratta, M.T., Sari, M., and Kaabech, M.,, Chemical composition and antioxidant activity of essential oils from Algerian Origanum glandulosum Desf. (average analysis oils from 4 areas), Flavour Fragr. J. 2002, Vol 17, 251-254

Compound CAS DB5 Carbowax Proportion
Methyl 4-methylbenzoate 99-75-2 1306.29 2214.29 41.0%
Thymol 89-83-8 1294.57 2186.0 22.5%
p-CYMENE 99-87-6 1025.71 1269.29 14.0%
gamma-Terpinene 99-85-4 1063.71 1245.0 9.0%
Dihydrocarvone 5948-04-9 1203.83 1631.0 1.5%
alpha-Terpinene 99-86-5 1019.29 1186.29 1.3%
Myrcene 123-35-3 990.57 1161.14 1.1%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 1.1%
Caryophyllene 87-44-5 1427.14 1595.57 1.0%
Beta-Sesquiphellandrene 20307-83-9 1524.57 1763.43 0.8%
alpha-PINENE 80-56-8 940.0 1020.71 0.55%
(-)-alpha-Thujene 3917-48-4 935.43 1027.57 0.5%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.45%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 0.45%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.4%
Beta-Bisabolene 495-61-4 1509.86 1729.14 0.4%
1-Octen-3-Ol 3391-86-4 982.29 1441.14 0.25%
Carvacryl methyl ether 6379-73-3 1243.17 1596.5 0.25%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 0.2%
Linalyl propionate 144-39-8 1335.0 1596.5 0.2%
2-Isopropyl-5-methylanisole 1076-56-8 1234.57 1587.0 0.2%
3-Octanone 106-68-3 985.67 1243.83 0.15%
Camphene 79-92-5 951.57 1071.29 0.1%
beta-Pinene 127-91-3 979.0 1113.0 0.1%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.1%
3-Carene 13466-78-9 1011.57 1144.57 0.1%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0.1%
Terpinolene 586-62-9 1089.43 1286.14 0.1%
p-Cymen-8-ol 1197-01-9 1186.43 1853.14 0.1%
4-Thujanol 17699-16-0 1072.14 1467.43 0.1%
p-alpha-Dimethyl styrene 1195-32-0 1092.43 1435.14 0.1%
3-Heptanone 106-35-4 890.0 0.1%
Humulene 6753-98-6 1461.43 1668.0 0.05%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 0.05%
Hexanal 66-25-1 802.71 1086.14 0.05%
beta-Farnesene 18794-84-8 1456.29 1665.29 0.05%
alpha-Bergamotene 17699-05-7 1573.29 0.05%
Ar-Curcumene 4176-06-1 1482.0 1772.0 0.05%
(Z)-alpha-Bisabolene 29837-07-8 1502.0 1724.0 0.05%
Total 98.65%