• CAS number

  • Botanical

    Micromeria carminea P.H. Davis (syn.M.cristata), fam. Lamiaceae (Labiatae)

Baser, K.H.C., Kirimer, N., Oezek, T., and Tuemen, G., Essential Oil of Micromeria carmenea P.H. Davis, J. Essent. Oil Res., Vol. 7, 457-458 (Juli/Aug 1995)

Compound CAS DB5 Carbowax Proportion
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 26.02%
Camphor 76-22-2 1144.86 1517.43 10.55%
Cedrol 77-53-2 1593.67 2104.43 5.39%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 4.2%
Methyl 4-methylbenzoate 99-75-2 1306.29 2214.29 3.44%
Verbenol 473-67-6 1149.0 1675.5 2.74%
Pinocarveol, trans-(-)- 547-61-5 1144.0 1653.5 2.09%
Thymol 89-83-8 1294.57 2186.0 1.66%
alpha-PINENE 80-56-8 940.0 1020.71 1.29%
Myrtenal 564-94-3 1200.43 1631.29 1.16%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 1.06%
Pinocarvone 16812-40-1 1161.43 1565.14 0.96%
Bornyl acetate, (-)- 76-49-3 1288.29 1586.14 0.88%
Hexahydrofarnesylacetone 502-69-2 1872.0 2633.0 0.85%
Myrtenol 515-00-4 1198.0 1786.71 0.83%
Isoborneol 124-76-5 1158.5 1663.67 0.79%
Nonanoic Acid 112-05-0 1276.75 2157.86 0.78%
Caryophyllene 87-44-5 1427.14 1595.57 0.77%
Carvone, (+/-)- 99-49-0 1248.14 1731.57 0.71%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.69%
nerolidol trans-form 7212-44-4 1556.0 2015.14 0.69%
p-Cymen-8-ol 1197-01-9 1186.43 1853.14 0.56%
6-Methylheptan-3-ol 18720-66-6 0.51%
alpha-Campholenal 4501-58-0 1470.0 0.5%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 0.49%
Copaene 3856-25-5 1379.0 1489.14 0.49%
Carveol, trans-(-)- 1197-07-5 1223.14 1832.0 0.46%
Germacrene D 23986-74-5 1484.71 1703.0 0.42%
p-CYMENE 99-87-6 1025.71 1269.29 0.38%
Linalool oxide, cis- 5989-33-3 1077.4 1441.14 0.37%
2-Furanmethanol, 5-ethenyltetrahydro-alpha,alpha,5-trimethyl-, (2R,5R)-rel- 34995-77-2 1092.2 1462.71 0.28%
2-Methylacetophenone 26444-19-9 1749.0 0.25%
(Z)-non-2-enal 60784-31-8 1146.5 1486.5 0.24%
Cadalene 483-78-3 1666.0 2214.67 0.23%
Camphene 79-92-5 951.57 1071.29 0.22%
beta-Bourbonene 5208-59-3 1391.0 1536.71 0.22%
beta-Damascenone 23696-85-7 1389.0 1820.57 0.16%
Tricosane 638-67-5 2300.0 2300.0 0.16%
2-Undecenal 53448-07-0 1366.0 1751.8 0.15%
Nonanal 124-19-6 1104.0 1391.71 0.14%
beta-Pinene 127-91-3 979.0 1113.0 0.12%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.12%
Terpinolene 586-62-9 1089.43 1286.14 0.12%
2,4-Decadienal 25152-84-5 1317.57 1803.29 0.12%
Camphenilone 13211-15-9 1083.0 0.11%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 0.1%
Exo-1,7,7-trimethylbicyclo[2.2.1]hept-2-yl acetate 125-12-2 1285.5 1572.0 0.1%
Myrcene 123-35-3 990.57 1161.14 0.09%
2-Norbornanol, 3,3-dimethyl- 5957-68-6 0.07%
Sabinen 3387-41-5 975.71 1124.43 0.04%
Total 74.77%