Essential Oil & Natural Extract Price List
Citrus family
| Product | 10ml | 100ml | 1kg | 5kg | 10kg | 25kg | Origin | |
|---|---|---|---|---|---|---|---|---|
|
Kaffir Lime Essential Oil | $8 | $32 | $135 | $619 | $0 | $0 |
|
|
Bergamot FCF Essential Oil | $13 | $63 | $312 | $1,442 | $0 | $0 |
|
|
Citronella Essential Oil | $3 | $8 | $31 | $150 | $0 | $0 |
|
|
Lemon Essential Oil | $5 | $15 | $42 | $200 | $0 | $0 |
|
|
Lemongrass Essential Oil | $3 | $10 | $35 | $173 | $0 | $0 |
|
|
Mandarin Essential Oil | $3 | $10 | $42 | $212 | $0 | $0 |
|
|
May Chang Essential Oil | $3 | $10 | $38 | $192 | $0 | $0 |
|
|
Petitgrain Essential Oil | $14 | $70 | $338 | $1,573 | $0 | $0 |
|
|
Pink Grapefruit Essential Oil | $6 | $19 | $88 | $396 | $0 | $0 |
|
|
Pomelo Peel Essential Oil | $3 | $13 | $58 | $281 | $0 | $0 |
|
|
Sweet Orange Essential Oil | $4 | $12 | $35 | $165 | $0 | $0 |
|
|
Tangerine Essential Oil | $5 | $15 | $65 | $292 | $0 | $0 |
|
Herbal family
| Product | 10ml | 100ml | 1kg | 5kg | 10kg | 25kg | Origin | |
|---|---|---|---|---|---|---|---|---|
|
Bergamot Mint Essential Oil | $8 | $32 | $146 | $677 | $0 | $0 |
|
|
Blue Tansy Essential Oil | $25 | $160 | $1,077 |
|
|||
|
Cajeput Essential Oil | $3 | $10 | $38 | $192 | $0 | $0 |
|
|
Camphor Essential Oil | $2 | $6 | $19 | $96 | $0 | $0 |
|
|
Caraway Essential Oil | $6 | $22 | $96 | $442 | $0 | $0 |
|
|
Cilantro Essential Oil | $10 | $54 | $273 | $1,358 | $0 | $0 |
|
|
Clary Sage Essential Oil | $16 | $80 | $385 | $1,792 | $0 | $0 |
|
|
Clove Basil Essential Oil | $4 | $16 | $62 | $308 | $0 | $0 |
|
|
Cognac White Essential Oil | $24 | $128 | $654 | $3,054 | $0 | $0 |
|
|
Cornmint Essential Oil | $4 | $12 | $46 | $212 | $0 | $0 |
|
|
Dill Weed Essential Oil | $7 | $28 | $123 | $573 | $0 | $0 |
|
|
Eucalyptus Essential Oil | $3 | $10 | $38 | $181 | $0 | $0 |
|
|
Flat Moon Essential Oil | $12 | $68 | $350 | $1,738 | $0 | $0 |
|
|
Helichrysum Gymnocephalum Essential Oil | $15 | $77 | $365 | $1,704 | $0 | $0 |
|
|
Lavandin Grosso Organic Essential Oil | $8 | $33 | $104 | $508 | $0 | $0 |
|
|
Lavender Bulgaria Essential Oil | $9 | $40 | $188 | $881 | $0 | $0 |
|
|
Lavender France Essential Oil | $7 | $30 | $135 | $627 | $0 | $0 |
|
|
Lemon Eucalyptus Essential Oil | $3 | $9 | $38 | $181 | $0 | $0 |
|
|
Oolong Tea CO2 Absolute | $24 | $183 | $1,368 |
|
|||
|
Peppermint Essential Oil | $5 | $14 | $38 | $185 | $0 | $0 |
|
|
Rosemary Antioxidant CO2 Extract | $4 | $18 | $73 | $362 | $0 | $0 |
|
|
Rosemary Essential Oil | $7 | $30 | $135 | $615 | $0 | $0 |
|
|
Sage Essential Oil | $12 | $58 | $269 | $1,258 | $0 | $0 |
|
|
Spearmint Essential Oil | $6 | $20 | $81 | $373 | $0 | $0 |
|
|
Sweet Basil Essential Oil | $5 | $23 | $100 | $500 | $0 | $0 |
|
|
Tea Tree Essential Oil | $6 | $22 | $96 | $442 | $0 | $0 |
|
Floral family
| Product | 10ml | 100ml | 1kg | 5kg | 10kg | 25kg | Origin | |
|---|---|---|---|---|---|---|---|---|
|
Cananga Essential Oil | $15 | $76 | $362 | $1,677 | $0 | $0 |
|
|
Geranium Bourbon Essential Oil | $15 | $93 | $704 | $3,281 | $0 | $0 |
|
|
Jasmine Grandiflorum Absolute | $180 | $1,193 | $8,123 |
|
|||
|
Jasmine Sambac Absolute | $189 | $1,253 | $8,535 |
|
|||
|
Osmanthus Absolute Reco | $16 | $80 | $369 | $1,723 | $0 | $0 |
|
|
Pomelo Flower CO2 Absolute | $127 | $944 | $7,142 |
|
|||
|
Pomelo Flower Essential Oil | $71 | $525 | $3,969 |
|
|||
|
Rose Damask Absolute | $169 | $1,117 | $7,604 |
|
|||
|
Rosewood Essential Oil Reco | $14 | $67 | $331 | $1,538 | $0 | $0 |
|
|
Ylang Ylang Complete Essential Oil | $9 | $37 | $154 | $715 | $0 | $0 |
|
Gourmand family
| Product | 10ml | 100ml | 1kg | 5kg | 10kg | 25kg | Origin | |
|---|---|---|---|---|---|---|---|---|
|
Arabica Coffee CO₂ Extract | $8 | $47 | $204 | $1,008 | $0 | $0 |
|
|
Robusta Coffee CO₂ Extract | $8 | $46 | $200 | $1,000 | $0 | $0 |
|
Spicy family
| Product | 10ml | 100ml | 1kg | 5kg | 10kg | 25kg | Origin | |
|---|---|---|---|---|---|---|---|---|
|
Betel Leaf Essential Oil | $17 | $105 | $488 | $2,438 | $0 | $0 |
|
|
Black Pepper Madagascar Essential Oil | $17 | $85 | $423 | $1,973 | $0 | $0 |
|
|
Cardamom Essential Oil | $25 | $158 | $1,119 | $5,223 | $0 | $0 |
|
|
Carrot Seed Essential Oil | $12 | $57 | $262 | $1,204 | $0 | $0 |
|
|
Celery Seed Essential Oil | $6 | $22 | $96 | $442 | $0 | $0 |
|
|
Cinnamon Cassia Bark CO₂ Extract | $6 | $31 | $127 | $627 | $0 | $0 |
|
|
Clove Bud Essential Oil | $6 | $23 | $88 | $408 | $0 | $0 |
|
|
Ginger CO₂ Extract | $5 | $27 | $123 | $608 | $0 | $0 |
|
|
Nutmeg Essential Oil | $9 | $38 | $181 | $835 | $0 | $0 |
|
|
Pink Pepper Essential Oil | $14 | $68 | $342 | $1,588 | $0 | $0 |
|
|
Sichuan Pepper CO₂ Extract | $12 | $69 | $308 | $1,527 | $0 | $0 |
|
|
Turmeric Essential Oil | $5 | $15 | $58 | $258 | $0 | $0 |
|
Conifer family
| Product | 10ml | 100ml | 1kg | 5kg | 10kg | 25kg | Origin | |
|---|---|---|---|---|---|---|---|---|
|
Cypress Essential Oil | $9 | $40 | $192 | $896 | $0 | $0 |
|
|
Green Cypress Essential Oil | $10 | $55 | $281 | $1,388 | $0 | $0 |
|
|
Hinoki Essential Oil Reco | $8 | $36 | $162 | $754 | $0 | $0 |
|
|
Juniper Berry Essential Oil | $15 | $73 | $365 | $1,704 | $0 | $0 |
|
|
Maritime Pine Essential Oil | $3 | $8 | $27 | $119 | $0 | $0 |
|
|
Siberian Fir Essential Oil | $9 | $39 | $181 | $835 | $0 | $0 |
|
|
Weeping Cypress Essential Oil | $9 | $50 | $292 | $1,388 | $0 | $0 |
|
Ambery family
| Product | 10ml | 100ml | 1kg | 5kg | 10kg | 25kg | Origin | |
|---|---|---|---|---|---|---|---|---|
|
Benzoin Siam Resinoid | $5 | $24 | $123 | $588 | $0 | $0 |
|
|
Frankincense Serrata Essential Oil | $6 | $19 | $88 | $400 | $0 | $0 |
|
|
Labdanum Absolute | $22 | $133 | $787 |
|
|||
|
Olibanum Frankincense Carterii Essential Oil | $8 | $35 | $165 | $773 | $0 | $0 | Liquid error (sections/price-list line 182): invalid url input |
Woody family
| Product | 10ml | 100ml | 1kg | 5kg | 10kg | 25kg | Origin | |
|---|---|---|---|---|---|---|---|---|
|
Agarwood CO₂ Extract | $140 | $1,397 | $12,696 |
|
|||
|
Cedarwood Atlas Essential Oil | $6 | $23 | $96 | $442 | $0 | $0 |
|
|
Cedarwood China Essential Oil | $5 | $15 | $69 | $312 | $0 | $0 |
|
|
Cedarwood Himalaya Essential Oil | $6 | $19 | $77 | $346 | $0 | $0 |
|
|
Cedarwood Virginia Essential Oil | $11 | $50 | $215 | $1,008 | $0 | $0 |
|
|
Patchouli Dark Essential Oil | $12 | $56 | $254 | $1,169 | $0 | $0 |
|
|
Siam Wood Essential Oil | $3 | $10 | $46 | $219 | $0 | $0 |
|
|
Vetiver Madagascar Essential Oil | $14 | $83 | $542 | $2,519 | $0 | $0 |
|
CO₂ extracts
| Product | 10ml | 100ml | 1kg | 5kg | 10kg | 25kg | Origin | |
|---|---|---|---|---|---|---|---|---|
|
Agarwood CO₂ Extract | $140 | $1,397 | $12,696 |
|
|||
|
Arabica Coffee CO₂ Extract | $8 | $47 | $204 | $1,008 | $0 | $0 |
|
|
Cinnamon Cassia Bark CO₂ Extract | $6 | $31 | $127 | $627 | $0 | $0 |
|
|
Ginger CO₂ Extract | $5 | $27 | $123 | $608 | $0 | $0 |
|
|
Robusta Coffee CO₂ Extract | $8 | $46 | $200 | $1,000 | $0 | $0 |
|
|
Rosemary Antioxidant CO2 Extract | $4 | $18 | $73 | $362 | $0 | $0 |
|
|
Sichuan Pepper CO₂ Extract | $12 | $69 | $308 | $1,527 | $0 | $0 |
|
Absolutes
| Product | 10g | 50g | 100g | 1kg | 5kg | Origin |
|---|
Natural isolates
| Product | 1kg | 5kg | 10kg | 25kg |
|---|