• CAS number

    8016-26-0
  • Botanical

    Eucalyptus globulus Labill., fam. Myrtaceae

Chalchat, J.C., et al.,, Aromatic Plants of Rwanda. II. Chemical Composition of Essential Oils of Ten Eucalyptus Species Growing in Ruhande Arboretum, Butare, Rwanda, J. Essent. Oil Res., Vol. 9, 159-165 (Mar/Apr 1997)

Compound CAS DB5 Carbowax Proportion
Eucalyptol 470-82-6 1033.29 1213.86 71.2%
p-CYMENE 99-87-6 1025.71 1269.29 8.23%
alpha-PINENE 80-56-8 940.0 1020.71 6.23%
gamma-Terpinene 99-85-4 1063.71 1245.0 3.2%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 3.1%
alpha-Terpinyl acetate 80-26-2 1353.0 1694.57 3.1%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 1.46%
Pinocarveol, trans-(-)- 547-61-5 1144.0 1653.5 0.2%
beta-Pinene 127-91-3 979.0 1113.0 0.19%
3-Hexenol 928-96-1 859.14 1382.14 0.18%
2-Hexenal 6728-26-3 855.29 1223.0 0.13%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.11%
beta-EUDESMOL 473-15-4 1647.86 2243.86 0.11%
Globulol 489-41-8 1589.71 2081.43 0.11%
(-)-Alloaromadendrene 25246-27-9 1471.0 1647.57 0.1%
Myrcene 123-35-3 990.57 1161.14 0.09%
p-Cymen-8-ol 1197-01-9 1186.43 1853.14 0.07%
Terpinolene 586-62-9 1089.43 1286.14 0.06%
Calarene 17334-55-3 1429.33 0.06%
alpha-Eudesmol 473-16-5 1652.86 2227.71 0.05%
p-alpha-Dimethyl styrene 1195-32-0 1092.43 1435.14 0.05%
trans-1(7),8-p-Menthadien-2-ol 21391-84-4 1774.0 0.05%
Camphene 79-92-5 951.57 1071.29 0.04%
Pinocarvone 16812-40-1 1161.43 1565.14 0.04%
(-)-Epiglobulol 88728-58-9 1591.33 2016.5 0.04%
(-)-alpha-Thujene 3917-48-4 935.43 1027.57 0.03%
Caryophyllene 87-44-5 1427.14 1595.57 0.03%
Thymol 89-83-8 1294.57 2186.0 0.03%
alpha-Cubebene 17699-14-8 1355.71 1459.0 0.03%
Carveol, trans-(-)- 1197-07-5 1223.14 1832.0 0.03%
Viridiflorol 552-02-3 1596.0 2085.0 0.03%
2-Methylidene-5-(prop-1-en-2-yl)cyclohexan-1-ol 22626-43-3 1230.0 1886.25 0.03%
Sabinen 3387-41-5 975.71 1124.43 0.02%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.02%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0.02%
1H-Cycloprop(e)azulene, 1a,2,3,4,4a,5,6,7b-octahydro-1,1,4,7-tetramethyl-, (1aR,4R,4aR,7bS)- 489-40-7 1412.0 1516.67 0.02%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.01%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.01%
alpha-Fenchene 471-84-1 951.6 1059.17 0.01%
gamma-EUDESMOL 1209-71-8 1629.86 2164.57 0.01%
Total 98.53%