• CAS number

    8016-20-4
  • Botanical

    Citrus paradisi Macfayden, fam. Rutaceae

Gotou, H., and Fukumoto, T.,, Flavor constituents of pummelos (Citrus grandis Osbeck) (0.01% = trace), Koryo, Vol. 183, 95-105 (1994)

Compound CAS DB5 Carbowax Proportion
Limonene, (+/-)- 138-86-3 1032.0 1196.29 91.12%
Myrcene 123-35-3 990.57 1161.14 1.78%
Sabinen 3387-41-5 975.71 1124.43 0.93%
Nootkatone 4674-50-4 1799.0 2344.0 0.6%
Decanal 112-31-2 1206.57 1494.14 0.53%
alpha-PINENE 80-56-8 940.0 1020.71 0.45%
Caryophyllene 87-44-5 1427.14 1595.57 0.35%
Beta-Phellandrene 555-10-2 1033.57 1207.71 0.27%
Octylaldehyde 124-13-0 1002.43 1287.71 0.26%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.25%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 0.24%
Geranyl acetate 105-87-3 1384.71 1750.0 0.19%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 0.19%
Citral 141-27-5 1275.57 1724.43 0.17%
Germacrene D 23986-74-5 1484.71 1703.0 0.13%
1-Octanol 111-87-5 1075.14 1553.57 0.13%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.12%
trans,trans-Farnesol 4602-84-0 1723.0 2299.67 0.12%
Citronellal 106-23-0 1158.43 1455.71 0.11%
Copaene 3856-25-5 1379.0 1489.14 0.11%
Palmitic Acid 57-10-3 1965.43 2911.29 0.11%
cis-beta-Copaene 18252-44-3 1445.0 1625.67 0.11%
Octyl Acetate 112-14-1 1215.0 1469.0 0.11%
Humulene 6753-98-6 1461.43 1668.0 0.1%
beta-Pinene 127-91-3 979.0 1113.0 0.09%
Elemol 639-99-6 1548.57 2069.71 0.09%
Neral 106-26-3 1246.57 1671.0 0.08%
Dodecanal 112-54-9 1408.14 1707.29 0.07%
Nonanal 124-19-6 1104.0 1391.71 0.06%
4-Thujanol 17699-16-0 1072.14 1467.43 0.06%
Perillaldehyde 2111-75-3 1281.0 1787.29 0.05%
beta-CITRONELLOL, (+/-)- 106-22-9 1231.14 1764.14 0.04%
Citronellyl acetate 150-84-5 1357.83 1659.29 0.03%
Beta-Elemene 515-13-9 1390.57 1587.14 0.03%
nerolidol trans-form 7212-44-4 1556.0 2015.14 0.03%
Myristic Acid 544-63-8 1773.0 2688.43 0.03%
2-Hexenal 6728-26-3 855.29 1223.0 0.03%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.02%
Geraniol 106-24-1 1258.29 1843.0 0.02%
Decyl acetate 112-17-4 1413.83 1674.0 0.02%
(+)-trans-Limonene oxide 6909-30-4 1140.5 1457.14 0.02%
Lauric Acid 143-07-7 1568.67 2488.43 0.02%
Octanoic Acid 124-07-2 1185.8 2053.57 0.02%
p-Mentha-1,8(10)-dien-9-yl acetate 15111-97-4 1863.0 0.02%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0.01%
Terpinolene 586-62-9 1089.43 1286.14 0.01%
Nerol 106-25-2 1230.67 1790.86 0.01%
Hexanal 66-25-1 802.71 1086.14 0.01%
Carveol, cis-(-)- 1197-06-4 1232.25 1847.43 0.01%
Carveol, trans-(-)- 1197-07-5 1223.14 1832.0 0.01%
Total 99.37%