• CAS number

  • Botanical

    Mandragora officinarum L., fam. Solanaceae

Fleisher, Z. and Fleisher, A., The Odoriferous Principles of Mandrake, Mandragora officinarum L. Aromatic Plants of the Holy Land and the Sinai. Part IX, J. Essent. Oil Res., Vol. 4, 187-188 (Mar/Apr 1992)

Compound CAS DB5 Carbowax Proportion
Ethyl butyrate 105-54-4 802.67 1030.71 21.6%
1-Hexanol 111-27-3 869.0 1353.14 14.02%
Butyl Acetate 123-86-4 816.67 1071.0 9.08%
Hexyl Acetate 142-92-7 1015.0 1279.71 6.94%
Methionol 505-10-2 962.0 1723.0 4.44%
1-Butanol 71-36-3 671.5 1142.43 4.09%
Ethyl hexanoate 123-66-0 999.5 1232.14 3.03%
3-Phenyl-1-propanol 122-97-4 2023.67 2.98%
Butyl butyrate 109-21-7 996.0 1208.0 2.44%
Eugenol 97-53-0 1364.43 2157.57 2.37%
Ethyl octanoate 106-32-1 1197.5 1429.71 2.24%
Cinnamyl alcohol 104-54-1 1304.0 2269.0 1.96%
1-Octanol 111-87-5 1075.14 1553.57 1.85%
Isoeugenol 5932-68-3 1460.0 2286.5 1.63%
Methyl 4-(methylthio)butyrate 53053-51-3 1.59%
Ethyl 3-(methylthio)propionate 13327-56-5 1581.0 1.48%
Ethyl Decanoate 110-38-3 1396.5 1637.4 1.37%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 1.2%
Hexyl butyrate 2639-63-6 1191.5 1407.4 1.0%
Ethyl Acetate 141-78-6 605.0 876.14 0.88%
Benzyl Alcohol 100-51-6 1036.71 1861.57 0.7%
3-Phenylpropyl acetate 122-72-5 1369.0 1927.67 0.66%
Octyl Acetate 112-14-1 1215.0 1469.0 0.62%
1-Decanol 112-30-1 1271.0 1749.86 0.56%
Ethyl cinnamate 103-36-6 1480.5 2072.5 0.49%
Ethyl Dodecanoate 106-33-2 1597.0 1838.67 0.49%
Methyleugenol 93-15-2 1407.29 1991.86 0.4%
Benzyl acetate 140-11-4 1163.0 1714.14 0.39%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.38%
Acetoin 513-86-0 718.0 1289.14 0.34%
Cinnamyl acetate 103-54-8 1453.5 2134.43 0.33%
Benzaldehyde 100-52-7 963.86 1510.71 0.3%
Phenylethyl Alcohol 60-12-8 1116.29 1890.86 0.3%
Hexanal 66-25-1 802.71 1086.14 0.25%
Gamma-Dodecalactone 2305-05-7 2345.71 0.24%
Hexyl Hexanoate 6378-65-0 1384.0 1596.25 0.22%
Propyl butyrate 105-66-8 897.0 1110.0 0.22%
Propyl hexanoate 626-77-7 1298.0 0.22%
2-Hexenal 6728-26-3 855.29 1223.0 0.2%
Isobutyl decanoate 30673-38-2 0.2%
Ethyl 2-methylbutyrate 7452-79-1 853.5 1055.17 0.19%
1-Pentanol 71-41-0 771.29 1252.86 0.06%
Carvone, (+/-)- 99-49-0 1248.14 1731.57 0.04%
Ethyl benzoate 93-89-0 1175.67 1647.17 0.04%
1-Indanone 83-33-0 1973.0 0.04%
2-ethyl-4-hydroxy-5-methyl-3(2H)-furanone 27538-10-9 2073.0 0.04%
alpha-METHYL STYRENE 98-83-9 0.03%
Phenethyl isobutyrate 103-48-0 1855.0 0.03%
Vanillin 121-33-5 1401.6 2502.33 0.03%
Methyl butyrate 623-42-7 723.5 988.57 0.03%
Total 94.23%