• CAS number

    90063-86-0
  • Botanical

    Mangifera indica L., fam. Anacardiaceae

Jirovetz, L., Buchbauer, G., Shahabi, M., and Ngassoum, M.B.,, Aroma Compounds of Mango and Papaya from Cameroon (0.01% = trace), Perf. Flav., Vol. 28, 40-52, May/June 2003

Compound CAS DB5 Carbowax Proportion
3-Carene 13466-78-9 1011.57 1144.57 28.9%
3-Hexenyl butyrate, (3Z)- 16491-36-4 1187.25 1457.5 12.92%
alpha-PINENE 80-56-8 940.0 1020.71 8.08%
3-Hexenylacetate 3681-71-8 1009.67 1313.43 5.6%
Ethyl Acetate 141-78-6 605.0 876.14 4.51%
Ethyl hexanoate 123-66-0 999.5 1232.14 3.54%
Ethyl butyrate 105-54-4 802.67 1030.71 3.48%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 3.16%
Myrcene 123-35-3 990.57 1161.14 3.11%
Hexyl Acetate 142-92-7 1015.0 1279.71 2.71%
3-Hexenyl isovalerate, (3Z)- 35154-45-1 1231.0 1480.0 2.41%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 1.88%
beta-Pinene 127-91-3 979.0 1113.0 1.56%
Jasmine lactone 25524-95-2 1485.0 2212.25 1.21%
2-Methylbutanoic acid 116-53-0 867.5 1654.71 1.11%
Ethyl isovalerate 108-64-5 859.5 1059.5 1.1%
gamma-Jasmin lactone 67114-38-9 2157.0 1.08%
Alpha-Terpineol 98-55-5 1191.71 1693.43 1.04%
Isobutyl butyrate 539-90-2 963.0 1154.67 0.65%
n-Amyl butyrate 540-18-1 1093.5 1305.0 0.62%
3-Hexenol 928-96-1 859.14 1382.14 0.57%
3-Hexenyl propionate, (3Z)- 33467-74-2 1384.0 0.55%
Furaneol 3658-77-3 1952.5 0.47%
(Z)-Pent-2-enyl butyrate 42125-13-3 1317.0 0.39%
Hexenyl valerate, (3Z)- 35852-46-1 1290.0 1584.0 0.32%
Benzyl hexanoate 6938-45-0 2057.0 0.3%
Caryophyllene 87-44-5 1427.14 1595.57 0.29%
1-Nonanol 143-08-8 1174.0 1647.57 0.29%
Camphene 79-92-5 951.57 1071.29 0.22%
Butyl (2E)-2-methylbut-2-enoate 7785-66-2 1418.0 0.22%
beta-Ionone 79-77-6 1493.14 1933.86 0.21%
Ethyl octanoate 106-32-1 1197.5 1429.71 0.21%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0.17%
Terpinolene 586-62-9 1089.43 1286.14 0.15%
Propyl butyrate 105-66-8 897.0 1110.0 0.15%
Humulene 6753-98-6 1461.43 1668.0 0.14%
Eugenol 97-53-0 1364.43 2157.57 0.14%
Ethanol 64-17-5 930.86 0.14%
trans-2-HEXENYL BUTYRATE 53398-83-7 1193.0 1465.67 0.14%
p-CYMENE 99-87-6 1025.71 1269.29 0.13%
4,6,6-Trimethylbicyclo(3.1.1)hept-3-en-2-one 80-57-9 1209.71 1717.14 0.12%
1-Hexanol 111-27-3 869.0 1353.14 0.12%
Hexenyl tiglate, (3Z)- 67883-79-8 1307.0 1577.0 0.12%
(+)-Aromadendrene 72747-25-2 1447.71 1615.29 0.1%
Carvyl acetate, (1S,5R)- 1134-95-8 1342.5 1758.0 0.1%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.08%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.08%
2-Methyl-2-pentenal 623-36-9 896.0 1140.0 0.08%
Geraniol 106-24-1 1258.29 1843.0 0.07%
2-Hexenyl acetate, (2E)- 2497-18-9 1024.0 1327.29 0.07%
Total 94.81%