• CAS number

    90082-83-0
  • Botanical

    Pistacia lentiscus L., fam. Anacardiaceae

Fleisher, Z., and Fleisher, A., Volatiles of the Mastic Tree - Pistacia lentiscus L. (0.01 = trace) Aromatic Plants of the Holy Land and the Sinai. Part X. (fruit oil), J. Essent. Oil Res., Vol. 4, 663-665 (Nov/Dec 1992)

Compound CAS DB5 Carbowax Proportion
Alpha-Terpineol 98-55-5 1191.71 1693.43 13.62%
Sesquiterpene alcohols (unknown) 1738.0 13.2%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 13.07%
Ethyl palmitate 628-97-7 1994.25 2244.5 8.35%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 5.16%
Caryophyllene 87-44-5 1427.14 1595.57 5.1%
delta-Cadinol 19435-97-3 1672.5 2153.71 3.89%
Piperitone 89-81-6 1259.6 1732.71 3.75%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 2.33%
Piperitenone 491-09-8 1340.33 1915.33 2.3%
Isopiperitenone 529-01-1 1272.0 1832.33 2.21%
2-Undecanone 112-12-9 1295.71 1592.0 2.16%
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 1.44%
Carvone, (+/-)- 99-49-0 1248.14 1731.57 1.32%
Humulene 6753-98-6 1461.43 1668.0 0.93%
p-Menth-3-en-1-ol 586-82-3 1156.0 1574.0 0.85%
Methyleugenol 93-15-2 1407.29 1991.86 0.79%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 0.62%
(1R)-endo-(+)-Fenchyl alcohol 2217-02-9 1117.14 1575.71 0.58%
Isoamyl butyrate 106-27-4 1054.5 1260.25 0.58%
Ethyl Linoleate 544-35-4 2155.0 2556.0 0.51%
Calamenene 483-77-2 1531.0 1834.86 0.41%
12-Oxabicyclo[9.1.0]dodeca-4,7-diene, 1,5,9,9-tetramethyl- 74282-07-8 1986.25 0.41%
Isoamyl hexanoate 2198-61-0 1248.0 1451.0 0.41%
p-CYMENE 99-87-6 1025.71 1269.29 0.33%
Carveol, cis-(-)- 1197-06-4 1232.25 1847.43 0.33%
Ethyl linolenate 1191-41-9 2607.0 0.32%
3-Hexenol 928-96-1 859.14 1382.14 0.31%
Eucalyptol 470-82-6 1033.29 1213.86 0.25%
Myrcene 123-35-3 990.57 1161.14 0.24%
alpha-PINENE 80-56-8 940.0 1020.71 0.21%
Zizanene 20085-19-2 1485.8 1690.0 0.17%
Muurolene(s) (unknown structure) 69671-15-4 0.16%
2-Nonanone 821-55-6 1091.86 1392.0 0.14%
beta-Pinene 127-91-3 979.0 1113.0 0.09%
Isomethyleugenol 93-16-3 1490.0 2155.0 0.08%
Terpinolene 586-62-9 1089.43 1286.14 0.07%
Copaene 3856-25-5 1379.0 1489.14 0.07%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.06%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.06%
3-Methylbutyl octanoate 2035-99-6 1446.0 1648.0 0.06%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0.05%
Ethyl Decanoate 110-38-3 1396.5 1637.4 0.05%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.04%
Furfural 98-01-1 829.2 1462.14 0.04%
Camphene 79-92-5 951.57 1071.29 0.03%
2-Hexen-1-OL 928-95-0 879.0 1405.0 0.03%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.02%
Anethole 4180-23-8 1288.33 1826.8 0.02%
cis-2-Pinanol 4948-28-1 1131.5 0.02%
Total 87.24%