• CAS number

    8007-80-5
  • Botanical

    Cinnamomum cassia Blume, fam. Lauraceae

Li, Z-Q., Huang, L.R., and Xia, Y-Q.,, Chemical studies of cinnamon, true plants from Yunnan province (0.01% = trace), Yunnan Daxue, Xuebao Ziran Kexueban, Vol. 20 (Suppl.), 377-379 (1998)

Compound CAS DB5 Carbowax Proportion
Cinnamaldehyde 14371-10-9 1267.67 1985.0 66.0%
O-Methoxycinnamaldehyde, (E)- 1504-74-1 2430.0 9.45%
Cinnamyl acetate 21040-45-9 1443.0 2130.0 8.5%
Cinnamic Acid 140-10-3 1470.0 2050.0 1.6%
3-Phenylpropanal 104-53-0 1157.0 1783.0 1.5%
Benzaldehyde 100-52-7 963.86 1510.71 1.45%
p-Anisaldehyde 123-11-5 1262.0 1994.71 0.8%
Phenethyl acetate 103-45-7 1257.0 1827.25 0.8%
Carvone, (+/-)- 99-49-0 1248.14 1731.57 0.6%
Copaene 3856-25-5 1379.0 1489.14 0.45%
Hydrocinnamic acid 501-52-0 0.35%
3-Phenylpropyl acetate 122-72-5 1369.0 1927.67 0.32%
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 0.28%
Salicylaldehyde 90-02-8 1038.0 1670.5 0.23%
cis-Isoeugenol 5912-86-7 1407.33 2222.0 0.21%
alpha-PINENE 80-56-8 940.0 1020.71 0.2%
Phenylethyl Alcohol 60-12-8 1116.29 1890.86 0.19%
Ethyl cinnamate 4192-77-2 1474.33 2096.0 0.19%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 0.18%
Caryophyllene 87-44-5 1427.14 1595.57 0.18%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.17%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 0.16%
p-CYMENE 99-87-6 1025.71 1269.29 0.15%
Cinnamyl alcohol 4407-36-7 1300.0 2255.0 0.15%
Methyleugenol 93-15-2 1407.29 1991.86 0.14%
Phenylacetaldehyde 122-78-1 1047.14 1646.43 0.12%
Camphor 76-22-2 1144.86 1517.43 0.11%
Benzyl Benzoate 120-51-4 1761.14 2598.71 0.11%
beta-Pinene 127-91-3 979.0 1113.0 0.1%
Isoborneol 124-76-5 1158.5 1663.67 0.1%
2-Methoxybenzaldehyde 135-02-4 0.1%
Benzoic Acid 65-85-0 1665.0 2428.71 0.09%
Eucalyptol 470-82-6 1033.29 1213.86 0.07%
Patchoulene 1405-16-9 0.06%
Tyrosol 501-94-0 0.06%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.05%
Eugenol 97-53-0 1364.43 2157.57 0.05%
Coumarin 91-64-5 1431.0 2392.4 0.05%
Acetophenone 98-86-2 1065.0 1635.0 0.05%
Nonanoic Acid 112-05-0 1276.75 2157.86 0.05%
Salicylic Acid 69-72-7 0.05%
Camphene 79-92-5 951.57 1071.29 0.04%
3-Carene 13466-78-9 1011.57 1144.57 0.04%
alpha-Muurolol 104245-48-9 1649.33 0.04%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.03%
Beta-Bisabolene 495-61-4 1509.86 1729.14 0.03%
Benzyl Alcohol 100-51-6 1036.71 1861.57 0.03%
Myrcene 123-35-3 990.57 1161.14 0.02%
Humulene 6753-98-6 1461.43 1668.0 0.02%
Lauric Acid 143-07-7 1568.67 2488.43 0.02%
Total 95.74%