• Số CAS

    8015-88-1
  • Thực vật

    Daucus carota L., fam. Apiaceae (Umbelliferae)

Toulemonde, B., Paul, F., and Beauverd, D., Composition de l'huile essentielle de Semence de Carotte (Daucus carota L.), Parfum. Cosmet. Arom. Vol. 77, 65-69 (1987)

Hợp chất CAS DB5 Carbowax Tỷ lệ
Carotol 465-28-1 1599.33 23.56%
Sabinen 3387-41-5 975.71 1124.43 18.01%
alpha-PINENE 80-56-8 940.0 1020.71 12.78%
alpha-Bisabolene 17627-44-0 1724.0 3.38%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 3.04%
beta-Pinene 127-91-3 979.0 1113.0 2.65%
Caryophyllene 87-44-5 1427.14 1595.57 2.55%
Myrcene 123-35-3 990.57 1161.14 2.35%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 1.85%
p-CYMENE 99-87-6 1025.71 1269.29 1.56%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 1.29%
Camphene 79-92-5 951.57 1071.29 1.1%
Beta-Bisabolene 495-61-4 1509.86 1729.14 1.07%
Daucalene 4545-23-7 1381.0 1504.0 1.0%
Daucol 887-08-1 1638.0 0.95%
Geranyl acetate 105-87-3 1384.71 1750.0 0.83%
alpha-Bergamotene, (E)-(-)- 13474-59-4 1435.0 1570.83 0.8%
Pinocarveol, trans-(-)- 547-61-5 1144.0 1653.5 0.78%
(-)-alpha-Thujene 3917-48-4 935.43 1027.57 0.68%
beta-Farnesene 77129-48-7 1488.0 1663.25 0.61%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.59%
Sabinene hydrate 546-79-2 1593.5 0.48%
alpha-Bergamotene, (E)-(-)- 17829-53-7 1424.5 1566.33 0.47%
Terpinolene 586-62-9 1089.43 1286.14 0.38%
Thuja-1,4-diene 0.37%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.35%
Myrtenal 564-94-3 1200.43 1631.29 0.35%
4,6,6-Trimethylbicyclo(3.1.1)hept-3-en-2-one 80-57-9 1209.71 1717.14 0.35%
alpha-Terpinyl acetate 80-26-2 1353.0 1694.57 0.32%
beta-Selinene 17066-67-0 1487.57 1728.71 0.31%
Carvone, (+/-)- 99-49-0 1248.14 1731.57 0.29%
4-Isopropylbenzyl alcohol 536-60-7 1295.83 2075.71 0.25%
Bicyclo(3.1.0)hexan-2-one, 5-(1-methylethyl)- 513-20-2 1164.5 1624.0 0.25%
beta-Cubebene 13744-15-5 1390.5 1543.57 0.24%
Beta-Sesquiphellandrene 20307-83-9 1524.57 1763.43 0.22%
Beta-Sesquiphellandrene 20307-83-9 1769.5 0.22%
3,7,11-Trimethyl-1,3,6,10-dodecatetraene 97885-54-6 0.21%
2-Cyclohexen-1-ol, 1-methyl-4-(1-methylethyl)-, (1R,4S)-rel- 29803-81-4 1141.75 1584.83 0.2%
p-Mentha-1,4-dien-7-ol 22539-72-6 0.19%
Pinocarvone 16812-40-1 1161.43 1565.14 0.17%
Myrtenol 515-00-4 1198.0 1786.71 0.17%
Cuminaldehyde 122-03-2 1245.14 1774.29 0.17%
Perillaldehyde 2111-75-3 1281.0 1787.29 0.14%
(-)-alpha-Curcumene 4176-17-4 1482.71 1775.71 0.14%
alpha-Campholenal 4501-58-0 1470.0 0.14%
Myristicin 607-91-0 1522.86 2270.33 0.13%
Carveol, trans-(-)- 1197-07-5 1223.14 1832.0 0.12%
Phellandral 21391-98-0 1273.0 1722.25 0.12%
alpha-Campholenal 4501-58-0 1106.75 1479.0 0.12%
Bisabolol 515-69-5 1684.43 2218.71 0.11%
Tổng 88.41%