• CAS number

  • Botanical

    Satureja wiedemanniana (Lallem.) Velen, fam. Lamiaceae (Labiatae)

Ezer, N., et al., Essential Oil of Satureja wiedemanniana (Lallem.) Velen, J. Essent. Oil Res., Vol. 7, 91-93 (Jan/Feb 1995)

Compound CAS DB5 Carbowax Proportion
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 8.5%
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 8.3%
Germacrene D 23986-74-5 1484.71 1703.0 8.1%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 7.7%
Spathulenol 6750-60-3 1578.71 2129.29 7.7%
Caryophyllene 87-44-5 1427.14 1595.57 6.5%
Beta-Bisabolene 495-61-4 1509.86 1729.14 6.0%
3,6,6,9-Tetramethyl-4,4a,5,6,7,9a-hexahydro-1h-benzo[7]annulene 24703-35-3 1495.71 1734.43 3.9%
beta-Bourbonene 5208-59-3 1391.0 1536.71 2.9%
p-CYMENE 99-87-6 1025.71 1269.29 2.7%
Cadin-4-en-10-ol 481-34-5 1655.0 2200.71 1.9%
alpha-PINENE 80-56-8 940.0 1020.71 1.8%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 1.4%
alpha-Cadinene, (+)- 24406-05-1 1537.86 1756.83 1.4%
Carvacryl methyl ether 6379-73-3 1243.17 1596.5 1.4%
alpha-Terpinene 99-86-5 1019.29 1186.29 1.3%
Alpha-Terpineol 98-55-5 1191.71 1693.43 1.3%
Camphene 79-92-5 951.57 1071.29 1.2%
cis-Dihydrocarvone 3792-53-8 1197.57 1611.67 1.1%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 1.0%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 1.0%
Bornyl acetate, (-)- 76-49-3 1288.29 1586.14 0.9%
Cedrelanol 5937-11-1 1640.43 2173.0 0.9%
Camphor 76-22-2 1144.86 1517.43 0.8%
Beta-Elemene 515-13-9 1390.57 1587.14 0.8%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.7%
trans,trans-Farnesol 4602-84-0 1723.0 2299.67 0.7%
Dihydrocarvone 5948-04-9 1203.83 1631.0 0.7%
Carveol, trans-(-)- 1197-07-5 1223.14 1832.0 0.5%
Myrcene 123-35-3 990.57 1161.14 0.4%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0.4%
Eucalyptol 470-82-6 1033.29 1213.86 0.4%
Copaene 3856-25-5 1379.0 1489.14 0.4%
Methyl 4-methylbenzoate 99-75-2 1306.29 2214.29 0.4%
(-)-Alloaromadendrene 25246-27-9 1471.0 1647.57 0.4%
beta-Gurjunene 73464-47-8 1431.71 1677.0 0.4%
Carvone, (+/-)- 99-49-0 1248.14 1731.57 0.3%
Humulene 6753-98-6 1461.43 1668.0 0.3%
4-Thujanol 17699-16-0 1072.14 1467.43 0.3%
Pinocarveol, trans-(-)- 547-61-5 1144.0 1653.5 0.3%
alpha-Cubebene 17699-14-8 1355.71 1459.0 0.3%
(2,2,4-Trimethylcyclopent-3-en-1-yl)acetaldehyde 3899-09-0 1125.29 1503.0 0.3%
Methylheptenone 110-93-0 986.2 1337.43 0.2%
3-Octanol 589-98-0 994.67 1391.43 0.2%
(-)-alpha-Thujene 3917-48-4 935.43 1027.57 0.1%
Sabinen 3387-41-5 975.71 1124.43 0.1%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.1%
Terpinolene 586-62-9 1089.43 1286.14 0.1%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 0.1%
4-Thujanol, cis-(+/-)- 15537-55-0 1099.57 1556.0 0.1%
Total 88.7%