• CAS number

  • Botanical

    Lippia lupulina Cham., fam. Verbenaceae

Zoghbi, Maria das Gracas B., et al.,, Volatile constituents of Lippia lupulina Cham. (average analysis of three specimen), Flavour Fragr. J. 2002, Vol. 17, 29-31

Compound CAS DB5 Carbowax Proportion
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 14.0%
Caryophyllene 87-44-5 1427.14 1595.57 8.7%
Germacrene D 23986-74-5 1484.71 1703.0 5.7%
Eucalyptol 470-82-6 1033.29 1213.86 5.0%
3,6,6,9-Tetramethyl-4,4a,5,6,7,9a-hexahydro-1h-benzo[7]annulene 24703-35-3 1495.71 1734.43 3.7%
Terpinolene 586-62-9 1089.43 1286.14 3.5%
(1R)-endo-(+)-Fenchyl alcohol 2217-02-9 1117.14 1575.71 3.5%
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 3.3%
Alpha-Terpineol 98-55-5 1191.71 1693.43 3.3%
Spathulenol 6750-60-3 1578.71 2129.29 3.2%
Copaene 3856-25-5 1379.0 1489.14 2.9%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 2.5%
Cubenol 21284-22-0 1612.29 2046.5 2.4%
Humulene 6753-98-6 1461.43 1668.0 2.3%
Germacrene B 15423-57-1 1557.71 1830.86 2.0%
Calamenene 72937-55-4 1518.57 1835.67 1.9%
alpha-Selinene 473-13-2 1492.5 1721.71 1.8%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 1.7%
4-Selinenol-11 1.7%
4-Thujanol 17699-16-0 1072.14 1467.43 1.4%
Myrtenol 515-00-4 1198.0 1786.71 1.3%
alpha-PINENE 80-56-8 940.0 1020.71 1.2%
alpha-Guaiene 3691-12-1 1438.67 1596.25 1.2%
Cadin-4-en-10-ol 481-34-5 1655.0 2200.71 1.2%
Bisabolol 515-69-5 1684.86 2285.0 1.2%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 1.1%
Camphor 76-22-2 1144.86 1517.43 1.1%
beta-Selinene 17066-67-0 1487.57 1728.71 1.1%
gamma-Terpinene 99-85-4 1063.71 1245.0 1.0%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 1.0%
beta-Pinene 127-91-3 979.0 1113.0 0.9%
Myrcene 123-35-3 990.57 1161.14 0.8%
Beta-Elemene 515-13-9 1390.57 1587.14 0.8%
Sabinen 3387-41-5 975.71 1124.43 0.6%
4-Thujanol, cis-(+/-)- 15537-55-0 1099.57 1556.0 0.6%
Naphthalene, 1,2,3,5,6,8a-hexahydro-4,7-dimethyl-1-(1-methylethyl)-, (1S-cis)- 16729-01-4 1532.71 1780.4 0.6%
(-)-Germacrene A 28387-44-2 1503.71 1737.5 0.6%
Alpha-muurolene, (-)- 31983-22-9 1501.14 1711.14 0.5%
Pinocarveol, trans-(-)- 547-61-5 1144.0 1653.5 0.5%
(-)-Alloaromadendrene 25246-27-9 1471.0 1647.57 0.5%
beta-Bourbonene 5208-59-3 1391.0 1536.71 0.5%
Globulol 489-41-8 1589.71 2081.43 0.5%
CID 92476330 19888-34-7 1606.43 2027.71 0.5%
(-)-gamma-Cadinene 39029-41-9 1515.29 1756.71 0.4%
(1R,4aR,8aS)-7-methyl-4-methylidene-1-propan-2-yl-2,3,4a,5,6,8a-hexahydro-1H-naphthalene 30021-74-0 1478.86 1673.43 0.4%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.3%
Beta-Bisabolene 495-61-4 1509.86 1729.14 0.3%
Cubenol 21284-22-0 1628.0 2052.33 0.3%
alpha-Cubebene 17699-14-8 1355.71 1459.0 0.2%
Fenchone 1195-79-5 1089.57 1400.5 0.2%
Total 95.9%