• CAS number

  • Botanical

    Teucrium heterophyllum L'Her. (T. canariensis), fam. Lamiaceae (Labiatae)

Barroso, J.G., et al., Composition of the Essential Oil of Teucrium heterophyllum L'Her. Grown on Madeira (average conc. of oils from 2 aerial parts), Flavour Fragr. J., Vol. 11, 129-132 (1996)

Compound CAS DB5 Carbowax Proportion
Cedrelanol 5937-11-1 1640.43 2173.0 18.85%
alpha-PINENE 80-56-8 940.0 1020.71 16.3%
Cadin-4-en-10-ol 481-34-5 1655.0 2200.71 10.0%
beta-Pinene 127-91-3 979.0 1113.0 6.5%
1-Octen-3-Ol 3391-86-4 982.29 1441.14 5.9%
(-)-gamma-Cadinene 39029-41-9 1515.29 1756.71 4.45%
Caryophyllene 87-44-5 1427.14 1595.57 3.7%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 3.6%
3-Octanol 589-98-0 994.67 1391.43 3.6%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 2.85%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 2.35%
Sesquiterpene hydrocarbons (unknown) 1511.0 2.3%
Sabinen 3387-41-5 975.71 1124.43 2.1%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 1.7%
Nonanal 124-19-6 1104.0 1391.71 1.3%
Phenylacetaldehyde 122-78-1 1047.14 1646.43 1.3%
Humulene 6753-98-6 1461.43 1668.0 1.15%
Naphthalene 91-20-3 1180.2 1740.14 0.95%
beta-EUDESMOL 473-15-4 1647.86 2243.86 0.75%
Germacrene D 23986-74-5 1484.71 1703.0 0.65%
Verbenol 473-67-6 1149.0 1675.5 0.5%
Copaene 3856-25-5 1379.0 1489.14 0.45%
beta-Bisabolol 15352-77-9 1670.0 2045.4 0.45%
Pinocarveol, trans-(-)- 547-61-5 1144.0 1653.5 0.25%
(-)-Alloaromadendrene 25246-27-9 1471.0 1647.57 0.25%
Pinocarvone 16812-40-1 1161.43 1565.14 0.2%
Myrtenol 515-00-4 1198.0 1786.71 0.2%
alpha-Bergamotene, (E)-(-)- 13474-59-4 1435.0 1570.83 0.2%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0.15%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.15%
Myrtenal 564-94-3 1200.43 1631.29 0.15%
Beta-Elemene 515-13-9 1390.57 1587.14 0.15%
Isoborneol 124-76-5 1158.5 1663.67 0.15%
(2,2,4-Trimethylcyclopent-3-en-1-yl)acetaldehyde 3899-09-0 1125.29 1503.0 0.15%
Camphene 79-92-5 951.57 1071.29 0.1%
Bornyl acetate, (-)- 76-49-3 1288.29 1586.14 0.1%
Alpha-muurolene, (-)- 31983-22-9 1501.14 1711.14 0.1%
gamma-Gurjunene 22567-17-5 1473.17 1650.0 0.1%
4,6,6-Trimethylbicyclo(3.1.1)hept-3-en-2-one 80-57-9 1209.71 1717.14 0.1%
Beta-Phellandrene 555-10-2 1033.57 1207.71 0.01%
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 0.01%
Bicyclo(3.1.1)hept-3-en-2-ol, 4,6,6-trimethyl-, (1R,2S,5R)-rel- 1820-09-3 1150.86 1617.5 0.01%
alpha-Cubebene 17699-14-8 1355.71 1459.0 0.01%
Carveol 99-48-9 1804.67 0.01%
alpha-Bisabolene 17627-44-0 1495.0 0.01%
beta-Bourbonene 5208-59-3 1391.0 1536.71 0.01%
germacrene D-4-ol 198991-79-6 1579.14 2009.0 0.01%
Total 94.28%