• CAS number

  • Botanical

    Rollinia mucosa (Jacq.) Baill, fam. Annonaceae

Pino, J.A.,, Volatile Components of Rollinia mucosa (Jacq.) Baill., J. Essent. Oil Res., Vol. 12, 97.98 (Jan/Feb 2000)

Compound CAS DB5 Carbowax Proportion
beta-Pinene 127-91-3 979.0 1113.0 17.8%
Caryophyllene 87-44-5 1427.14 1595.57 16.7%
alpha-PINENE 80-56-8 940.0 1020.71 9.2%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 6.3%
Palmitic Acid 57-10-3 1965.43 2911.29 3.7%
1,6,10-Dodecatrien-3-ol, 3,7,11-trimethyl-, 3-acetate, (3S,6Z)- 56001-43-5 1713.0 3.6%
Humulene 6753-98-6 1461.43 1668.0 3.4%
Copaene 3856-25-5 1379.0 1489.14 3.4%
Myrcene 123-35-3 990.57 1161.14 3.0%
Ethyl Acetate 141-78-6 605.0 876.14 3.0%
Alpha-Terpineol 98-55-5 1191.71 1693.43 1.8%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 1.6%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 1.5%
3,6,6,9-Tetramethyl-4,4a,5,6,7,9a-hexahydro-1h-benzo[7]annulene 24703-35-3 1495.71 1734.43 1.4%
Germacrene D 23986-74-5 1484.71 1703.0 1.3%
Beta-Bisabolene 495-61-4 1509.86 1729.14 0.8%
Myristic Acid 544-63-8 1773.0 2688.43 0.8%
beta-Farnesene 18794-84-8 1456.29 1665.29 0.7%
Cedrelanol 5937-11-1 1642.71 2175.0 0.7%
p-CYMENE 99-87-6 1025.71 1269.29 0.6%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.6%
Beta-Elemene 515-13-9 1390.57 1587.14 0.6%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.5%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 0.5%
alpha-Cubebene 17699-14-8 1355.71 1459.0 0.4%
Cubenol 21284-22-0 1612.29 2046.5 0.4%
Cyclohexene, 4-ethenyl-4-methyl-3-(1-methylethenyl)-1-(1-methylethyl)-, (3R-trans)- 20307-84-0 1335.83 1465.29 0.3%
alpha-Bergamotene, (E)-(-)- 13474-59-4 1435.0 1570.83 0.3%
Terpinolene 586-62-9 1089.43 1286.14 0.2%
beta-Selinene 17066-67-0 1487.57 1728.71 0.2%
Copaene, (+)- 947-59-1 1371.33 1471.83 0.2%
Pentadecanoic Acid 1002-84-2 2812.0 0.2%
Beta-Phellandrene 555-10-2 1033.57 1207.71 0.1%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 0.1%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.1%
(2-cis,6-trans)-Farnesol 3790-71-4 1709.4 2311.0 0.1%
Methyl palmitate 112-39-0 1924.67 2193.71 0.1%
beta-Bisabolol 15352-77-9 1670.0 2045.4 0.1%
Germacrene B 15423-57-1 1557.71 1830.86 0.1%
Delta-Guaiene 3691-11-0 1503.33 1664.0 0.1%
Guaiene 88-84-6 1490.67 1648.0 0.1%
trans,trans-Farnesol 106-28-5 1726.57 2358.0 0.1%
Total 86.7%