• CAS number

  • Botanical

    Minthostachys spicata (Benth.) Epl., fam Lamiaceae (Labiatae)

Senatore, F., Composition of the Essential Oil of Minthostachys spicata (Benth.) Epl., Flavour Fragr. J., Vol. 10, 43-45 (1995)

Compound CAS DB5 Carbowax Proportion
Menthone 14073-97-3 1159.43 1471.0 14.5%
2-Hydroxypiperitone 490-03-9 1815.0 12.5%
3,4,5-Trimethoxytoluene 6443-69-2 12.4%
p-Menth-4(8)-en-3-one 15932-80-6 1244.43 1657.0 9.7%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 8.9%
Caryophyllene 87-44-5 1427.14 1595.57 4.9%
Spathulenol 6750-60-3 1578.71 2129.29 4.9%
Carvone, (+/-)- 99-49-0 1248.14 1731.57 3.6%
Viridiflorene 21747-46-6 1494.14 1686.86 3.5%
Thymol 89-83-8 1294.57 2186.0 2.0%
Cyclopenta(c)pyran-1(4aH)-one, 5,6,7,7a-tetrahydro-4,7-dimethyl-, (4aR,7S,7aS)- 21651-53-6 1324.0 1.8%
Methyl 4-methylbenzoate 99-75-2 1306.29 2214.29 1.7%
p-Menthan-3-one 491-07-6 1164.33 1491.67 1.5%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 1.4%
Humulene 6753-98-6 1461.43 1668.0 1.2%
cis-Linalool oxide (unknown isomer) 1087.0 1417.5 1.1%
(E,E)-1,4,4-Trimethyl-8-methylene-1,5-cycloundecadiene 116-04-1 1440.0 1.1%
1-Tetradecene 1120-36-1 1388.5 1440.0 1.0%
cis-4,8-Epoxy-p-menthan-3-one 0.8%
Piperitone 89-81-6 1259.6 1732.71 0.7%
Estragole 140-67-0 1204.0 1672.43 0.6%
beta-Pinene 127-91-3 979.0 1113.0 0.5%
alpha-PINENE 80-56-8 940.0 1020.71 0.4%
beta-Gurjunene 73464-47-8 1431.71 1677.0 0.4%
1-Hexadecene 629-73-2 1593.33 1644.0 0.4%
trans-4,8-Epoxy-p-menthan-3-one 0.4%
Myrcene 123-35-3 990.57 1161.14 0.3%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0.3%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.3%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 0.2%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.2%
Beta-Elemene 515-13-9 1390.57 1587.14 0.2%
gamma-Gurjunene 22567-17-5 1473.17 1650.0 0.2%
Isopiperitenone 529-01-1 1272.0 1832.33 0.2%
(-)-Alloaromadendrene 25246-27-9 1471.0 1647.57 0.2%
1-Decene 872-05-9 991.0 1039.5 0.2%
Sabinen 3387-41-5 975.71 1124.43 0.1%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 0.1%
2-Pentylfuran 3777-69-3 992.0 1230.14 0.1%
Myrtenol 515-00-4 1198.0 1786.71 0.1%
Palmitic Acid 57-10-3 1965.43 2911.29 0.1%
beta-Chamigrene 18431-82-8 1477.0 0.1%
Undecane 1120-21-4 1100.0 1100.0 0.1%
Germacrene B 15423-57-1 1557.71 1830.86 0.1%
Apiole (dill) 484-31-1 1622.5 2354.67 0.1%
Piperitenone 491-09-8 1340.33 1915.33 0.1%
Junenol 472-07-1 1625.0 0.1%
Decane 124-18-5 1000.0 0.1%
Tetradecane 629-59-4 1400.0 1400.0 0.1%
Octadecane 593-45-3 1800.0 1800.0 0.1%
Total 95.6%