• CAS number

  • Botanical

    Conyza bonariensis (L.) Cronquist, fam. Asteraceae (Compositae)

Maia, J.G.S., et al.,, Composition of the Essential Oils of Conyza bonariensis (L.) Cronquist average analysis of oils from five locations), J. Essent. Oil Res., Vol. 14, 325-326 (September/October 2002)

Compound CAS DB5 Carbowax Proportion
Limonene, (+/-)- 138-86-3 1032.0 1196.29 20.0%
beta-Farnesene 18794-84-8 1456.29 1665.29 20.0%
Caryophyllene 87-44-5 1427.14 1595.57 13.0%
Germacrene D 23986-74-5 1484.71 1703.0 8.0%
3,6,6,9-Tetramethyl-4,4a,5,6,7,9a-hexahydro-1h-benzo[7]annulene 24703-35-3 1495.71 1734.43 6.0%
Spathulenol 6750-60-3 1578.71 2129.29 5.0%
alpha-Bergamotene, (E)-(-)- 13474-59-4 1435.0 1570.83 5.0%
beta-Pinene 127-91-3 979.0 1113.0 2.0%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 2.0%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 1.6%
nerolidol trans-form 40716-66-3 1567.0 2030.71 1.3%
alpha-PINENE 80-56-8 940.0 1020.71 1.0%
Beta-Bisabolene 495-61-4 1509.86 1729.14 1.0%
(-)-alpha-Curcumene 4176-17-4 1482.71 1775.71 1.0%
Humulene 6753-98-6 1461.43 1668.0 0.8%
Myrcene 123-35-3 990.57 1161.14 0.7%
beta-Cubebene 13744-15-5 1390.5 1543.57 0.5%
Sabinen 3387-41-5 975.71 1124.43 0.4%
Eucalyptol 470-82-6 1033.29 1213.86 0.4%
Germacrene B 15423-57-1 1557.71 1830.86 0.4%
Beta-Sesquiphellandrene 20307-83-9 1524.57 1763.43 0.4%
CID 92476330 19888-34-7 1606.43 2027.71 0.4%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 0.3%
Beta-Elemene 515-13-9 1390.57 1587.14 0.3%
(1aR,3aS,7bS)-1,1,3a,7-Tetramethyl-1a,2,3,3a,4,5,6,7b-octahydro-1H-cyclopropa[a]naphthalene 489-29-2 1380.0 0.3%
(-)-Germacrene A 28387-44-2 1503.71 1737.5 0.2%
Alpha-Farnesene 502-61-4 1508.14 1753.71 0.2%
Dendrolasin 23262-34-2 1574.0 0.2%
Copaene 3856-25-5 1379.0 1489.14 0.15%
Cedrelanol 5937-11-1 1640.43 2173.0 0.15%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.1%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.1%
Nerol 106-25-2 1230.67 1790.86 0.1%
Eugenol 97-53-0 1364.43 2157.57 0.1%
Cyclohexene, 4-ethenyl-4-methyl-3-(1-methylethenyl)-1-(1-methylethyl)-, (3R-trans)- 20307-84-0 1335.83 1465.29 0.1%
gamma-Elemene 30824-67-0 1491.25 1623.71 0.1%
Sesquicineole 90131-02-5 1515.0 0.1%
beta-Gurjunene 73464-47-8 1431.71 1677.0 0.1%
Cubebol 23445-02-5 1515.0 1909.0 0.1%
Isolongifolene 1135-66-6 1387.0 0.1%
T-Muurolol 19912-62-0 1643.43 2194.0 0.1%
alpha-Muurolol 104245-48-9 1649.33 0.1%
(-)-alpha-Isocomene 65372-78-3 1387.0 0.1%
beta-Isocomene 74311-15-2 1406.0 0.1%
(-)-alpha-Thujene 3917-48-4 935.43 1027.57 0.05%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.05%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.05%
Carvone, (+/-)- 99-49-0 1248.14 1731.57 0.05%
Carveol, trans-(-)- 1197-07-5 1223.14 1832.0 0.05%
Perillyl alcohol 536-59-4 1301.6 1998.57 0.05%
Total 94.4%