• Số CAS

  • Thực vật

    Colocasia esculenta (L.) Schott, fam. Araceae

Wong, K.C., Choong, F.N., and Chee, S.G., Volatile Constituents of Taro (Colocasia esculenta (L.) Schott) (0.01% = trace), J. Essent. Oil Res., Vol. 10, 93-95 (Jan/Feb 1998)

Hợp chất CAS DB5 Carbowax Tỷ lệ
Hexadecanoic acid 57-10-3 1965.43 2911.29 28.8%
Linoleic acid 2197-37-7 2128.0 3196.67 9.9%
Pyridine 110-86-1 745.0 1192.33 6.9%
Oleic acid 112-80-1 2134.0 3142.0 6.2%
4-Vinylguaiacol 7786-61-0 1323.33 2183.43 6.0%
Furfural 98-01-1 829.2 1462.14 4.5%
4-Vinylphenol 2628-17-3 1225.33 2361.67 3.1%
Ethyl acetate 141-78-6 605.0 876.14 2.6%
1-Pyrroline 5724-81-2 2.5%
(Z)-3-Hexenol 928-96-1 859.14 1382.14 1.7%
Linalool 78-70-6 1101.14 1548.57 1.6%
Octadecanoic acid 57-11-4 2170.0 3120.0 1.5%
Tetradecanoic acid 544-63-8 1773.0 2688.43 1.4%
Benzyl alcohol 100-51-6 1036.71 1861.57 1.4%
alpha-Terpineol 98-55-5 1191.71 1693.43 1.0%
Dodecanoic acid 143-07-7 1568.67 2488.43 0.9%
Pentadecanoic acid 1002-84-2 2812.0 0.9%
Geraniol 106-24-1 1258.29 1843.0 0.7%
Benzaldehyde 100-52-7 963.86 1510.71 0.7%
Geranylacetone 3796-70-1 1455.14 1857.14 0.7%
1-Hexanol 111-27-3 869.0 1353.14 0.7%
Indole 120-72-9 1293.6 2424.71 0.7%
Palmitoleic acid 373-49-9 2945.0 0.6%
Methyl 2-hydroxy-3-methylpentanoate 41654-19-7 1505.0 0.5%
Benzyl benzoate 120-51-4 1761.14 2598.71 0.4%
Pyrrole 109-97-7 762.0 0.4%
beta-Damascenone 23696-85-7 1389.0 1820.57 0.3%
Benzothiazole 95-16-9 1233.0 1950.67 0.3%
Isophorone 78-59-1 1118.0 1582.0 0.3%
Maltol 118-71-8 1109.5 2030.0 0.3%
Pyrrole-2-carboxaldehyde 1003-29-8 1998.5 0.3%
2-Acetyl-1-pyrroline 99583-29-6 923.0 1320.0 0.3%
2-Acetylthiazole 24295-03-2 1014.0 1639.0 0.3%
Guaiacol 90-05-1 1087.33 1844.86 0.2%
Pentadecane 629-62-9 1500.0 1500.0 0.2%
2-Nonen-4-one 32064-72-5 0.2%
Nerol 106-25-2 1230.67 1790.86 0.1%
(E)-Nerolidol 40716-66-3 1567.0 2030.71 0.1%
Acetic acid 64-19-7 1435.0 0.1%
2-Ethylhexanol 104-76-7 1032.0 1485.0 0.1%
3-Hexanone 589-38-8 788.0 1055.0 0.1%
1-Octanol 111-87-5 1075.14 1553.57 0.1%
Butyl acetate 123-86-4 816.67 1071.0 0.1%
2-Phenylethanol 60-12-8 1116.29 1890.86 0.1%
Prenol 556-82-1 778.5 1326.75 0.1%
Furfuryl alcohol 98-00-0 851.0 1650.33 0.1%
3-Methylhexanol 13231-81-7 0.1%
Benzophenone 119-61-9 2447.0 0.1%
3-Methyl-2(5H)-furanone 71437-02-0 0.1%
Limonene 138-86-3 1032.0 1196.29 0.01%
Tổng 90.31%