• CAS number

  • Botanical

    Eucalyptus tereticornis Smith, fam. Myrtaceae

Pino, J.A., Marbot, R., Quert, R., and Garcia, H.,, Study of essential oils of Eucaluptus resinifera Smith, E. tereticornis Smith and Corymbia maculata (Hook.) K.D.Hill & A.S.Johnson, grown in Cuba, Flavour Fragr. J. 2002, Vol. 17, 1-4

Compound CAS DB5 Carbowax Proportion
Eucalyptol 470-82-6 1033.29 1213.86 23.2%
p-CYMENE 99-87-6 1025.71 1269.29 13.8%
beta-Pinene 127-91-3 979.0 1113.0 9.0%
4-Isopropyl-2-cyclohexenone 500-02-7 1183.33 1649.0 6.9%
Pinocarveol, trans-(-)- 547-61-5 1144.0 1653.5 6.0%
Myrtenal 564-94-3 1200.43 1631.29 3.9%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 3.4%
Alpha-Terpineol 98-55-5 1191.71 1693.43 3.2%
Myrtenol 515-00-4 1198.0 1786.71 3.2%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 2.6%
Pinocarvone 16812-40-1 1161.43 1565.14 2.3%
alpha-PINENE 80-56-8 940.0 1020.71 2.2%
Cuminaldehyde 122-03-2 1245.14 1774.29 2.2%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 1.9%
gamma-Terpinene 99-85-4 1063.71 1245.0 1.5%
Bicyclo(3.1.1)heptan-2-one, 6,6-dimethyl- 24903-95-5 1132.75 1565.33 1.5%
(1R)-endo-(+)-Fenchyl alcohol 2217-02-9 1117.14 1575.71 1.4%
Spathulenol 6750-60-3 1578.71 2129.29 1.3%
Phellandral 21391-98-0 1273.0 1722.25 1.2%
2-Methylidene-5-(prop-1-en-2-yl)cyclohexan-1-ol 22626-43-3 1230.0 1886.25 0.8%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.7%
Pinocamphone 547-60-4 1163.33 1530.5 0.7%
4-Isopropylbenzyl alcohol 536-60-7 1295.83 2075.71 0.6%
Carvone, (+/-)- 99-49-0 1248.14 1731.57 0.5%
Methyl 4-methylbenzoate 99-75-2 1306.29 2214.29 0.5%
beta-EUDESMOL 473-15-4 1647.86 2243.86 0.4%
Carveol, trans-(-)- 1197-07-5 1223.14 1832.0 0.4%
trans-1(7),8-p-Menthadien-2-ol 21391-84-4 1774.0 0.4%
Myrcene 123-35-3 990.57 1161.14 0.3%
Terpinolene 586-62-9 1089.43 1286.14 0.3%
Piperitone 89-81-6 1259.6 1732.71 0.3%
alpha-Eudesmol 473-16-5 1652.86 2227.71 0.3%
p-alpha-Dimethyl styrene 1195-32-0 1092.43 1435.14 0.3%
(-)-alpha-Thujene 3917-48-4 935.43 1027.57 0.2%
Sabinen 3387-41-5 975.71 1124.43 0.2%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.2%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0.2%
Elemol 639-99-6 1548.57 2069.71 0.2%
2-Cyclohexen-1-ol, 1-methyl-4-(1-methylethyl)-, (1R,4R)-rel- 29803-82-5 1123.71 1612.57 0.2%
gamma-EUDESMOL 1209-71-8 1629.86 2164.57 0.2%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 0.1%
Perillaldehyde 2111-75-3 1281.0 1787.29 0.1%
Camphor 76-22-2 1144.86 1517.43 0.1%
Caryophyllene 87-44-5 1427.14 1595.57 0.1%
Fenchyl acetate 13851-11-1 1222.0 1473.67 0.1%
cis-Piperitol 16721-38-3 1194.8 1740.67 0.1%
alpha-Fenchene 471-84-1 951.6 1059.17 0.1%
1,3-p-Menthadien-7-al 1197-15-5 1282.0 1820.0 0.1%
Viridiflorene 21747-46-6 1494.14 1686.86 0.1%
Isoamyl isobutyrate 2050-01-3 1013.0 1182.5 0.1%
Total 99.6%