• CAS number

    8015-88-1
  • Botanical

    Daucus carota L., fam. Apiaceae (Umbelliferae)

Perineau, F., Ganou, L., and Gaset, A., Etude de la production de l'essentielle de fruit de carotte (oil of sorting waste from carrot seed selection), Ind. Alim. Agric., Vol. 108, 357-366 (1991)

Compound CAS DB5 Carbowax Proportion
Carotol 465-28-1 1599.33 32.72%
Sabinen 3387-41-5 975.71 1124.43 14.02%
Butylphthalide 6066-49-5 2557.5 5.88%
Humulene 6753-98-6 1461.43 1668.0 3.69%
Longifolene 475-20-7 1403.83 1574.0 2.87%
alpha-PINENE 80-56-8 940.0 1020.71 2.44%
alpha-Cedrene epoxide 13567-39-0 1704.0 1961.0 2.36%
alpha-Ocimene 6874-10-8 1.89%
Geranyl acetate 105-87-3 1384.71 1750.0 1.56%
Sabinene hydrate 546-79-2 1593.5 1.29%
Verbenol, (S)-cis- 1845-30-3 1145.0 1534.0 1.12%
alpha-Santalene 512-61-8 1426.5 1579.5 1.04%
beta-Pinene 127-91-3 979.0 1113.0 1.01%
Caryophyllene 87-44-5 1427.14 1595.57 0.95%
beta-Santalene 511-59-1 1464.0 1655.67 0.89%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.87%
Alpha-Farnesene 502-61-4 1502.5 1742.2 0.83%
Myrcene 123-35-3 990.57 1161.14 0.79%
Pentylbenzene 538-68-1 1158.5 1419.0 0.78%
beta-Farnesene 77129-48-7 1488.0 1663.25 0.76%
Nerol 106-25-2 1230.67 1790.86 0.61%
beta-Selinene 17066-67-0 1487.57 1728.71 0.45%
Germacrene D 23986-74-5 1484.71 1703.0 0.4%
alpha-Selinene 473-13-2 1492.5 1721.71 0.39%
Cyclohexanone, 2-methyl-5-(1-methylethyl)- 499-70-7 1614.0 0.39%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.37%
p-CYMENE 99-87-6 1025.71 1269.29 0.35%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.35%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.34%
(4-Propan-2-ylcyclohexa-1,3-dien-1-yl)methanol 1413-55-4 0.34%
Terpinolene 586-62-9 1089.43 1286.14 0.31%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 0.31%
Copaene 3856-25-5 1379.0 1489.14 0.3%
3-N-Butyl-4,5-dihydrophthalide 62006-39-7 0.27%
Neral 106-26-3 1246.57 1671.0 0.25%
Daucol 887-08-1 1638.0 0.25%
Beta-Bisabolene 495-61-4 1509.86 1729.14 0.24%
Anethole 4180-23-8 1288.33 1826.8 0.23%
Citral 141-27-5 1275.57 1724.43 0.21%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.2%
trans-beta-Bergamotene 15438-94-5 1435.0 1584.25 0.19%
Camphene 79-92-5 951.57 1071.29 0.18%
Bisabolol 515-69-5 1684.43 2218.71 0.17%
Sedanolide 6415-59-4 0.15%
Pinocarveol, (+/-)- 5947-36-4 1138.0 1658.0 0.1%
alpha-Bergamotene, (E)-(-)- 17829-53-7 1424.5 1566.33 0.1%
Total 85.21%