• CAS mumber

  • Botanical

    Alpinia laosensis Gagnep., fam. Zingiberaceae

Dung, N.X., Trung, H.Q., Huong, V.N., Phuong, N.X., and Leclercq, P.A., Volatile Constituents of the Rhizome Oil of Alpinia laosensis Gagnep. from Indochina (0.01% = trace), J. Essent. Oil Res. Vol. 12, 213-215 (Mar/Apr 2000)

Compound CAS DB5 Carbowax Proportion
1,8-Cineole 470-82-6 1033.29 1213.86 43.9%
Caryophyllene oxide 1139-30-6 1594.86 1976.57 4.6%
Methyl eugenol 93-15-2 1407.29 1991.86 3.8%
Chavicyl acetate 61499-22-7 3.6%
Geranyl acetate 105-87-3 1384.71 1750.0 2.5%
beta-Caryophyllene 87-44-5 1427.14 1595.57 2.4%
gamma-Muurolene 30021-74-0 1478.86 1673.43 2.3%
Chavicol 501-92-8 1253.0 2329.0 2.0%
Terpinen-4-ol 562-74-3 1180.57 1600.14 1.9%
alpha-Terpineol 98-55-5 1191.71 1693.43 1.9%
Epoxy-alpha-terpinyl acetate 1.2%
p-Coumaryl acetate 619334-27-9 1.1%
beta-Pinene 127-91-3 979.0 1113.0 1.0%
alpha-Pinene 80-56-8 940.0 1020.71 0.8%
alpha-Humulene 6753-98-6 1461.43 1668.0 0.8%
alpha-Cadinol 481-34-5 1655.0 2200.71 0.8%
allo-Aromadendrene 25246-27-9 1471.0 1647.57 0.8%
Dodecane 112-40-3 1200.0 1200.0 0.8%
Globulol 489-41-8 1589.71 2081.43 0.8%
Hexadecane 544-76-3 1600.0 1600.0 0.8%
beta-Selinene 17066-67-0 1487.57 1728.71 0.6%
trans-alpha-Bergamotene 13474-59-4 1435.0 1570.83 0.6%
Eugenyl acetate 93-28-7 1535.0 2263.0 0.6%
cis-Carvyl acetate 1205-42-1 1368.0 1796.67 0.6%
alpha-Muurolene 31983-22-9 1501.14 1711.14 0.5%
Spathulenol 6750-60-3 1578.71 2129.29 0.5%
Eugenol 97-53-0 1364.43 2157.57 0.4%
Isobornyl acetate 125-12-2 1285.5 1572.0 0.4%
cis-Isoelemicin 5273-85-8 1586.5 0.4%
delta-Cadinene 483-76-1 1524.14 1755.43 0.3%
delta-Terpineol 7299-42-5 1166.0 1674.86 0.3%
Viridiflorol 552-02-3 1596.0 2085.0 0.3%
Tetradecane 629-59-4 1400.0 1400.0 0.3%
Megastigma-4,8-dien-6-ol 0.3%
Citronellyl acetate 150-84-5 1357.83 1659.29 0.2%
Neryl acetate 141-12-8 1365.57 1721.14 0.2%
(E)-Nerolidol 40716-66-3 1567.0 2030.71 0.2%
delta-Cadinol 19435-97-3 1672.5 2153.71 0.2%
trans-Carveol 1197-07-5 1223.14 1832.0 0.2%
beta-Bourbonene 5208-59-3 1391.0 1536.71 0.2%
10-epi-Junenol 472-07-1 0.2%
beta-Elemene 515-13-9 1390.57 1587.14 0.1%
(E,E)-Farnesyl acetate 4128-17-0 1839.67 2248.67 0.1%
Germacrene D 23986-74-5 1484.71 1703.0 0.1%
T-Muurolol 19912-62-0 1643.29 2201.43 0.1%
Heptadecane 629-78-7 1700.0 1700.0 0.1%
gamma-Selinene 515-17-3 1465.5 1671.0 0.1%
Octadecane 593-45-3 1800.0 1800.0 0.1%
cis-p-Mentha-2,8-dien-1-ol 3886-78-0 1137.0 1663.67 0.1%
p-Hydroxybenzaldehyde acetate 878-00-2 0.1%
Total 86.2%