• Số CAS

    8007-01-0
  • Thực vật

    Rosa damascena Mill., fam. Rosaceae

Reverchon, E., Della Porta, G., and Gorgoglione, D., Supercritical CO2 Extraction of Volatile Oil from Rose Concrete (analysis of absolute), Flavour Fragr. J., Vol. 12, 37-41 (1997)

Hợp chất CAS DB5 Carbowax Tỷ lệ
2-Phenylethanol 60-12-8 1116.29 1890.86 28.3%
Nonadecane 629-92-5 1900.0 1900.0 15.2%
Heneicosane 629-94-7 2100.0 12.0%
Tricosane 638-67-5 2300.0 2300.0 7.0%
Pentacosane 629-99-2 2500.0 2500.0 4.3%
Citronellol 106-22-9 1231.14 1764.14 3.8%
1-Hexadecanol 36653-82-4 1880.0 2367.5 3.5%
Isomenthol 490-99-3 1193.0 3.0%
Heptacosane 593-49-7 2700.0 2700.0 2.7%
2-Phenylethyl acetate 103-45-7 1257.0 1827.25 2.4%
3-Octanol 589-98-0 994.67 1391.43 1.9%
Menthyl acetate 89-48-5 1297.0 1560.0 1.6%
Heptadecane 629-78-7 1700.0 1700.0 1.5%
Eicosane 112-95-8 2000.0 2000.0 1.5%
Limonene 138-86-3 1032.0 1196.29 1.3%
Menthone 14073-97-3 1159.43 1471.0 1.2%
Nonacosane 630-03-5 2900.0 2900.0 1.0%
Verbenone 80-57-9 1209.71 1717.14 0.9%
Myrcene 123-35-3 990.57 1161.14 0.7%
Benzaldehyde 100-52-7 963.86 1510.71 0.5%
Myrtenyl acetate 35670-93-0 1339.0 1690.0 0.5%
Docosane 629-97-0 0.5%
alpha-Pinene 80-56-8 940.0 1020.71 0.4%
beta-Caryophyllene 87-44-5 1427.14 1595.57 0.4%
Eugenol 97-53-0 1364.43 2157.57 0.4%
Methyl eugenol 93-15-2 1407.29 1991.86 0.4%
Menthol 89-78-1 1177.4 1612.6 0.4%
Tetracosane 646-31-1 2400.0 2400.0 0.4%
beta-Ocimene 13877-91-3 1041.0 1232.0 0.3%
1-Octanol 111-87-5 1075.14 1553.57 0.2%
Isomenthone 491-07-6 1164.33 1491.67 0.2%
Hexacosane 630-01-3 2600.0 2600.0 0.2%
o-Cresol 95-48-7 1052.5 2015.67 0.2%
beta-Pinene 127-91-3 979.0 1113.0 0.1%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.1%
Linalool 78-70-6 1101.14 1548.57 0.1%
alpha-Terpinyl acetate 80-26-2 1353.0 1694.57 0.1%
beta-Selinene 17066-67-0 1487.57 1728.71 0.1%
ortho-Cymene 527-84-4 1021.33 1260.0 0.1%
alpha-Guaiene 3691-12-1 1438.67 1596.25 0.1%
Citronellyl formate 105-85-1 1279.0 1603.0 0.1%
2-Nonanol 628-99-9 1099.0 1503.0 0.1%
Valencene 4630-07-3 1504.0 1727.0 0.1%
Citral 5392-40-5 1254.0 1725.0 0.1%
p-Cresyl acetate 140-39-6 1168.5 1700.0 0.1%
Terpinolene 586-62-9 1089.43 1286.14 0.01%
Rose oxide (unknown isomer) 16409-43-1 1115.0 1353.0 0.01%
Pulegol 529-02-2 1213.0 0.01%
Tổng 100.03%