• CAS number

  • Botanical

    Citrus junos Sieb. ex Tanaka, fam. Rutaceae

Song, H.S., Sawamura, M., Ito, T., and Ukeda, H., Chemical Composition of the volatile part of Yuzu (Citrus junos Tanaka) cold-pressed oils from Japan and Korea (0.01% = trace), Flavour Fragr. J. 1999, Vol. 14, to be published

Compound CAS DB5 Carbowax Proportion
Limonene, (+/-)- 138-86-3 1032.0 1196.29 73.5%
gamma-Terpinene 99-85-4 1063.71 1245.0 10.5%
Beta-Phellandrene 555-10-2 1033.57 1207.71 3.0%
Myrcene 123-35-3 990.57 1161.14 2.6%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 2.3%
alpha-PINENE 80-56-8 940.0 1020.71 2.1%
3,6,6,9-Tetramethyl-4,4a,5,6,7,9a-hexahydro-1h-benzo[7]annulene 24703-35-3 1495.71 1734.43 1.0%
beta-Pinene 127-91-3 979.0 1113.0 0.95%
beta-Farnesene 18794-84-8 1456.29 1665.29 0.65%
p-CYMENE 99-87-6 1025.71 1269.29 0.45%
Terpinolene 586-62-9 1089.43 1286.14 0.45%
Sabinen 3387-41-5 975.71 1124.43 0.33%
nerolidol trans-form 7212-44-4 1556.0 2015.14 0.25%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.23%
Germacrene D 23986-74-5 1484.71 1703.0 0.2%
Caryophyllene 87-44-5 1427.14 1595.57 0.18%
Thymol 89-83-8 1294.57 2186.0 0.14%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.12%
Carveol, cis-(-)- 1197-06-4 1232.25 1847.43 0.12%
trans-Linalool oxide (unknown isomer) 1088.0 1484.0 0.09%
beta-Sesquiphellandral 0.06%
(-)-gamma-Cadinene 39029-41-9 1515.29 1756.71 0.05%
Octylaldehyde 124-13-0 1002.43 1287.71 0.04%
Decanal 112-31-2 1206.57 1494.14 0.04%
Copaene 3856-25-5 1379.0 1489.14 0.04%
Beta-Elemene 515-13-9 1390.57 1587.14 0.04%
p-alpha-Dimethyl styrene 1195-32-0 1092.43 1435.14 0.04%
alpha-Cubebene 17699-14-8 1355.71 1459.0 0.03%
beta-Cubebene 13744-15-5 1390.5 1543.57 0.03%
Nonanal 124-19-6 1104.0 1391.71 0.02%
Perillaldehyde 2111-75-3 1281.0 1787.29 0.02%
Humulene 6753-98-6 1461.43 1668.0 0.02%
Piperitone 89-81-6 1259.6 1732.71 0.02%
Cyclohexene, 4-ethenyl-4-methyl-3-(1-methylethenyl)-1-(1-methylethyl)-, (3R-trans)- 20307-84-0 1335.83 1465.29 0.02%
(+)-Aromadendrene 72747-25-2 1447.71 1615.29 0.02%
(-)-Alloaromadendrene 25246-27-9 1471.0 1647.57 0.02%
alpha-Eudesmol 473-16-5 1625.0 0.02%
Perillyl alcohol 536-59-4 1301.6 1998.57 0.02%
2,4-Decadienal 2363-88-4 1313.5 1786.0 0.02%
Camphene 79-92-5 951.57 1071.29 0.01%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.01%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0.01%
2-Methylundecanal 110-41-8 1305.29 1599.71 0.01%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.01%
Nerol 106-25-2 1230.67 1790.86 0.01%
Camphor 76-22-2 1144.86 1517.43 0.01%
Carvone, (+/-)- 99-49-0 1248.14 1731.57 0.01%
Linalyl acetate 115-95-7 1263.8 1554.14 0.01%
Citronellyl acetate 150-84-5 1357.83 1659.29 0.01%
Alpha-muurolene, (-)- 31983-22-9 1501.14 1711.14 0.01%
Total 99.84%