• CAS number

    8007-01-0
  • Botanical

    Rosa damascena Mill., fam. Rosaceae

Boelens, M.H., and Boelens, H.H., Differences in Chemical and Sensory Properties of Orange Flower and Rose Oils Obtained from Hydrodistillation and from Supercritical CO2 Extraction, Perf. Flav., Vol. 22, May/June (1997), 31-35

Compound CAS DB5 Carbowax Proportion
beta-CITRONELLOL, (+/-)- 106-22-9 1231.14 1764.14 45.0%
Geraniol 106-24-1 1258.29 1843.0 20.5%
Nerol 106-25-2 1230.67 1790.86 10.1%
Alkanes & alkenes 3.0%
Methyleugenol 93-15-2 1407.29 1991.86 2.85%
Geranyl acetate 105-87-3 1384.71 1750.0 2.04%
Phenylethyl Alcohol 60-12-8 1116.29 1890.86 1.85%
Citral 141-27-5 1275.57 1724.43 1.34%
Eugenol 97-53-0 1364.43 2157.57 0.99%
Citronellyl acetate 150-84-5 1357.83 1659.29 0.94%
Neral 106-26-3 1246.57 1671.0 0.82%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.81%
alpha-PINENE 80-56-8 940.0 1020.71 0.58%
Caryophyllene 87-44-5 1427.14 1595.57 0.54%
Phenethyl acetate 103-45-7 1257.0 1827.25 0.52%
alpha-Guaiene 3691-12-1 1438.67 1596.25 0.51%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.46%
Delta-Guaiene 3691-11-0 1713.0 0.38%
Rose oxide, cis-(+)- 876-17-5 1114.0 1349.33 0.36%
Humulene 6753-98-6 1461.43 1668.0 0.35%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.25%
1-Hexanol 111-27-3 869.0 1353.14 0.23%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 0.2%
Rose oxide, trans-(-)- 876-18-6 1127.33 1366.33 0.19%
beta-Pinene 127-91-3 979.0 1113.0 0.17%
Neryl acetate 141-12-8 1365.57 1721.14 0.16%
trans,trans-Farnesol 4602-84-0 1723.0 2299.67 0.15%
beta-EUDESMOL 473-15-4 1647.86 2243.86 0.15%
Alpha-muurolene, (-)- 31983-22-9 1501.14 1711.14 0.14%
Alpha-Farnesene 502-61-4 1502.5 1742.2 0.14%
p-CYMENE 99-87-6 1025.71 1269.29 0.08%
Sabinen 3387-41-5 975.71 1124.43 0.07%
Benzaldehyde 100-52-7 963.86 1510.71 0.07%
Heptanal 111-71-7 902.86 1184.14 0.07%
Citronellal 106-23-0 1158.43 1455.71 0.06%
Eucalyptol 470-82-6 1033.29 1213.86 0.06%
Camphor 76-22-2 1144.86 1517.43 0.06%
Methyl geranate 2349-14-6 1323.8 1700.0 0.06%
Nonanal 124-19-6 1104.0 1391.71 0.05%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 0.05%
2-Methyl-1-butanol 137-32-6 749.0 1221.33 0.05%
Isoamyl alcohol 123-51-3 738.86 1203.71 0.05%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 0.04%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.04%
Myrtenol 515-00-4 1198.0 1786.71 0.04%
gamma-EUDESMOL 1209-71-8 1620.0 2098.0 0.04%
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 0.03%
beta-Damascenone 23696-85-7 1389.0 1820.57 0.03%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.02%
Terpinolene 586-62-9 1089.43 1286.14 0.02%
Total 96.71%