• CAS number

    8007-01-0
  • Botanical

    Rosa damascena Mill., fam. Rosaceae

Reverchon, E., Della Porta, G., and Gorgoglione, D., Supercritical CO2 Extraction of Volatile Oil from Rose Concrete (analysis of steamdistilled (concrete) oil), Flavour Fragr. J., Vol. 12, 37-41 (1997)

Compound CAS DB5 Carbowax Proportion
beta-CITRONELLOL, (+/-)- 106-22-9 1231.14 1764.14 26.1%
Phenethyl acetate 103-45-7 1257.0 1827.25 14.8%
Phenylethyl Alcohol 60-12-8 1116.29 1890.86 10.4%
Nonadecane 629-92-5 1900.0 1900.0 10.0%
4,6,6-Trimethylbicyclo(3.1.1)hept-3-en-2-one 80-57-9 1209.71 1717.14 5.6%
Eugenol 97-53-0 1364.43 2157.57 3.5%
Heptadecane 629-78-7 1700.0 1700.0 3.5%
Cetyl Alcohol 36653-82-4 1880.0 2367.5 3.3%
Methyleugenol 93-15-2 1407.29 1991.86 2.0%
Heneicosane 629-94-7 2100.0 1.7%
Tetracosane 646-31-1 2400.0 2400.0 1.5%
Pentacosane 629-99-2 2500.0 2500.0 1.5%
Neoisomenthol 490-99-3 1193.0 1.1%
Tricosane 638-67-5 2300.0 2300.0 1.1%
Pentadecane 629-62-9 1500.0 1500.0 1.0%
Valencene 4630-07-3 1504.0 1727.0 1.0%
Myrcene 123-35-3 990.57 1161.14 0.8%
Caryophyllene 87-44-5 1427.14 1595.57 0.8%
Heptacosane 593-49-7 2700.0 2700.0 0.8%
3-Octanol 589-98-0 994.67 1391.43 0.7%
Citral 5392-40-5 1254.0 1725.0 0.7%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 0.6%
Geranyl acetate 105-87-3 1384.71 1750.0 0.6%
alpha-Guaiene 3691-12-1 1438.67 1596.25 0.5%
Menthone 14073-97-3 1159.43 1471.0 0.5%
(6,6-Dimethylbicyclo(3.1.1)hept-2-en-2-yl)methyl acetate 35670-93-0 1339.0 1690.0 0.5%
Eicosane 112-95-8 2000.0 2000.0 0.5%
Hexacosane 630-01-3 2600.0 2600.0 0.5%
beta-Selinene 17066-67-0 1487.57 1728.71 0.4%
1-Tetradecanol 112-72-1 1677.67 2159.67 0.4%
alpha-Ocimene 502-99-8 0.3%
Docosane 629-97-0 0.3%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.2%
p-CRESYL ACETATE 140-39-6 1168.5 1700.0 0.2%
alpha-PINENE 80-56-8 940.0 1020.71 0.1%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.1%
alpha-Terpinyl acetate 80-26-2 1353.0 1694.57 0.1%
Benzaldehyde 100-52-7 963.86 1510.71 0.1%
o-Cymene 527-84-4 1021.33 1260.0 0.1%
Menthol 89-78-1 1177.4 1612.6 0.1%
1-Octanol 111-87-5 1075.14 1553.57 0.1%
p-Menthan-3-one 491-07-6 1164.33 1491.67 0.1%
2-Nonanol 628-99-9 1099.0 1503.0 0.1%
Heptanol 111-70-6 975.75 1453.14 0.1%
Pulegol 529-02-2 1213.0 0.1%
O-Cresol 95-48-7 1052.5 2015.67 0.1%
beta-Pinene 127-91-3 979.0 1113.0 0.01%
Total 98.61%