• CAS number

    8014-09-3
  • Botanical

    Pogostemon cablin Benth., fam. Lamiaceae (Labiatae)

Lou, J-P., Feng, Y-F., and Guo, H-L., Volatile oil of root and rhizome of Pogostemon herbs, Tianran Chanwu Yanjiu Yu Kaifa, Vol. 12 (4), 66-70 (2000)

Compound CAS DB5 Carbowax Proportion
Dhelwangin 23800-56-8 81.71%
nerolidol trans-form 7212-44-4 1556.0 2015.14 2.88%
Palmitic Acid 57-10-3 1965.43 2911.29 2.21%
Patchouli alcohol 5986-55-0 1660.0 2156.0 1.98%
3,7,11-Trimethyl-2,6,10-dodecatrienyl acetate 4128-17-0 1.09%
(2-cis,6-trans)-Farnesol 3790-71-4 1709.4 2311.0 0.77%
Delta-Guaiene 3691-11-0 1713.0 0.55%
trans,trans-Farnesol 106-28-5 1726.57 2358.0 0.37%
(5S)-4,10,11,11-Tetramethyltricyclo[5.3.1.0~1,5~]undec-9-ene 560-32-7 1459.5 1628.0 0.36%
Copaene 3856-25-5 1379.0 1489.14 0.31%
Eugenol 97-53-0 1364.43 2157.57 0.31%
beta-Pinene 127-91-3 979.0 1113.0 0.27%
alpha-Guaiene 3691-12-1 1438.67 1596.25 0.25%
2-Pentylfuran 3777-69-3 992.0 1230.14 0.2%
Methyl linoleate 112-63-0 2096.25 2490.0 0.19%
Heptane 142-82-5 700.0 700.0 0.19%
CID 101289763 20085-93-2 1464.0 0.18%
2,4-Decadienal 25152-84-5 1317.57 1803.29 0.15%
alpha-PINENE 80-56-8 940.0 1020.71 0.14%
[1S-(1alpha,4alpha,7alpha)]-1,2,3,4,5,6,7,8-octahydro-1,4,9,9-tetramethyl-4,7-methanoazulene 514-51-2 1380.0 1488.0 0.14%
Caryophyllene 87-44-5 1427.14 1595.57 0.12%
9,12-Octadecadienoic Acid 2197-37-7 2128.0 3196.67 0.11%
Cyclohexanone 108-94-1 1310.5 0.11%
Nonyl Acetate 143-13-5 1316.0 1572.0 0.08%
Hexanal 66-25-1 802.71 1086.14 0.06%
cis-9-Heptadecenoic acid 1981-50-6 0.05%
m-Xylene 108-38-3 867.0 1139.14 0.04%
Heptadecanoic acid 506-12-7 2065.0 2974.0 0.04%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 0.03%
Stearic Acid 57-11-4 2170.0 3120.0 0.03%
Benzene 71-43-2 660.0 934.5 0.03%
4-Methylcyclohexanone 589-92-4 0.03%
Benzaldehyde 100-52-7 963.86 1510.71 0.02%
Toluene 108-88-3 771.0 1033.29 0.02%
2-Octenal 2548-87-0 1063.2 1425.14 0.02%
Terpinolene 586-62-9 1089.43 1286.14 0.01%
Nonanal 124-19-6 1104.0 1391.71 0.01%
Phenylacetaldehyde 122-78-1 1047.14 1646.43 0.01%
6-Methyl-3,5-heptadien-2-one 1604-28-0 1105.0 1566.67 0.01%
1-Hexanol 111-27-3 869.0 1353.14 0.01%
Furfural 98-01-1 829.2 1462.14 0.01%
Isoamyl alcohol 123-51-3 738.86 1203.71 0.01%
Ethylbenzene 100-41-4 856.0 1129.4 0.01%
7-Octen-4-OL 53907-72-5 1430.0 0.01%
trans-1,3-Dimethylcyclopentane 1759-58-6 0.01%
1,3-Dimethylcyclopentane 2453-00-1 0.01%
1-Methyl-2-pentylcyclopropane 41977-37-1 0.01%
Total 95.16%