• CAS number

    8008-26-2
  • Botanical

    Citrus aurantifolia (Christm.) Swingle, fam. Rutaceae

Huang, Y., and Pu, Z.,, The Chemical Composition of the Leaf Essential Oils from 110 Citrus Species, Cultivars, Hybrids and Varieties of Chinese Origin, Perf. Flav., Vol. 25, 53-66 (January/February 2000)

Compound CAS DB5 Carbowax Proportion
Limonene, (+/-)- 138-86-3 1032.0 1196.29 33.41%
Citral 141-27-5 1275.57 1724.43 22.95%
Neral 106-26-3 1246.57 1671.0 15.86%
Geranyl acetate 105-87-3 1384.71 1750.0 4.75%
Geraniol 106-24-1 1258.29 1843.0 3.45%
p-CYMENE 99-87-6 1025.71 1269.29 2.94%
Neryl acetate 141-12-8 1365.57 1721.14 2.14%
Nerol 106-25-2 1230.67 1790.86 1.73%
Citronellal 106-23-0 1158.43 1455.71 1.55%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 1.26%
Caryophyllene 87-44-5 1427.14 1595.57 1.09%
Myrcene 123-35-3 990.57 1161.14 0.85%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 0.66%
Methylheptenone 110-93-0 986.2 1337.43 0.63%
alpha-PINENE 80-56-8 940.0 1020.71 0.55%
Eucalyptol 470-82-6 1033.29 1213.86 0.46%
beta-CITRONELLOL, (+/-)- 106-22-9 1231.14 1764.14 0.39%
Isopulegol 89-79-2 1161.0 1575.5 0.33%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.31%
Beta-Elemene 515-13-9 1390.57 1587.14 0.23%
Beta-Phellandrene 555-10-2 1033.57 1207.71 0.2%
Humulene 6753-98-6 1461.43 1668.0 0.2%
Spathulenol 6750-60-3 1578.71 2129.29 0.2%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0.17%
Citronellyl acetate 150-84-5 1357.83 1659.29 0.16%
Beta-Bisabolene 495-61-4 1509.86 1729.14 0.16%
nerolidol trans-form 40716-66-3 1567.0 2030.71 0.15%
(-)-alpha-Thujene 3917-48-4 935.43 1027.57 0.14%
Sabinen 3387-41-5 975.71 1124.43 0.14%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.14%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 0.14%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 0.14%
Methyl geranate 2349-14-6 1323.8 1700.0 0.13%
alpha-Bergamotene, (E)-(-)- 17829-53-7 1424.5 1566.33 0.12%
beta-Pinene 127-91-3 979.0 1113.0 0.11%
Thymol 89-83-8 1294.57 2186.0 0.09%
Nonanal 124-19-6 1104.0 1391.71 0.08%
Germacrene B 15423-57-1 1557.71 1830.86 0.08%
Decanal 112-31-2 1206.57 1494.14 0.06%
2-Methylundecanal 110-41-8 1305.29 1599.71 0.06%
Dodecanal 112-54-9 1408.14 1707.29 0.06%
Linalool oxide, cis- 5989-33-3 1077.4 1441.14 0.06%
Alpha-Farnesene 502-61-4 1508.14 1753.71 0.06%
3-Carene 13466-78-9 1011.57 1144.57 0.04%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.02%
4-Thujanol, cis-(+/-)- 15537-55-0 1099.57 1556.0 0.02%
1-Octanol 111-87-5 1075.14 1553.57 0.02%
2-Hexenal 6728-26-3 855.29 1223.0 0.02%
Camphene 79-92-5 951.57 1071.29 0.01%
Terpinolene 586-62-9 1089.43 1286.14 0.01%
Total 98.53%