• CAS number

  • Botanical

    Lepechinia urbanii (Briq.) Epling, fam. Lamiaceae (Labiatae)

Zanoni, T.A., and Adams, R.P., Essential Oils of Plants from Hispaniola: 5. The Volatile Leaf Oil of Lepechinia urbanii (Briq.) Epling (Lamiaceae), Flavour Fragr. J., Vol. 6, 75-77 (1991)

Compound CAS DB5 Carbowax Proportion
3-Carene 13466-78-9 1011.57 1144.57 32.55%
Copaene 3856-25-5 1379.0 1489.14 13.82%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 12.51%
Beta-Phellandrene 555-10-2 1033.57 1207.71 4.54%
(-)-gamma-Cadinene 39029-41-9 1515.29 1756.71 3.41%
(-)-Alloaromadendrene 25246-27-9 1471.0 1647.57 2.83%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 1.96%
(1R,4aR,8aS)-7-methyl-4-methylidene-1-propan-2-yl-2,3,4a,5,6,8a-hexahydro-1H-naphthalene 30021-74-0 1478.86 1673.43 1.72%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 1.51%
Alpha-muurolene, (-)- 31983-22-9 1501.14 1711.14 1.45%
Methyleugenol 93-15-2 1407.29 1991.86 1.26%
Myrcene 123-35-3 990.57 1161.14 1.18%
p-CYMENE 99-87-6 1025.71 1269.29 1.05%
Caryophyllene 87-44-5 1427.14 1595.57 1.04%
Cedrelanol 5937-11-1 1640.43 2173.0 1.04%
alpha-Selinene 473-13-2 1492.5 1721.71 0.9%
Cubenol 21284-22-0 1642.14 2071.2 0.81%
Terpinolene 586-62-9 1089.43 1286.14 0.76%
(+)-Aromadendrene 72747-25-2 1447.71 1615.29 0.76%
T-Muurolol 19912-62-0 1643.29 2201.43 0.68%
1-Octen-3-yl acetate 2442-10-6 1113.75 1379.0 0.63%
Geranyl acetate 105-87-3 1384.71 1750.0 0.62%
beta-Cadinene 523-47-7 1501.0 0.58%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.53%
Cadin-4-en-10-ol 481-34-5 1655.0 2200.71 0.52%
cis-2-Pinanol 4948-28-1 1131.5 0.39%
beta-Cubebene 13744-15-5 1390.5 1543.57 0.35%
m-Cymene 535-77-3 1026.5 1270.5 0.35%
o-Cymene 527-84-4 1021.33 1260.0 0.34%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 0.34%
alpha-Calacorene 21391-99-1 1542.14 1920.14 0.32%
Viridiflorene 21747-46-6 1494.14 1686.86 0.31%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.3%
Humulene 6753-98-6 1461.43 1668.0 0.3%
delta-Cadinol 19435-97-3 1647.43 2179.6 0.29%
p-Mentha-1,5-dien-8-ol 1686-20-0 1165.86 1716.75 0.28%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.25%
p-alpha-Dimethyl styrene 1195-32-0 1092.43 1435.14 0.25%
2-Pinanol 473-54-1 0.25%
beta-Pinene 127-91-3 979.0 1113.0 0.24%
1H-Cycloprop(e)azulene, 1a,2,3,4,4a,5,6,7b-octahydro-1,1,4,7-tetramethyl-, (1aR,4R,4aR,7bS)- 489-40-7 1412.0 1516.67 0.24%
3-Octanone 106-68-3 985.67 1243.83 0.24%
p-Cymen-8-ol 1197-01-9 1186.43 1853.14 0.22%
1-Octen-3-Ol 3391-86-4 982.29 1441.14 0.21%
Globulol 489-41-8 1589.71 2081.43 0.21%
beta-Gurjunene 73464-47-8 1431.71 1677.0 0.2%
3-Octyl acetate 4864-61-3 1124.0 1345.0 0.2%
2-Cyclohexen-1-ol, 3-methyl-6-(1-methylethyl)-, (1R,6R)-rel- 16721-39-4 1208.5 1677.71 0.18%
alpha-PINENE 80-56-8 940.0 1020.71 0.17%
(-)-alpha-Thujene 3917-48-4 935.43 1027.57 0.01%
Total 95.1%