• CAS number

    8016-26-0
  • Botanical

    Cistus ladaniferus L. var. maculatus Dun, fam. Cistaceae

Mariotti, J.P., et al., Composition of the Essential Oil of Cistus ladaniferus L. Cultivated in Corsica (France), Flavour Fragr. J., Vol. 12, 147-151 (1997)

Compound CAS DB5 Carbowax Proportion
alpha-PINENE 80-56-8 940.0 1020.71 39.0%
Viridiflorol 552-02-3 1596.0 2085.0 11.8%
(1aR,4R,4aS,7R,7aS,7bS)-1,1,4,7-tetramethyl-2,3,4a,5,6,7,7a,7b-octahydro-1aH-cyclopropa[e]azulen-4-ol 577-27-5 1623.0 2052.43 3.3%
Bornyl acetate, (-)- 76-49-3 1288.29 1586.14 3.1%
Camphene 79-92-5 951.57 1071.29 2.1%
Pinocarveol, trans-(-)- 547-61-5 1144.0 1653.5 1.9%
(-)-Alloaromadendrene 25246-27-9 1471.0 1647.57 1.9%
p-CYMENE 99-87-6 1025.71 1269.29 1.7%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 1.7%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 1.1%
2,2,6-Trimethylcyclohexanone 2408-37-9 1310.0 0.9%
Viridiflorene 21747-46-6 1494.14 1686.86 0.9%
Pinocamphone 547-60-4 1163.33 1530.5 0.9%
Sabinen 3387-41-5 975.71 1124.43 0.8%
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 0.8%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 0.8%
Copaene 3856-25-5 1379.0 1489.14 0.8%
alpha-Campholenal 4501-58-0 1470.0 0.8%
CID 16212927 22469-52-9 1370.5 1481.5 0.7%
beta-Pinene 127-91-3 979.0 1113.0 0.5%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.5%
Myrtenal 564-94-3 1200.43 1631.29 0.5%
Spathulenol 6750-60-3 1578.71 2129.29 0.5%
beta-EUDESMOL 473-15-4 1647.86 2243.86 0.5%
3-Pinanone 15358-88-0 1173.0 1534.33 0.5%
Beta-Phellandrene 555-10-2 1033.57 1207.71 0.4%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.4%
(-)-gamma-Cadinene 39029-41-9 1515.29 1756.71 0.4%
Myrtenol 515-00-4 1198.0 1786.71 0.4%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 0.4%
(1R,4aR,8aS)-7-methyl-4-methylidene-1-propan-2-yl-2,3,4a,5,6,8a-hexahydro-1H-naphthalene 30021-74-0 1478.86 1673.43 0.4%
(6,6-Dimethylbicyclo(3.1.1)hept-2-en-2-yl)methyl acetate 35670-93-0 1339.0 1690.0 0.4%
Carvone, (+/-)- 99-49-0 1248.14 1731.57 0.3%
Geranyl acetate 105-87-3 1384.71 1750.0 0.3%
1H-Cycloprop(e)azulene, 1a,2,3,4,4a,5,6,7b-octahydro-1,1,4,7-tetramethyl-, (1aR,4R,4aR,7bS)- 489-40-7 1412.0 1516.67 0.3%
4,6,6-Trimethylbicyclo(3.1.1)hept-3-en-2-one 80-57-9 1209.71 1717.14 0.3%
Globulol 489-41-8 1589.71 2081.43 0.3%
Terpinolene 586-62-9 1089.43 1286.14 0.2%
Isoborneol 124-76-5 1158.5 1663.67 0.2%
Acetophenone 98-86-2 1065.0 1635.0 0.2%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.1%
Humulene 6753-98-6 1461.43 1668.0 0.01%
Carveol 99-48-9 1804.67 0.01%
beta-Farnesene 18794-84-8 1456.29 1665.29 0.01%
Total 83.03%