• CAS number

    8007-80-5
  • Botanical

    Cinnamomum zeylanicum Blume (C. verum L. Presl), fam. Lauraceae

Mallavarapu, G.R., et al., Investigation of the Essential Oil of Cinnamon Leaf Grown at Bangalore (1a) and Hyderabad (1b), Flav. Fragr. J., Vol. 10, 239-242 (1995)

Compound CAS DB5 Carbowax Proportion
Eugenol 97-53-0 1364.43 2157.57 84.5%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 3.7%
Cinnamyl acetate 103-54-8 1453.5 2134.43 2.5%
Caryophyllene 87-44-5 1427.14 1595.57 2.25%
Cinnamaldehyde 14371-10-9 1267.67 1985.0 1.51%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 1.03%
alpha-PINENE 80-56-8 940.0 1020.71 0.49%
Humulene 6753-98-6 1461.43 1668.0 0.46%
Eucalyptol 470-82-6 1033.29 1213.86 0.38%
p-CYMENE 99-87-6 1025.71 1269.29 0.28%
Beta-Elemene 515-13-9 1390.57 1587.14 0.28%
Estragole 140-67-0 1204.0 1672.43 0.19%
Safrole 94-59-7 1290.14 1882.6 0.19%
beta-Pinene 127-91-3 979.0 1113.0 0.18%
Camphene 79-92-5 951.57 1071.29 0.17%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.14%
Eugenol acetate 93-28-7 1535.0 2263.0 0.14%
Myrcene 123-35-3 990.57 1161.14 0.13%
trans,trans-Farnesol 106-28-5 1726.57 2358.0 0.13%
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 0.12%
Terpinolene 586-62-9 1089.43 1286.14 0.11%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 0.11%
Camphor 76-22-2 1144.86 1517.43 0.1%
(-)-gamma-Cadinene 39029-41-9 1515.29 1756.71 0.08%
(-)-alpha-Thujene 3917-48-4 935.43 1027.57 0.06%
3-Carene 13466-78-9 1011.57 1144.57 0.05%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 0.05%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.05%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.04%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.03%
Sabinen 3387-41-5 975.71 1124.43 0.01%
Beta-Phellandrene 555-10-2 1033.57 1207.71 0.01%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0.01%
Nerol 106-25-2 1230.67 1790.86 0.01%
Citronellal 106-23-0 1158.43 1455.71 0.01%
beta-Selinene 17066-67-0 1487.57 1728.71 0.01%
(Z,E)-alpha-Farnesene 26560-14-5 1500.5 1731.0 0.01%
Cuminaldehyde 122-03-2 1245.14 1774.29 0.01%
2-Furanmethanol, 5-ethenyltetrahydro-alpha,alpha,5-trimethyl-, (2R,5R)-rel- 34995-77-2 1092.2 1462.71 0.01%
Linalool oxide, cis- 5989-33-3 1077.4 1441.14 0.01%
Phenylethyl Alcohol 60-12-8 1116.29 1890.86 0.01%
Phenethyl Benzoate 94-47-3 1841.0 2720.0 0.01%
2-Phenylethyl propionate 122-70-3 1349.5 1855.0 0.01%
Isomethyleugenol 6379-72-2 1504.25 2158.0 0.01%
cis-Cinnamaldehyde 57194-69-1 1214.0 0.01%
Cinnamyl alcohol 4407-36-7 1300.0 2255.0 0.01%
Total 99.61%