• CAS number

    84961-58-0
  • Botanical

    Santolina chamaecyparisus L., fam. Asteraceae (Compositae)

Aboutabl, E.A., Hammerschmidt, F.J., and Elazzouny, A.A., The essential oil of Santolina chamaecyparisus L., Sci. Pharm., Vol. 55, 267-271 (1987)

Compound CAS DB5 Carbowax Proportion
Isoartemisia ketone 546-49-6 1062.0 1360.0 44.5%
Camphor 76-22-2 1144.86 1517.43 15.1%
Camphene 79-92-5 951.57 1071.29 2.9%
beta-Pinene 127-91-3 979.0 1113.0 2.8%
Beta-Phellandrene 555-10-2 1033.57 1207.71 2.8%
Bisabolol 515-69-5 1684.43 2218.71 2.1%
Myrcene 123-35-3 990.57 1161.14 1.8%
Sabinen 3387-41-5 975.71 1124.43 1.6%
(E)-2,5,5-Trimethylhepta-3,6-dien-2-ol 26127-98-0 998.0 1392.5 1.5%
(-)-alpha-Curcumene 4176-17-4 1482.71 1775.71 1.5%
Santolina triene 2153-66-4 908.67 1.4%
4-Isopropyl-2-cyclohexenone 500-02-7 1183.33 1649.0 0.83%
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 0.79%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 0.66%
2,6-Dimethylocta-2,7-dien-4-ol 103982-47-4 0.59%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.54%
p-Methyl acetophenone 122-00-9 1186.5 1758.67 0.47%
p-CYMENE 99-87-6 1025.71 1269.29 0.43%
p-Cymen-8-ol 1197-01-9 1186.43 1853.14 0.42%
Pinocarveol, trans-(-)- 547-61-5 1144.0 1653.5 0.41%
nerolidol trans-form 40716-66-3 1567.0 2030.71 0.37%
Beta-Elemene 515-13-9 1390.57 1587.14 0.34%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 0.33%
Spathulenol 6750-60-3 1578.71 2129.29 0.32%
Germacrene D 23986-74-5 1484.71 1703.0 0.32%
Methacrolein 78-85-3 577.0 974.0 0.3%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.27%
Terpinolene 586-62-9 1089.43 1286.14 0.26%
Myrtenol 515-00-4 1198.0 1786.71 0.26%
Cuminaldehyde 122-03-2 1245.14 1774.29 0.26%
(-)-Bisabolol oxide B 26184-88-3 1653.5 0.26%
Pinocarvone 16812-40-1 1161.43 1565.14 0.19%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.18%
4-Isopropylbenzyl alcohol 536-60-7 1295.83 2075.71 0.14%
alpha-PINENE 80-56-8 940.0 1020.71 0.13%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.11%
Myrtenal 564-94-3 1200.43 1631.29 0.11%
(2-Methylphenyl)methyl butanoate 0.1%
p-alpha-Dimethyl styrene 1195-32-0 1092.43 1435.14 0.08%
Cadin-4-en-10-ol 481-34-5 1655.0 2200.71 0.07%
Perillyl alcohol 536-59-4 1301.6 1998.57 0.07%
Perillene 539-52-6 1099.0 1305.67 0.06%
(+)-Santolina alcohol 35671-15-9 1037.0 1438.0 0.06%
1-Methylnaphthalene 1321-94-4 0.06%
Hexanal 66-25-1 802.71 1086.14 0.05%
beta-Farnesene 77129-48-7 1488.0 1663.25 0.04%
Methylheptenone 110-93-0 986.2 1337.43 0.04%
Benzyl valerate 10361-39-4 1956.0 0.04%
Isoamyl isovalerate 659-70-1 1105.6 1294.67 0.03%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.01%
Total 88.0%