• CAS number

    8000-25-7
  • Botanical

    Rosmarinus officinalis L., fam. Lamiaceae (Labiatae)

Kodama, T., and Kasahara, K.,, Searching for new fragrance materials. The scent of rosemary oil and its functionality (average analysis of 6 oils), Koryo, Vol. 206, 143-153 (2000)

Compound CAS DB5 Carbowax Proportion
Camphor 76-22-2 1144.86 1517.43 16.0%
Eucalyptol 470-82-6 1033.29 1213.86 14.0%
alpha-PINENE 80-56-8 940.0 1020.71 9.0%
Bornyl acetate, (-)- 76-49-3 1288.29 1586.14 9.0%
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 6.0%
Camphene 79-92-5 951.57 1071.29 5.0%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 4.0%
beta-Pinene 127-91-3 979.0 1113.0 3.0%
Myrcene 123-35-3 990.57 1161.14 3.0%
Caryophyllene 87-44-5 1427.14 1595.57 3.0%
p-CYMENE 99-87-6 1025.71 1269.29 2.0%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 2.0%
Isocaryophyllene oxide 1555.0 1981.33 2.0%
Alpha-Terpineol 98-55-5 1191.71 1693.43 1.5%
4,6,6-Trimethylbicyclo(3.1.1)hept-3-en-2-one 80-57-9 1209.71 1717.14 1.5%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 1.03%
3-Carene 13466-78-9 1011.57 1144.57 1.0%
Beta-Phellandrene 555-10-2 1033.57 1207.71 1.0%
Humulene 6753-98-6 1461.43 1668.0 1.0%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 1.0%
3-Octanone 106-68-3 985.67 1243.83 1.0%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.8%
(+)-Chrysanthenone 473-06-3 1127.0 1499.67 0.8%
Terpinolene 586-62-9 1089.43 1286.14 0.7%
3-Pinanone 15358-88-0 1173.0 1534.33 0.7%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.55%
Verbenol, (S)-cis- 1845-30-3 1145.0 1534.0 0.5%
alpha-Fenchene 471-84-1 951.6 1059.17 0.45%
Ylangene 14912-44-8 1452.0 0.4%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.38%
Geraniol 106-24-1 1258.29 1843.0 0.3%
Delta-Terpineol 7299-42-5 1166.0 1674.86 0.3%
Methyleugenol 93-15-2 1407.29 1991.86 0.3%
2-Cyclohexen-1-ol, 1-methyl-4-(1-methylethyl)-, (1R,4S)-rel- 29803-81-4 1141.75 1584.83 0.3%
1-Octen-3-Ol 3391-86-4 982.29 1441.14 0.27%
Myrtenol 515-00-4 1198.0 1786.71 0.25%
Tricyclene 508-32-7 927.71 1013.2 0.23%
p-Menthan-3-one 491-07-6 1164.33 1491.67 0.23%
p-Cymen-8-ol 1197-01-9 1186.43 1853.14 0.2%
alpha-Cadinene, (+)- 24406-05-1 1537.86 1756.83 0.2%
p-Menth-3-en-1-ol 586-82-3 1156.0 1574.0 0.2%
Myrtanyl acetate 29021-36-1 1381.0 0.2%
Pinocarvone 16812-40-1 1161.43 1565.14 0.18%
Sabinen 3387-41-5 975.71 1124.43 0.17%
Beta-Bisabolene 495-61-4 1509.86 1729.14 0.15%
Pinocarveol, trans-(-)- 547-61-5 1144.0 1653.5 0.15%
Cyclopentaneacetic acid, 3-oxo-2-(2Z)-2-penten-1-yl-, methyl ester, (1R,2S)-rel- 42536-97-0 1654.0 2350.0 0.15%
(1R,4aR,8aS)-7-methyl-4-methylidene-1-propan-2-yl-2,3,4a,5,6,8a-hexahydro-1H-naphthalene 30021-74-0 1478.86 1673.43 0.14%
Isopiperitenone 529-01-1 1272.0 1832.33 0.13%
3-Octanol 589-98-0 994.67 1391.43 0.13%
Total 96.49%