• CAS number

    90082-83-0
  • Botanical

    Pistacia lentiscus L., fam. Anacardiaceae

Fernandez, a., Camacho, A., Fernandez, C., Altarejos, J., and Perez, P.,, Composition of the Essential Oils from Galls and Aerial Parts of Pistacia lentiscus L. (0.01% = trace), J. Essent. Oil Res., Vol. 12, 19-23 (Jan/Feb 2000)

Compound CAS DB5 Carbowax Proportion
alpha-PINENE 80-56-8 940.0 1020.71 13.0%
Caryophyllene 87-44-5 1427.14 1595.57 6.9%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 5.0%
beta-Pinene 127-91-3 979.0 1113.0 4.9%
p-CYMENE 99-87-6 1025.71 1269.29 4.7%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 4.1%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 3.7%
1,6-Dimethyl-4-(propan-2-yl)decahydronaphthalen-1-ol 11070-72-7 1668.5 2145.0 3.7%
T-Muurolol 19912-62-0 1643.29 2201.43 3.6%
Sabinen 3387-41-5 975.71 1124.43 3.3%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 2.8%
Alpha-muurolene, (-)- 31983-22-9 1501.14 1711.14 2.6%
Germacrene D 23986-74-5 1484.71 1703.0 2.3%
Alpha-Terpineol 98-55-5 1191.71 1693.43 2.2%
Zizanene 20085-19-2 1485.8 1690.0 2.0%
Humulene 6753-98-6 1461.43 1668.0 1.6%
2-Undecanone 112-12-9 1295.71 1592.0 1.6%
Spathulenol 6750-60-3 1578.71 2129.29 1.4%
Copaene 3856-25-5 1379.0 1489.14 1.1%
(-)-gamma-Cadinene 39029-41-9 1515.29 1756.71 0.9%
Bisabolol (unknown isomer) 26560-22-5 1681.0 2224.0 0.9%
Myrcene 123-35-3 990.57 1161.14 0.8%
p-Cymen-8-ol 1197-01-9 1186.43 1853.14 0.8%
Beta-Elemene 515-13-9 1390.57 1587.14 0.75%
beta-Cubebene 13744-15-5 1390.5 1543.57 0.75%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.7%
(+)-Aromadendrene 72747-25-2 1447.71 1615.29 0.7%
Mesitaldehyde 487-68-3 1319.0 0.7%
Terpinolene 586-62-9 1089.43 1286.14 0.5%
2-Nonanone 821-55-6 1091.86 1392.0 0.5%
Isoamyl benzoate 94-46-2 1437.33 1890.75 0.5%
Beta-Phellandrene 555-10-2 1033.57 1207.71 0.4%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.4%
Bornyl acetate, (-)- 76-49-3 1288.29 1586.14 0.4%
Beta-Bisabolene 495-61-4 1509.86 1729.14 0.4%
Isoamyl hexanoate 2198-61-0 1248.0 1451.0 0.4%
Camphene 79-92-5 951.57 1071.29 0.3%
Myrtenal 564-94-3 1200.43 1631.29 0.3%
Isoamyl isovalerate 659-70-1 1105.6 1294.67 0.3%
Isoterpinolene 586-63-0 1144.0 0.3%
3-Methylbutyl octanoate 2035-99-6 1446.0 1648.0 0.3%
Tricyclene 508-32-7 927.71 1013.2 0.2%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.2%
Pinocarveol, trans-(-)- 547-61-5 1144.0 1653.5 0.2%
alpha-Cubebene 17699-14-8 1355.71 1459.0 0.2%
Geranylacetone 3796-70-1 1455.14 1857.14 0.2%
Benzyl Benzoate 120-51-4 1761.14 2598.71 0.2%
Sabinol 3310-02-9 1138.5 1663.5 0.2%
Isoamyl butyrate 106-27-4 1054.5 1260.25 0.2%
3-Hexenyl hexanoate, (3Z)- 31501-11-8 1370.0 1642.5 0.2%
Total 84.3%