• CAS number

  • Botanical

    Citrus sinensis (L.) Osbeck, cultivar Ruby (Blood orange), fam. Rutaceae

Fleisher, Z., and Fleisher, A., Sweet Orange Leaf Oil (Citrus sinensis (L.) Osbeck). Aromatic Plants of the Holy Land and the Sinai. Part I. (cultivar Ruby, Blood orange), J. Ess. Oil Res., Vol. 2, 203-205 (July/August 1990)

Compound CAS DB5 Carbowax Proportion
Linalool, (+/-)- 78-70-6 1101.14 1548.57 20.92%
Sabinen 3387-41-5 975.71 1124.43 15.81%
gamma-Terpinene 99-85-4 1063.71 1245.0 10.5%
Ethyl palmitate 628-97-7 1994.25 2244.5 6.77%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 5.95%
Beta-Elemene 515-13-9 1390.57 1587.14 4.0%
Ethyl linolenate 1191-41-9 2607.0 3.74%
Myrcene 123-35-3 990.57 1161.14 3.64%
4-Thujanol, cis-(+/-)- 15537-55-0 1099.57 1556.0 3.23%
3-Carene 13466-78-9 1011.57 1144.57 3.06%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 2.96%
4-Thujanol 17699-16-0 1072.14 1467.43 2.81%
cis-beta-Sinensal 17909-87-4 1688.2 2229.33 2.35%
3-Hexenol 928-96-1 859.14 1382.14 1.93%
Citronellal 106-23-0 1158.43 1455.71 1.65%
Terpinolene 586-62-9 1089.43 1286.14 1.51%
Humulene 6753-98-6 1461.43 1668.0 1.19%
beta-Pinene 127-91-3 979.0 1113.0 1.14%
Phytol 150-86-7 2117.25 2609.5 1.07%
alpha-PINENE 80-56-8 940.0 1020.71 1.02%
Caryophyllene 87-44-5 1427.14 1595.57 1.0%
Beta-Phellandrene 555-10-2 1033.57 1207.71 0.81%
Ethyl Linoleate 544-35-4 2155.0 2556.0 0.61%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0.5%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.18%
p-CYMENE 99-87-6 1025.71 1269.29 0.15%
Anethole 104-46-1 1293.0 1817.67 0.12%
Ethyl phenylacetate 101-97-3 1244.0 1774.0 0.11%
Ethyl crotonate 623-70-1 1171.0 0.11%
beta-CITRONELLOL, (+/-)- 106-22-9 1231.14 1764.14 0.09%
Ethyl stearate 111-61-5 2195.0 2460.0 0.07%
alpha-Sinensal 17909-77-2 1751.0 2324.75 0.07%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.06%
3,6,6,9-Tetramethyl-4,4a,5,6,7,9a-hexahydro-1h-benzo[7]annulene 24703-35-3 1495.71 1734.43 0.06%
Ethyl octanoate 106-32-1 1197.5 1429.71 0.06%
Ethyl Dodecanoate 106-33-2 1597.0 1838.67 0.05%
Ethyl Myristate 124-06-1 1795.0 2034.75 0.05%
Valencene 4630-07-3 1504.0 1727.0 0.04%
beta-Selinene 17066-67-0 1487.57 1728.71 0.03%
Phenylethyl Alcohol 60-12-8 1116.29 1890.86 0.02%
Geraniol 106-24-1 1258.29 1843.0 0.01%
alpha-Selinene 473-13-2 1492.5 1721.71 0.01%
Ethyl benzoate 93-89-0 1175.67 1647.17 0.01%
Methylheptenone 409-02-9 990.0 1340.0 0.01%
Prenol 556-82-1 778.5 1326.75 0.01%
Total 99.49%