• CAS number

  • Botanical

    Citrus sinensis (L.) Osbeck, cultivar Jaffa (Shamouti), fam. Rutaceae

Fleisher, Z., and Fleisher, A., Sweet Orange Leaf Oil (Citrus sinensis (L.) Osbeck). Aromatic Plants of the Holy Land and the Sinai. Part I. (cultivar Jaffa, Shamouti), J. Ess. Oil Res., Vol. 2, 203-205 (July/August 1990)

Compound CAS DB5 Carbowax Proportion
Sabinen 3387-41-5 975.71 1124.43 32.58%
gamma-Terpinene 99-85-4 1063.71 1245.0 7.41%
Myrcene 123-35-3 990.57 1161.14 5.63%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 5.13%
3-Carene 13466-78-9 1011.57 1144.57 4.34%
Ethyl palmitate 628-97-7 1994.25 2244.5 3.54%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 3.12%
4-Thujanol 17699-16-0 1072.14 1467.43 2.43%
Beta-Elemene 515-13-9 1390.57 1587.14 2.38%
4-Thujanol, cis-(+/-)- 15537-55-0 1099.57 1556.0 1.53%
Citronellal 106-23-0 1158.43 1455.71 1.32%
beta-Pinene 127-91-3 979.0 1113.0 1.3%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 1.25%
Humulene 6753-98-6 1461.43 1668.0 0.98%
Phytol 150-86-7 2117.25 2609.5 0.91%
alpha-PINENE 80-56-8 940.0 1020.71 0.88%
Beta-Phellandrene 555-10-2 1033.57 1207.71 0.55%
Caryophyllene 87-44-5 1427.14 1595.57 0.5%
Ethyl Linoleate 544-35-4 2155.0 2556.0 0.47%
cis-beta-Sinensal 17909-87-4 1688.2 2229.33 0.43%
3-Hexenol 928-96-1 859.14 1382.14 0.41%
Ethyl linolenate 1191-41-9 2607.0 0.35%
p-CYMENE 99-87-6 1025.71 1269.29 0.18%
Terpinolene 586-62-9 1089.43 1286.14 0.15%
Ethyl stearate 111-61-5 2195.0 2460.0 0.13%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.09%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.08%
3,6,6,9-Tetramethyl-4,4a,5,6,7,9a-hexahydro-1h-benzo[7]annulene 24703-35-3 1495.71 1734.43 0.08%
Ethyl phenylacetate 101-97-3 1244.0 1774.0 0.08%
Ethyl crotonate 623-70-1 1171.0 0.08%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0.06%
beta-CITRONELLOL, (+/-)- 106-22-9 1231.14 1764.14 0.06%
Anethole 104-46-1 1293.0 1817.67 0.05%
Ethyl Dodecanoate 106-33-2 1597.0 1838.67 0.04%
alpha-Selinene 473-13-2 1492.5 1721.71 0.02%
Valencene 4630-07-3 1504.0 1727.0 0.02%
alpha-Sinensal 17909-77-2 1751.0 2324.75 0.02%
Geraniol 106-24-1 1258.29 1843.0 0.01%
beta-Selinene 17066-67-0 1487.57 1728.71 0.01%
Ethyl benzoate 93-89-0 1175.67 1647.17 0.01%
Methylheptenone 409-02-9 990.0 1340.0 0.01%
Phenylethyl Alcohol 60-12-8 1116.29 1890.86 0.01%
Ethyl octanoate 106-32-1 1197.5 1429.71 0.01%
Ethyl Myristate 124-06-1 1795.0 2034.75 0.01%
Total 78.65%