• CAS number

  • Botanical

    Litsea zeylanica Nees, fam. Lauraceae

Padmakumari, K.P. and Narayanan C.S., Volatile Constituents of Litsea zeylanica Leaf Oil (0.01% = trace), J. Essent. Oil Res., Vol. 4, 87-88 (1992)

Compound CAS DB5 Carbowax Proportion
Linalool, (+/-)- 78-70-6 1101.14 1548.57 54.91%
Caryophyllene 87-44-5 1427.14 1595.57 17.42%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 4.16%
Humulene 6753-98-6 1461.43 1668.0 2.22%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 1.74%
alpha-PINENE 80-56-8 940.0 1020.71 1.62%
Elemol 639-99-6 1548.57 2069.71 1.47%
Camphene 79-92-5 951.57 1071.29 1.02%
beta-Pinene 127-91-3 979.0 1113.0 0.99%
Calarene 17334-55-3 1429.33 0.79%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 0.6%
Copaene 3856-25-5 1379.0 1489.14 0.47%
Myrcene 123-35-3 990.57 1161.14 0.41%
Octyl Acetate 112-14-1 1215.0 1469.0 0.32%
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 0.25%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.25%
Butyl Acetate 123-86-4 816.67 1071.0 0.22%
Elemicin 487-11-6 1555.86 2233.0 0.22%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.17%
(5S)-4,10,11,11-Tetramethyltricyclo[5.3.1.0~1,5~]undec-9-ene 560-32-7 1459.5 1628.0 0.15%
Eucalyptol 470-82-6 1033.29 1213.86 0.14%
delta-Cadinol 19435-97-3 1672.5 2153.71 0.13%
1-Octanol 111-87-5 1075.14 1553.57 0.12%
Phenethyl acetate 103-45-7 1257.0 1827.25 0.04%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0.02%
3-Hexenol 928-96-1 859.14 1382.14 0.02%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.01%
3-Carene 13466-78-9 1011.57 1144.57 0.01%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.01%
p-CYMENE 99-87-6 1025.71 1269.29 0.01%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.01%
Octylaldehyde 124-13-0 1002.43 1287.71 0.01%
Nerol 106-25-2 1230.67 1790.86 0.01%
Geraniol 106-24-1 1258.29 1843.0 0.01%
Bornyl acetate, (-)- 76-49-3 1288.29 1586.14 0.01%
Alpha-muurolene, (-)- 31983-22-9 1501.14 1711.14 0.01%
(-)-gamma-Cadinene 39029-41-9 1515.29 1756.71 0.01%
beta-Cadinene 523-47-7 1501.0 0.01%
Eugenol 97-53-0 1364.43 2157.57 0.01%
(+)-Aromadendrene 72747-25-2 1447.71 1615.29 0.01%
(-)-Cubebene 11012-64-9 1754.0 0.01%
2-Undecanone 53452-70-3 0.01%
Ethylbenzene 100-41-4 856.0 1129.4 0.01%
m-Xylene 108-38-3 867.0 1139.14 0.01%
Total 90.05%