• CAS number

    84929-31-7
  • Botanical

    Citrus limon (L.) Burm. f., fam. Rutaceae

Boelens, M.H., Critical Review on the Chemical Composition of Citrus Oils, Perf. Flav., Vol. 16, March/April 1991, 17-34

Compound CAS DB5 Carbowax Proportion
Limonene, (+/-)- 138-86-3 1032.0 1196.29 71.82%
beta-Pinene 127-91-3 979.0 1113.0 8.57%
gamma-Terpinene 99-85-4 1063.71 1245.0 7.83%
alpha-PINENE 80-56-8 940.0 1020.71 1.65%
Myrcene 123-35-3 990.57 1161.14 1.63%
Sabinen 3387-41-5 975.71 1124.43 1.52%
Citral 141-27-5 1275.57 1724.43 1.18%
Neral 106-26-3 1246.57 1671.0 0.74%
Beta-Bisabolene 495-61-4 1509.86 1729.14 0.66%
alpha-Bergamotene, (E)-(-)- 13474-59-4 1435.0 1570.83 0.39%
(-)-alpha-Thujene 3917-48-4 935.43 1027.57 0.37%
Terpinolene 586-62-9 1089.43 1286.14 0.34%
Neryl acetate 141-12-8 1365.57 1721.14 0.32%
Caryophyllene 87-44-5 1427.14 1595.57 0.24%
p-CYMENE 99-87-6 1025.71 1269.29 0.2%
Geranyl acetate 105-87-3 1384.71 1750.0 0.2%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.17%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.16%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 0.14%
Nonanal 124-19-6 1104.0 1391.71 0.11%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.11%
Citronellal 106-23-0 1158.43 1455.71 0.08%
Octylaldehyde 124-13-0 1002.43 1287.71 0.06%
Camphene 79-92-5 951.57 1071.29 0.05%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.04%
Decanal 112-31-2 1206.57 1494.14 0.04%
Nerol 106-25-2 1230.67 1790.86 0.04%
Geraniol 106-24-1 1258.29 1843.0 0.04%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.03%
beta-Farnesene, (6Z)- 28973-97-9 1453.4 1663.6 0.03%
alpha-Bergamotene, (E)-(-)- 17829-53-7 1424.5 1566.33 0.03%
2-Methylundecanal 110-41-8 1305.29 1599.71 0.02%
beta-CITRONELLOL, (+/-)- 106-22-9 1231.14 1764.14 0.02%
Perillaldehyde 2111-75-3 1281.0 1787.29 0.02%
Humulene 6753-98-6 1461.43 1668.0 0.02%
Cyclohexene, 4-ethenyl-4-methyl-3-(1-methylethenyl)-1-(1-methylethyl)-, (3R-trans)- 20307-84-0 1335.83 1465.29 0.02%
beta-Farnesene 18794-84-8 1456.29 1665.29 0.02%
1-Octanol 111-87-5 1075.14 1553.57 0.02%
Valencene 4630-07-3 1504.0 1727.0 0.02%
3-Carene 13466-78-9 1011.57 1144.57 0.01%
Dodecanal 112-54-9 1408.14 1707.29 0.01%
Citronellyl acetate 150-84-5 1357.83 1659.29 0.01%
Decyl acetate 112-17-4 1413.83 1674.0 0.01%
Nootkatone 4674-50-4 1799.0 2344.0 0.01%
Nonyl Acetate 143-13-5 1316.0 1572.0 0.01%
1-Nonanol 143-08-8 1174.0 1647.57 0.01%
Octyl Acetate 112-14-1 1215.0 1469.0 0.01%
Total 99.03%